Get notified when this part is back in stock:
| Make | Model | Type / Engine | Years | CC | kW | HP |
|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-CLASS (W176) | A 200 Flex (176.043) | 2012 – 2018 | 1595 | 115 | 156 |
| MERCEDES-BENZ | A-CLASS (W176) | A 160 (176.041) | 2012 – 2018 | 1595 | 75 | 102 |
| MERCEDES-BENZ | A-CLASS (W176) | A 250 (176.050) | 2012 – 2018 | 1991 | 160 | 218 |
| MERCEDES-BENZ | A-CLASS (W176) | A 250 4-matic (176.051) | 2012 – 2018 | 1991 | 160 | 218 |
| MERCEDES-BENZ | A-CLASS (W176) | AMG A 45 4-matic (176.052) | 2012 – 2018 | 1991 | 280 | 381 |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 d (176.003) | 2012 – 2018 | 2143 | 130 | 177 |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 d 4-matic (176.005) | 2012 – 2018 | 2143 | 130 | 177 |
| MERCEDES-BENZ | A-CLASS (W176) | A 45 AMG 4-matic (176.052) | 2012 – 2018 | 1991 | 265 | 360 |
| MERCEDES-BENZ | A-CLASS (W176) | A 160 CDI / d (176.011) | 2012 – 2018 | 1461 | 66 | 90 |
| MERCEDES-BENZ | A-CLASS (W176) | A 250 4-matic (176.046) | 2012 – 2018 | 1991 | 155 | 211 |
| MERCEDES-BENZ | A-CLASS (W176) | A 200 CDI / d (176.008) | 2012 – 2018 | 2143 | 100 | 136 |
| MERCEDES-BENZ | A-CLASS (W176) | A 200 CDI / d 4-matic (176.002) | 2012 – 2018 | 2143 | 100 | 136 |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 CDI 4-matic (176.005) | 2012 – 2018 | 2143 | 125 | 170 |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 CDI (176.003) | 2012 – 2018 | 2143 | 120 | 163 |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 4-matic (176.047) | 2012 – 2018 | 1991 | 135 | 184 |
| MERCEDES-BENZ | A-CLASS (W176) | A 180 CDI (176.007) | 2012 – 2018 | 2143 | 80 | 109 |
| MERCEDES-BENZ | A-CLASS (W176) | A 180 (176.042) | 2012 – 2018 | 1595 | 90 | 122 |
| MERCEDES-BENZ | A-CLASS (W176) | A 200 (176.043) | 2012 – 2018 | 1595 | 115 | 156 |
| MERCEDES-BENZ | A-CLASS (W176) | A 250 (176.044) | 2012 – 2018 | 1991 | 155 | 211 |
| MERCEDES-BENZ | A-CLASS (W176) | A 180 CDI / d (176.012) | 2012 – 2018 | 1461 | 80 | 109 |
| MERCEDES-BENZ | A-CLASS (W176) | A 180 CDI (176.000) | 2012 – 2018 | 1796 | 80 | 109 |
| MERCEDES-BENZ | A-CLASS (W176) | A 200 CDI (176.001) | 2012 – 2018 | 1796 | 100 | 136 |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 CDI (176.003) | 2012 – 2018 | 2143 | 125 | 170 |
| MERCEDES-BENZ | A-CLASS (W177) | A 220 Mild-Hybrid 4-matic (177.045) | 2018 – present | 1991 | 140 | 190 |
| MERCEDES-BENZ | A-CLASS (W177) | A 250 Mild-Hybrid 4-matic (177.047) | 2018 – present | 1991 | 165 | 224 |
| MERCEDES-BENZ | A-CLASS (W177) | A 250 e (177.085) | 2018 – present | 1332 | 160 | 218 |
| MERCEDES-BENZ | A-CLASS (W177) | AMG A 35 Mild-Hybrid 4-matic (177.051) | 2018 – present | 1991 | 225 | 306 |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 Mild-Hybrid (177.087) | 2018 – present | 1332 | 120 | 163 |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 d 4-matic (177.013) | 2018 – present | 1950 | 110 | 150 |
| MERCEDES-BENZ | A-CLASS (W177) | A 220 d 4-matic (177.015) | 2018 – present | 1950 | 140 | 190 |
| MERCEDES-BENZ | A-CLASS (W177) | A 250 e (177.086) | 2018 – present | 1332 | 160 | 218 |
| MERCEDES-BENZ | A-CLASS (W177) | A 180 d (177.010) | 2018 – present | 1950 | 85 | 116 |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 4-matic (177.088) | 2018 – present | 1332 | 120 | 163 |
| MERCEDES-BENZ | A-CLASS (W177) | A 180 Mild-Hybrid (177.084) | 2018 – present | 1332 | 100 | 136 |
| MERCEDES-BENZ | A-CLASS (W177) | A 180 d (177.003) | 2018 – present | 1461 | 85 | 116 |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 (177.087) | 2018 – present | 1332 | 120 | 163 |
| MERCEDES-BENZ | A-CLASS (W177) | A 250 (177.046) | 2018 – present | 1991 | 165 | 224 |
| MERCEDES-BENZ | A-CLASS (W177) | A 180 (177.084) | 2018 – present | 1332 | 100 | 136 |
| MERCEDES-BENZ | A-CLASS (W177) | A 160 (177.082) | 2018 – present | 1332 | 80 | 109 |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 (177.087) | 2018 – present | 1332 | 110 | 150 |
| MERCEDES-BENZ | A-CLASS (W177) | A 220 4-matic (177.045) | 2018 – present | 1991 | 140 | 190 |
| MERCEDES-BENZ | A-CLASS (W177) | A 250 4-matic (177.047) | 2018 – present | 1991 | 165 | 224 |
| MERCEDES-BENZ | A-CLASS (W177) | A 220 (177.044) | 2018 – present | 1991 | 140 | 190 |
| MERCEDES-BENZ | A-CLASS (W177) | AMG A 35 4-matic (177.051) | 2018 – present | 1991 | 225 | 306 |
| MERCEDES-BENZ | A-CLASS (W177) | A 200 d (177.012) | 2018 – present | 1950 | 110 | 150 |
| MERCEDES-BENZ | A-CLASS (W177) | A 220 d (177.014) | 2018 – present | 1950 | 140 | 190 |
| MERCEDES-BENZ | A-CLASS (W177) | A 160 d (177.002) | 2018 – present | 1461 | 70 | 95 |
| MERCEDES-BENZ | A-CLASS (W177) | AMG A 45 4-matic+ (177.053) | 2018 – present | 1991 | 285 | 387 |
| MERCEDES-BENZ | A-CLASS (W177) | AMG A 45 S 4-matic+ (177.054) | 2018 – present | 1991 | 310 | 421 |
| MERCEDES-BENZ | AMG GT (C190) | GT (190.382) | 2014 – 2021 | 3982 | 390 | 530 |
| MERCEDES-BENZ | AMG GT (C190) | GT Black Series (190.381) | 2014 – 2021 | 3982 | 537 | 730 |
| MERCEDES-BENZ | AMG GT (C190) | GT (190.377) | 2014 – 2021 | 3982 | 340 | 462 |
| MERCEDES-BENZ | AMG GT (C190) | GT S (190.378) | 2014 – 2021 | 3982 | 375 | 510 |
| MERCEDES-BENZ | AMG GT (C190) | GT (190.377) | 2014 – 2021 | 3982 | 350 | 476 |
| MERCEDES-BENZ | AMG GT (C190) | GT S (190.378) | 2014 – 2021 | 3982 | 384 | 522 |
| MERCEDES-BENZ | AMG GT (C190) | GT C (190.380) | 2014 – 2021 | 3982 | 410 | 557 |
| MERCEDES-BENZ | AMG GT (C190) | GT R (190.379) | 2014 – 2021 | 3982 | 430 | 585 |
| MERCEDES-BENZ | AMG GT (X290) | 4.0 63 S E Performance 4-matic+ (290.679) | 2018 – present | 3982 | 620 | 843 |
| MERCEDES-BENZ | AMG GT (X290) | 63 4-matic+ (290.688) | 2018 – present | 3982 | 430 | 585 |
| MERCEDES-BENZ | AMG GT (X290) | 63 S 4-matic+ (290.689) | 2018 – present | 3982 | 470 | 639 |
| MERCEDES-BENZ | AMG GT (X290) | 53 EQ Boost 4-matic+ (290.661) | 2018 – present | 2999 | 320 | 435 |
| MERCEDES-BENZ | AMG GT (X290) | 43 EQ Boost 4-matic+ (290.659) | 2018 – present | 2999 | 270 | 367 |
| MERCEDES-BENZ | AMG GT (X290) | 43 EQ Boost (290.658) | 2018 – present | 2999 | 270 | 367 |
| MERCEDES-BENZ | AMG GT (X290) | 4.0 63 S E Performance 4-matic+ (290.670) | 2018 – present | 3982 | 600 | 816 |
| MERCEDES-BENZ | AMG GT Roadster (R190) | GT R (190.479) | 2016 – 2022 | 3982 | 430 | 585 |
| MERCEDES-BENZ | AMG GT Roadster (R190) | GT (190.477) | 2016 – 2022 | 3982 | 350 | 476 |
| MERCEDES-BENZ | AMG GT Roadster (R190) | GT C (190.480) | 2016 – 2022 | 3982 | 410 | 557 |
| MERCEDES-BENZ | AMG GT Roadster (R190) | GT (190.482) | 2016 – 2022 | 3982 | 390 | 530 |
| MERCEDES-BENZ | AMG GT Roadster (R190) | GT S (190.478) | 2016 – 2022 | 3982 | 384 | 522 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 (246.245) | 2011 – 2018 | 1991 | 135 | 184 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 d 4-matic (246.205) | 2011 – 2018 | 2143 | 125 | 170 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 180 (246.242) | 2011 – 2018 | 1595 | 90 | 122 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 (246.243) | 2011 – 2018 | 1595 | 115 | 156 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 180 CDI (246.200) | 2011 – 2018 | 1796 | 80 | 109 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 CDI (246.201) | 2011 – 2018 | 1796 | 100 | 136 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 4-matic (246.247) | 2011 – 2018 | 1991 | 135 | 184 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 250 (246.244) | 2011 – 2018 | 1991 | 155 | 211 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 Flexfuel (246.243) | 2011 – 2018 | 1595 | 115 | 156 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 Natural Gas Drive / B 200 c (242.848) | 2011 – 2018 | 1991 | 115 | 156 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 CDI / d (246.203) | 2011 – 2018 | 2143 | 125 | 170 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 160 CDI / d (246.211) | 2011 – 2018 | 1461 | 66 | 90 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 180 CDI / d (246.212) | 2011 – 2018 | 1461 | 80 | 109 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 CDI / d (246.203) | 2011 – 2018 | 2143 | 120 | 163 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 180 CDI (246.207) | 2011 – 2018 | 2143 | 80 | 109 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 250 4-matic (246.246) | 2011 – 2018 | 1991 | 155 | 211 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 CDI / d (246.208) | 2011 – 2018 | 2143 | 100 | 136 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 CDI / d 4-matic (246.202) | 2011 – 2018 | 2143 | 100 | 136 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 CDI / d (246.203) | 2011 – 2018 | 2143 | 130 | 177 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 CDI / d 4-matic (246.205) | 2011 – 2018 | 2143 | 130 | 177 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | Electric Drive / B 250 e (242.890) | 2011 – 2018 | — | 132 | 180 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | Electric Drive / B 250 e (242.890) | 2011 – 2018 | — | 65 | 88 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 160 (246.241) | 2011 – 2018 | 1595 | 75 | 102 |
| MERCEDES-BENZ | C-CLASS (W204) | C 180 CDI (204.000) | 2007 – 2015 | 2143 | 88 | 120 |
| MERCEDES-BENZ | C-CLASS (W204) | C 200 CDI (204.001) | 2007 – 2015 | 2143 | 100 | 136 |
| MERCEDES-BENZ | C-CLASS (W204) | C 250 CDI 4-matic (204.082) | 2007 – 2015 | 2143 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS (W204) | C 300 CDI 4-matic (204.092) | 2007 – 2015 | 2987 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 (204.057) | 2007 – 2015 | 3498 | 225 | 306 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 4-matic (204.088) | 2007 – 2015 | 3498 | 225 | 306 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 CDI (204.023) | 2007 – 2015 | 2987 | 195 | 265 |
| MERCEDES-BENZ | C-CLASS (W204) | C 200 (204.048) | 2007 – 2015 | 1796 | 137 | 186 |
| MERCEDES-BENZ | C-CLASS (W204) | C 63 AMG (204.077) | 2007 – 2015 | 6208 | 358 | 487 |
| MERCEDES-BENZ | C-CLASS (W204) | C 200 CDI (204.007, 204.006) | 2007 – 2015 | 2148 | 100 | 136 |
| MERCEDES-BENZ | C-CLASS (W204) | C 220 CDI (204.008) | 2007 – 2015 | 2148 | 125 | 170 |
| MERCEDES-BENZ | C-CLASS (W204) | C 320 CDI (204.022) | 2007 – 2015 | 2987 | 165 | 224 |
| MERCEDES-BENZ | C-CLASS (W204) | C 180 Kompressor (204.046) | 2007 – 2015 | 1796 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS (W204) | C 200 Kompressor (204.041) | 2007 – 2015 | 1796 | 135 | 184 |
| MERCEDES-BENZ | C-CLASS (W204) | C 230 (204.052) | 2007 – 2015 | 2496 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS (W204) | C 280 (204.054) | 2007 – 2015 | 2996 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 (204.056) | 2007 – 2015 | 3498 | 200 | 272 |
| MERCEDES-BENZ | C-CLASS (W204) | C 230 4-matic (204.085) | 2007 – 2015 | 2496 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS (W204) | C 280 4-matic (204.081) | 2007 – 2015 | 2996 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 4-matic (204.087) | 2007 – 2015 | 3498 | 200 | 272 |
| MERCEDES-BENZ | C-CLASS (W204) | C 320 CDI 4-matic (204.089) | 2007 – 2015 | 2987 | 165 | 224 |
| MERCEDES-BENZ | C-CLASS (W204) | C 63 AMG (204.077) | 2007 – 2015 | 6208 | 336 | 457 |
| MERCEDES-BENZ | C-CLASS (W204) | C 300 Flexfuel | 2007 – 2015 | 2996 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W204) | C 63 AMG (204.077) | 2007 – 2015 | 6208 | 373 | 507 |
| MERCEDES-BENZ | C-CLASS (W204) | C 63 AMG DR 520 | 2007 – 2015 | 6208 | 383 | 520 |
| MERCEDES-BENZ | C-CLASS (W204) | C 220 CDI 4-matic (204.084) | 2007 – 2015 | 2143 | 125 | 170 |
| MERCEDES-BENZ | C-CLASS (W204) | C 220 CDI (204.002) | 2007 – 2015 | 2143 | 120 | 163 |
| MERCEDES-BENZ | C-CLASS (W204) | C 180 CGI (204.031) | 2007 – 2015 | 1595 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS (W204) | C 300 (204.055) | 2007 – 2015 | 3498 | 185 | 252 |
| MERCEDES-BENZ | C-CLASS (W204) | C 300 4-matic (204.080) | 2007 – 2015 | 3498 | 185 | 252 |
| MERCEDES-BENZ | C-CLASS (W204) | C 180 Kompressor (204.044, 204.045) | 2007 – 2015 | 1597 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 CGI (204.065) | 2007 – 2015 | 3498 | 215 | 292 |
| MERCEDES-BENZ | C-CLASS (W204) | C 250 CDI (204.003) | 2007 – 2015 | 2143 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS (W204) | C 220 CDI (204.002) | 2007 – 2015 | 2143 | 125 | 170 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 CDI (204.022) | 2007 – 2015 | 2987 | 165 | 224 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 CDI 4-matic (204.089) | 2007 – 2015 | 2987 | 165 | 224 |
| MERCEDES-BENZ | C-CLASS (W204) | C 250 CGI (204.047) | 2007 – 2015 | 1796 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS (W204) | C 300 (204.054) | 2007 – 2015 | 2996 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W204) | C 300 4-matic (204.081) | 2007 – 2015 | 2996 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 CDI (204.025) | 2007 – 2015 | 2987 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 CDI 4-matic (204.092) | 2007 – 2015 | 2987 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W204) | C 180 CGI (204.049) | 2007 – 2015 | 1796 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS (W204) | C 200 CGI (204.048) | 2007 – 2015 | 1796 | 135 | 184 |
| MERCEDES-BENZ | C-CLASS (W204) | C 220 CDI (204.008) | 2007 – 2015 | 2148 | 120 | 163 |
| MERCEDES-BENZ | C-CLASS (W205) | C 400 4-matic (205.066) | 2013 – 2023 | 2996 | 245 | 333 |
| MERCEDES-BENZ | C-CLASS (W205) | AMG C 63 (205.086) | 2013 – 2023 | 3982 | 350 | 476 |
| MERCEDES-BENZ | C-CLASS (W205) | AMG C 63 S (205.087) | 2013 – 2023 | 3982 | 375 | 510 |
| MERCEDES-BENZ | C-CLASS (W205) | C 300 (205.048) | 2013 – 2023 | 1991 | 180 | 245 |
| MERCEDES-BENZ | C-CLASS (W205) | C 350 e (205.047) | 2013 – 2023 | 1991 | 205 | 279 |
| MERCEDES-BENZ | C-CLASS (W205) | C 220 d 4-matic (205.005) | 2013 – 2023 | 2143 | 125 | 170 |
| MERCEDES-BENZ | C-CLASS (W205) | C 160 (205.044) | 2013 – 2023 | 1595 | 95 | 129 |
| MERCEDES-BENZ | C-CLASS (W205) | C 200 4-matic (205.043) | 2013 – 2023 | 1991 | 135 | 184 |
| MERCEDES-BENZ | C-CLASS (W205) | C 450 AMG 4-matic (205.064) | 2013 – 2023 | 2996 | 270 | 367 |
| MERCEDES-BENZ | C-CLASS (W205) | C 200 d (205.007) | 2013 – 2023 | 2143 | 100 | 136 |
| MERCEDES-BENZ | C-CLASS (W205) | C 300 4-matic (205.049) | 2013 – 2023 | 1991 | 180 | 245 |
| MERCEDES-BENZ | C-CLASS (W205) | AMG C 43 4-matic (205.064) | 2013 – 2023 | 2996 | 270 | 367 |
| MERCEDES-BENZ | C-CLASS (W205) | C 180 (205.040) | 2013 – 2023 | 1595 | 110 | 150 |
| MERCEDES-BENZ | C-CLASS (W205) | C 300 (205.083) | 2013 – 2023 | 1991 | 183 | 249 |
| MERCEDES-BENZ | C-CLASS (W205) | C 300 4-matic (205.084) | 2013 – 2023 | 1991 | 190 | 258 |
| MERCEDES-BENZ | C-CLASS (W205) | C 300 EQ Boost (205.083) | 2013 – 2023 | 1991 | 190 | 258 |
| MERCEDES-BENZ | C-CLASS (W205) | C 300 EQ Boost 4-matic (205.084) | 2013 – 2023 | 1991 | 190 | 258 |
| MERCEDES-BENZ | C-CLASS (W205) | C 160 (205.075) | 2013 – 2023 | 1497 | 95 | 129 |
| MERCEDES-BENZ | C-CLASS (W205) | C 180 (205.076) | 2013 – 2023 | 1497 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS (W205) | C 200 (205.042) | 2013 – 2023 | 1991 | 135 | 184 |
| MERCEDES-BENZ | C-CLASS (W205) | C 220 BlueTEC / d (205.002, 205.004) | 2013 – 2023 | 2143 | 125 | 170 |
| MERCEDES-BENZ | C-CLASS (W205) | C 180 (205.040, 205.140) | 2013 – 2023 | 1595 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS (W205) | C 220 BlueTEC / d (205.003) | 2013 – 2023 | 2143 | 120 | 163 |
| MERCEDES-BENZ | C-CLASS (W205) | C 250 BlueTEC / d (205.008, 205.006) | 2013 – 2023 | 2143 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS (W205) | C 250 (205.045) | 2013 – 2023 | 1991 | 155 | 211 |
| MERCEDES-BENZ | C-CLASS (W205) | C 180 BlueTEC / d (205.036) | 2013 – 2023 | 1598 | 85 | 116 |
| MERCEDES-BENZ | C-CLASS (W205) | C 200 BlueTEC / d (205.037) | 2013 – 2023 | 1598 | 100 | 136 |
| MERCEDES-BENZ | C-CLASS (W205) | C 250 BlueTEC / d 4-matic (205.009) | 2013 – 2023 | 2143 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS (W205) | C 300 BlueTEC Hybrid / h (205.012) | 2013 – 2023 | 2143 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W205) | C 180 Flex (205.040) | 2013 – 2023 | 1595 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS (W205) | C 220 d (205.014) | 2013 – 2023 | 1950 | 143 | 194 |
| MERCEDES-BENZ | C-CLASS (W205) | C 220 d 4-matic (205.015) | 2013 – 2023 | 1950 | 143 | 194 |
| MERCEDES-BENZ | C-CLASS (W205) | C 200 EQ Boost (205.077) | 2013 – 2023 | 1497 | 135 | 184 |
| MERCEDES-BENZ | C-CLASS (W205) | C 200 EQ Boost 4-matic (205.078) | 2013 – 2023 | 1497 | 135 | 184 |
| MERCEDES-BENZ | C-CLASS (W205) | C 200 d (205.011) | 2013 – 2023 | 1950 | 110 | 150 |
| MERCEDES-BENZ | C-CLASS (W205) | C 200 d (205.001) | 2013 – 2023 | 1597 | 118 | 160 |
| MERCEDES-BENZ | C-CLASS (W205) | AMG C 43 4-matic (205.064) | 2013 – 2023 | 2996 | 287 | 390 |
| MERCEDES-BENZ | C-CLASS (W205) | C 180 d (205.000) | 2013 – 2023 | 1597 | 90 | 122 |
| MERCEDES-BENZ | C-CLASS (W205) | C 300 (205.083) | 2013 – 2023 | 1991 | 190 | 258 |
| MERCEDES-BENZ | C-CLASS (W205) | C 300 d (205.018) | 2013 – 2023 | 1950 | 180 | 245 |
| MERCEDES-BENZ | C-CLASS (W205) | C 300 d 4-matic (205.019) | 2013 – 2023 | 1950 | 180 | 245 |
| MERCEDES-BENZ | C-CLASS (W205) | C 200 (205.080) | 2013 – 2023 | 1991 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS (W205) | C 300 de (205.013) | 2013 – 2023 | 1950 | 225 | 306 |
| MERCEDES-BENZ | C-CLASS (W205) | C 300 e (205.053) | 2013 – 2023 | 1991 | 235 | 320 |
| MERCEDES-BENZ | C-CLASS (W205) | C 200 4-matic (205.079) | 2013 – 2023 | 1991 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS (W205) | C 300 e 4-matic (205.054) | 2013 – 2023 | 1991 | 235 | 320 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 300 4-matic (205.484) | 2016 – 2023 | 1991 | 190 | 258 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 200 (205.480) | 2016 – 2023 | 1991 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 180 (205.440) | 2016 – 2023 | 1595 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 200 (205.442) | 2016 – 2023 | 1991 | 135 | 184 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 200 4-matic (205.443) | 2016 – 2023 | 1991 | 135 | 184 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 250 (205.445) | 2016 – 2023 | 1991 | 155 | 211 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 300 (205.448) | 2016 – 2023 | 1991 | 180 | 245 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 400 4-matic (205.466) | 2016 – 2023 | 2996 | 245 | 333 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | AMG C 43 4-matic (205.464) | 2016 – 2023 | 2996 | 270 | 367 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | AMG C 63 (205.486) | 2016 – 2023 | 3982 | 350 | 476 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | AMG C 63 S (205.487) | 2016 – 2023 | 3982 | 375 | 510 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 220 d (205.404) | 2016 – 2023 | 2143 | 125 | 170 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 220 d 4-matic (205.405) | 2016 – 2023 | 2143 | 125 | 170 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 250 d (205.408) | 2016 – 2023 | 2143 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 220 d (205.404) | 2016 – 2023 | 2143 | 120 | 163 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 300 4-matic (205.449) | 2016 – 2023 | 1991 | 180 | 245 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 220 d (205.414) | 2016 – 2023 | 1950 | 143 | 194 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 200 EQ Boost (205.477) | 2016 – 2023 | 1497 | 135 | 184 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 200 EQ Boost 4-matic (205.478) | 2016 – 2023 | 1497 | 135 | 184 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | AMG C 43 4-matic (205.464) | 2016 – 2023 | 2996 | 287 | 390 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 300 (205.483) | 2016 – 2023 | 1991 | 190 | 258 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 220 d 4-matic (205.415) | 2016 – 2023 | 1950 | 143 | 194 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 200 d (205.401) | 2016 – 2023 | 1597 | 118 | 160 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 300 d (205.418) | 2016 – 2023 | 1950 | 180 | 245 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 300 EQ Boost (205.483) | 2016 – 2023 | 1991 | 190 | 258 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 180 (205.476) | 2016 – 2023 | 1497 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS Convertible (A205) | C 300 EQ Boost 4-matic (205.484) | 2016 – 2023 | 1991 | 190 | 258 |
| MERCEDES-BENZ | C-CLASS Coupe (C205) | C 200 d (205.301) | 2015 – 2023 | 1597 | 118 | 160 |
| MERCEDES-BENZ | C-CLASS Coupe (C205) | C 300 d (205.318) | 2015 – 2023 | 1950 | 180 | 245 |
| MERCEDES-BENZ | C-CLASS Coupe (C205) | C 300 d 4-matic (205.319) | 2015 – 2023 | 1950 | 180 | 245 |
| MERCEDES-BENZ | C-CLASS Coupe (C205) | C 180 (205.340) | 2015 – 2023 | 1595 | 110 | 150 |
| MERCEDES-BENZ | C-CLASS Coupe (C205) | C 300 EQ Boost (205.383) | 2015 – 2023 | 1991 | 190 | 258 |
| MERCEDES-BENZ | C-CLASS Coupe (C205) | C 180 (205.376) | 2015 – 2023 | 1497 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS Coupe (C205) | C 300 EQ Boost 4-matic (205.384) | 2015 – 2023 | 1991 | 190 | 258 |
| MERCEDES-BENZ | C-CLASS Coupe (C205) | C 300 4-matic (205.384) | 2015 – 2023 | 1991 | 190 | 258 |
| MERCEDES-BENZ | C-CLASS Coupe (C205) | C 200 (205.380) | 2015 – 2023 | 1991 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS Coupe (C205) | C 220 d (205.314) | 2015 – 2023 | 1950 | 143 | 194 |
