SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Braking System
Braking System

Brake Pad Set, disc brake

Part No. 025 261 9616/PD · SKU 025 261 9616/PD-MEYLE
Front Axle
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Fitting Position Front Axle
Height (mm)81
Quality PREMIUM
Thickness (mm)16
Wear Warning Contact prepared for wear warning indicator
Width (mm)135.5
Fitting Position Front Axle, Height [mm] 81, Quality PREMIUM, Thickness [mm] 16, Wear Warning Contact prepared for wear warning indicator, Width [mm] 135,5
Fits: AUDI

Interchangeable Part Numbers

APECPAD2311 ATE13.0460-4700.2 ATE13.0470-4700.2 BENDIX BrakingBPD2457 BLUE PRINTADBP420069 BORG & BECKBBP2876 BOSCH0 986 424 965 BREMBO P85 181 BREMBOP85181 COMLINEADB02778 COMLINECBP02778 DELPHILP3529 FEBI BILSTEIN176872 FERODOFDB5291 HELLA8DB 355 040-151 HERTH+BUSS JAKOPARTSJ3600847 ICER182385 JAPANPARTSPA-0963AF JURID574041J LPR05P2146 METELLI22-1170-1 METZGER1170969 MINTEXMDB4169 NK2247162 QUINTON HAZELLBP2057 REMSA1839.10 ROADHOUSE21839.10 SWAG33 10 7372 TEXTAR2619601 TRWGDB8458 VALEO601847 VALEO610462 ZIMMERMANN26196.160.1

OE Numbers — AUDI

80A 698 151 B 80A 698 151 F
MakeModelType / Engine YearsCCkWHP
AUDI Q5 (FYB, FYG) 55 TFSI e quattro 2016 – present 1984 270 367
AUDI Q5 (FYB, FYG) 45 TFSI quattro 2016 – present 1984 185 252
AUDI Q5 (FYB, FYG) SQ5 TFSI Mild Hybrid quattro 2016 – present 2995 260 354
AUDI Q5 (FYB, FYG) 55 TFSi e quattro 2016 – present 1984 270 367
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro 2016 – present 1984 183 249
AUDI Q5 (FYB, FYG) 40 TFSI Mild Hybrid quattro 2016 – present 1984 150 204
AUDI Q5 (FYB, FYG) 35 TDI 2016 – present 1968 120 163
AUDI Q5 (FYB, FYG) 50 TFSI e quattro 2016 – present 1984 220 299
AUDI Q5 (FYB, FYG) SQ5 TDI Mild Hybrid quattro 2016 – present 2967 251 341
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro 2016 – present 1984 195 265
AUDI Q5 (FYB, FYG) 50 TDI Mild Hybrid quattro 2016 – present 2967 210 286
AUDI Q5 (FYB, FYG) 30 TDI Mild Hybrid 2016 – present 1968 100 136
AUDI Q5 (FYB, FYG) 50 TFSI e quattro 2016 – present 1984 220 299
AUDI Q5 (FYB, FYG) 40 TDI Mild Hybrid quattro 2016 – present 1968 150 204
AUDI Q5 (FYB, FYG) 35 TDI Mild Hybrid 2016 – present 1968 120 163
AUDI Q5 (FYB, FYG) 2.0 TDI quattro 2016 – present 1968 120 163
AUDI Q5 (FYB, FYG) 50 TDI quattro 2016 – present 2967 210 286
AUDI Q5 (FYB, FYG) SQ5 TDI Mild Hybrid quattro 2016 – present 2967 255 347
AUDI Q5 (FYB, FYG) 45 TDI quattro 2016 – present 2967 170 231
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro 2016 – present 1984 180 245
AUDI Q5 (FYB, FYG) 40 TDI quattro 2016 – present 1968 140 190
AUDI Q5 (FYB, FYG) 35 TDI quattro 2016 – present 1968 120 163
AUDI Q5 (FYB, FYG) 3.0 TDI quattro 2016 – present 2967 210 286
AUDI Q5 (FYB, FYG) 2.0 TDI 2016 – present 1968 100 136
AUDI Q5 (FYB, FYG) SQ5 TFSI quattro 2016 – present 2995 260 354
AUDI Q5 (FYB, FYG) 2.0 TDI 2016 – present 1968 110 150
AUDI Q5 (FYB, FYG) 2.0 TFSI quattro 2016 – present 1984 185 252
AUDI Q5 (FYB, FYG) 2.0 TFSI quattro 2016 – present 1984 183 249
AUDI Q5 (FYB, FYG) 2.0 TDI quattro 2016 – present 1968 140 190
Talk to Expert