SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
TOPRAN Air Supply

Air Filter

Part No. 101 001 · SKU 101 001-TOPRAN
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Filter type Filter Insert
Frame Material Foam
Shape round
Filter type Filter Insert, Frame Material Foam, Shape round
Fits: AUDI, VW

Interchangeable Part Numbers

1A FIRST AUTOMOTIVE A60228 AKRON-MALÒ1500272 ALCO FILTERMD-9040 AUTOMOTOR FranceLAT218 BOSCH1 457 429 054 BOSCH1 457 429 959 BREMSIFA1627 CHAMPIONCAF100101R CHAMPIONW101/606 CLEAN FILTERS MA449 CLEAN FILTERSMA449 CLEAN FILTERS MA649 CLEAN FILTERSMA649 COMLINEEAF069 COMLINEEAF073 CONTINENTAL28.0002-0359.2 CoopersFiaamFL6397 CoopersFiaamFL6661 CoopersFiaamPA7224 DENCKERMANNA140282 DIAMAXDA2401 DÜRERA3021 DYNAMATRIXDAF209 DYNAMATRIXDAF431 EUROREPARE147028 FIL FILTER HPU4389 FIL FILTERHPU4389 FILTRON AR001 FILTRONAR001 FRAMCA3118 FRAMCA5898 GCG TURBOS AUSTRALIARY-A105 GOODWILL AG203 GOODWILLAG203 GOODWILL AG204 GOODWILLAG204 HENGST FILTERE186L HENGST FILTERE88L HEXEN A11002 HEXENA11002 ITNFA1003 ITNFA1076 ITNFA1152 ITNFA1410 JC PREMIUMB2W002PR JC PREMIUMB2W019PR JC PREMIUMB2W020PR JP GROUP1118600600 JP GROUP1118601100 JP GROUP1118601300 JS ASAKASHIA0223 K&N FiltersE-2585 KAGER12-0153 KAGER12-0221 KAGER12-0264 KAVO PARTSFAF-10583 KNECHT LX209 KNECHTLX209 KNECHT LX431 KNECHTLX431 KOLBENSCHMIDT50013180 KOLBENSCHMIDT50013311 M-Filter MA6600 M-FilterMA6600 MAGNETI MARELLI150010033500 MAGNETI MARELLI152071758424 MAGNETI MARELLI152071758475 MAGNETI MARELLI154020013780 MAGNETI MARELLI154074864750 MAHLE LX3925 MAHLELX3925 MANN-FILTER C2440 MANN-FILTERC2440 MANN-FILTER C2540 MANN-FILTERC2540 MANN-FILTER C2852/2 MANN-FILTERC28522 MAPCO60169 MAPCO60200 MAPCO60228 MASTER-SPORT GERMANY2440-LF-PCS-MS MECAFILTEREL3062 MECAFILTEREL3789 MEYLE112 129 0021 MFILTER A369 MFILTERA369 MGAFA3226 MGAFA3293 MISFATP807 MISFATR482 MOTAQUIPVFA617 MOTRIO8550500441 MOTRIO8671002715 MULLER FILTERPA228 Omnicraft2134258 OPEN PARTSEAF3045.10 OPEN PARTSEAF3070.20 OPEN PARTSEAF3284.20 OSSCA13289 PATRONPF1208 PURFLUXA1045 PURFLUXA752 PUROLATOR2260ELI99 PZL FiltersWA20245 QH BeneluxWA6373 QH BeneluxWA6376 QH BeneluxWA6383 QUINTON HAZELLQFA0382 QUINTON HAZELLQFA0602 QUINTON HAZELLQFA0819 SCT - MANNOL SB241 SCT - MANNOLSB241 SOFIMA S4360 A SOFIMAS4360A TECNECO FILTERSAR335 TECNOCARA283 UFI30.807.00 UNICO FILTER AE2449 UNICO FILTERAE2449 UNICO FILTER AE2549 UNICO FILTERAE2549 UNIFLUX FILTERSXA80 VAICOV10-0605 VAICOV10-0607 VALEO585619 VALEO585620 VALEO585671 WILMINK GROUPWG1018285 WILMINK GROUPWG1018355 WILMINK GROUPWG1216203 WILMINK GROUPWG1216501 WILMINK GROUPWG1792446 WILMINK GROUPWG1792447

OE Numbers — AUDI

036 129 620 052 129 620
MakeModelType / Engine YearsCCkWHP
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE quattro (85Q) 1978 – 1987 1781 81 110
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 2.0 1978 – 1987 1994 81 110
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 2.2 1978 – 1987 2226 89 121
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 2.2 1978 – 1987 2226 88 120
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 1978 – 1987 1780 76 103
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.7 1978 – 1987 1715 58 79
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 1978 – 1987 1588 61 83
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 2.2 quattro 1978 – 1987 2226 100 136
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.3 1978 – 1987 1272 44 60
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 1978 – 1987 1588 55 75
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 2.2 quattro 1978 – 1987 2144 96 131
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 1978 – 1987 1588 51 70
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 2.0 1978 – 1987 1994 85 115
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 2.2 1978 – 1987 2144 85 115
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE 1978 – 1987 1781 81 110
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.9 CD-5S 1978 – 1987 1921 85 115
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.3 1978 – 1987 1272 40 55
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 2.2 quattro (85Q) 1978 – 1987 2144 100 136
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 2.0 quattro (85Q) 1978 – 1987 1994 85 115
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE quattro (85Q) 1978 – 1987 1781 82 112
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 CC quattro (85Q) 1978 – 1987 1781 66 90
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 TD 1978 – 1987 1588 51 70
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 D 1978 – 1987 1588 40 54
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 GTE 1978 – 1987 1781 82 112
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 1978 – 1987 1781 66 90
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.8 1978 – 1987 1781 65 88
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 GLE 1978 – 1987 1588 81 110
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 1978 – 1987 1588 63 85
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 1978 – 1987 1595 55 75
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.6 1978 – 1987 1595 54 73
AUDI 80 B2 Saloon (811, 813, 814, 819, 853) 1.3 1978 – 1987 1297 44 60
Talk to Expert