SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
TOPRAN Wheel Suspension

Wheel Hub

Part No. 104 315 · SKU 104 315-TOPRAN
Front Axle Left
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Bolt Hole Circle Ø (mm)108
Centering Diameter (mm)39
Fitting Position Front Axle Left
Fitting Position Front Axle Right
Quantity per axle 2
Rim Hole Number 4
Bolt Hole Circle Ø [mm] 108, Centering Diameter [mm] 39, Fitting Position Front Axle Left, Fitting Position Front Axle Right, Quantity per axle 2, Rim Hole Number 4
Fits: AUDI

Interchangeable Part Numbers

3RG 15728 ACEMARK192883 BENDIX051300B BIRTH3148 BTAH5W016BTA FEBI BILSTEIN08949 FLENNORFRW090008 IJS GROUP10-1082 ITN03-BH-0237CR JP GROUP1141401200 KRAFT AUTOMOTIVE4200080 MAPCO26726 METZGERN3148 MEYLE100 407 0066 OCAP6130004 OPTIMAL04-P173 OSSCA00641 QH BeneluxQWH103 RUVILLE485702 SWAG99 90 8949 TRICLO903588 VEMA16420 vika44070863601

OE Numbers — AUDI

893 407 615A
MakeModelType / Engine YearsCCkWHP
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 1986 – 1991 1781 55 75
AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 E 1986 – 1991 1984 85 115
AUDI 80 B3 Saloon (893, 894, 8A2) 1.9 quattro 1986 – 1991 1847 83 113
AUDI 80 B3 Saloon (893, 894, 8A2) 1.9 1986 – 1991 1847 83 113
AUDI 80 B3 Saloon (893, 894, 8A2) 2.3 1986 – 1991 2309 97 132
AUDI 80 B3 Saloon (893, 894, 8A2) 2.3 quattro 1986 – 1991 2309 98 133
AUDI 80 B3 Saloon (893, 894, 8A2) 1.6 1986 – 1991 1595 75 102
AUDI 80 B3 Saloon (893, 894, 8A2) 1.4 1986 – 1991 1400 48 65
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 E quattro 1986 – 1991 1781 82 112
AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 E 1986 – 1991 1984 82 112
AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 E 16V quattro 1986 – 1991 1984 101 137
AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 quattro 1986 – 1991 1984 85 115
AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 E quattro 1986 – 1991 1984 83 113
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 quattro 1986 – 1991 1847 83 113
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 S quattro 1986 – 1991 1781 65 88
AUDI 80 B3 Saloon (893, 894, 8A2) 1.6 1986 – 1991 1595 55 75
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 S 1986 – 1991 1781 65 88
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 S 1986 – 1991 1781 66 90
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 E 1986 – 1991 1781 82 112
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 1986 – 1991 1847 83 113
AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 E 1986 – 1991 1984 83 113
AUDI 80 B3 Saloon (893, 894, 8A2) 1.6 D 1986 – 1991 1588 40 54
AUDI 80 B3 Saloon (893, 894, 8A2) 1.6 TD 1986 – 1991 1588 59 80
AUDI 80 B3 Saloon (893, 894, 8A2) 1.9 D 1986 – 1991 1896 50 68
AUDI 80 B3 Saloon (893, 894, 8A2) 1.8 S quattro 1986 – 1991 1781 66 90
AUDI 80 B3 Saloon (893, 894, 8A2) 2.0 E 16V 1986 – 1991 1984 101 137
AUDI 80 B3 Saloon (893, 894, 8A2) 1.6 1986 – 1991 1595 51 70
AUDI 90 B3 (893, 894, 8A2) 2.3 E 20V 1987 – 1991 2309 123 167
AUDI 90 B3 (893, 894, 8A2) 1.8 E 1987 – 1991 1781 82 111
AUDI 90 B3 (893, 894, 8A2) 2.0 E 1987 – 1991 1984 83 113
AUDI 90 B3 (893, 894, 8A2) 2.0 1987 – 1991 1983 80 109
AUDI 90 B3 (893, 894, 8A2) 2.0 1987 – 1991 1994 85 115
AUDI 90 B3 (893, 894, 8A2) 2.0 quattro 1987 – 1991 1984 101 137
AUDI 90 B3 (893, 894, 8A2) 2.3 E 1987 – 1991 2309 100 136
AUDI 90 B3 (893, 894, 8A2) 2.3 E 1987 – 1991 2309 98 133
AUDI 90 B3 (893, 894, 8A2) 2.3 E quattro 1987 – 1991 2309 98 133
AUDI 90 B3 (893, 894, 8A2) 2.0 20 V quattro 1987 – 1991 1994 118 160
AUDI 90 B3 (893, 894, 8A2) 2.0 20 V 1987 – 1991 1994 118 160
AUDI 90 B3 (893, 894, 8A2) 1.6 TD 1987 – 1991 1588 59 80
AUDI 90 B3 (893, 894, 8A2) 2.3 E 20V 1987 – 1991 2309 125 170
AUDI 90 B3 (893, 894, 8A2) 2.2 E quattro 1987 – 1991 2226 100 136
AUDI 90 B3 (893, 894, 8A2) 2.2 E 1987 – 1991 2226 100 136
AUDI 90 B3 (893, 894, 8A2) 2.3 E quattro 1987 – 1991 2309 100 136
AUDI 90 B3 (893, 894, 8A2) 2.3 E 20V quattro 1987 – 1991 2309 125 170
AUDI 90 B3 (893, 894, 8A2) 2.3 E 20V quattro 1987 – 1991 2309 123 167
Talk to Expert