SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
TOPRAN Belt Drive

Deflection Pulley/Guide Pulley, timing belt

Part No. 115 445 · SKU 115 445-TOPRAN
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Inner Diameter (mm)10
Material GRP (Glass fibre Reinforced Plastic)
Material Plastic
Outer Diameter (mm)50
Supplementary Article/Info 2 with screw
Width (mm)25
Inner Diameter [mm] 10, Material GRP (Glass fibre Reinforced Plastic), Material Plastic, Outer Diameter [mm] 50, Supplementary Article/Info 2 with screw, Width [mm] 25
Fits: AUDI, CUPRA, SEAT, SKODA, VW

Interchangeable Part Numbers

A.B.AYP506386 AKRON-MALÒ1570661 AUTEX654921 AUTLOGRT1829 AUTOKIT03.81759 AUTOTEAMA09716 BGABC9650-2 BorsehungB12078 BREDA LORETTPDI5587 BUGATTIBPDI5587 CAFFARO500280 CALIBER88992 CAUTEX754817 CONTINENTAL CTAMV56386 CPB503900 DAYCOATB2637 DIAMAXA8048 FAI AutoPartsT1113 FARE SA21969 FASTFT44205 FEBEST2388-CWVA FEBI BILSTEIN45793 FENOXR32122 FLENNORFU10179 GATEST42317 GMBGTC0040 HEPU15-3916 HEPU64259 HUTCHINSON HEG452 HUTCHINSONHEG452 IJS GROUP93-2178 JP GROUP1112208400 KLAXCAR FRANCERX21338 KM InternationalFI24290 LYNXAUTOPB-3152 MASTER-SPORT GERMANYR21338-PCS-MS MAXGEAR54-1088 Metalcaucho06290 MGAGD1048 OPTIBELT969UT OPTIMAL0-N2381 OSSCA17769 PATRONPT21280 PROCODIS FRANCEGE314 QUATTRO FRENIQF00100216 QUATTRO FRENIQF00100217 QUINTON HAZELLQTT1292 REPKITRKT3475 RPKRPK010381 RUVILLE542460 RUVILLE56386 Saleri SILT5460 SASIC1706101 Schaeffler INA532 0753 10 SKSK009271 SKF VKM21280 SKFVKM21280 SKF VKM21338 SKFVKM21338 SNRGE357.42 STCT406290 SWAG30 94 5793 TREVI AUTOMOTIVETD1769 TRISCAN8646 29228 TRUCKTEC AUTOMOTIVE07.12.151 VAICOV10-3873 WILMINK GROUPWG1253153 WILMINK GROUPWG1429305 WILMINK GROUPWG1442312 WILMINK GROUPWG2005776 ZEKKERTSR-1606 ZEKKERTSR-1647

OE Numbers — AUDI

04C 109 244B 04C 109 244D 04E 109 244B
MakeModelType / Engine YearsCCkWHP
AUDI A1 (8X1, 8XK) 1.8 TFSI 2010 – 2019 1798 141 192
AUDI A1 (8X1, 8XK) 1.0 TFSI 2010 – 2019 999 70 95
AUDI A1 (8X1, 8XK) 1.0 TFSI 2010 – 2019 999 60 82
AUDI A1 (8X1, 8XK) 1.4 TFSI 2010 – 2019 1390 136 185
AUDI A1 (8X1, 8XK) 1.6 TDI 2010 – 2019 1598 66 90
AUDI A1 (8X1, 8XK) 2.0 TDI 2010 – 2019 1968 105 143
AUDI A1 (8X1, 8XK) 1.4 TFSI 2010 – 2019 1395 103 140
AUDI A1 (8X1, 8XK) 2.0 TDI 2010 – 2019 1968 100 136
AUDI A1 (8X1, 8XK) 1.2 TFSI 2010 – 2019 1197 63 86
AUDI A1 (8X1, 8XK) 1.6 TDI 2010 – 2019 1598 77 105
AUDI A1 (8X1, 8XK) 1.4 TFSI 2010 – 2019 1390 90 122
AUDI A1 (8X1, 8XK) 2.0 TFSI quattro 2010 – 2019 1984 188 256
AUDI A1 (8X1, 8XK) S1 quattro 2010 – 2019 1984 170 231
AUDI A1 (8X1, 8XK) 1.4 TFSI 2010 – 2019 1395 92 125
AUDI A1 (8X1, 8XK) 1.4 TSI 2010 – 2019 1395 110 150
AUDI A1 (8X1, 8XK) 1.6 TDI 2010 – 2019 1598 85 115
AUDI A1 (8X1, 8XK) 1.4 TDI 2010 – 2019 1422 66 90
AUDI A1 City Carver (GBH) 30 TFSI 2019 – 2022 999 81 110
AUDI A1 City Carver (GBH) 25 TFSI 2019 – 2022 999 70 95
AUDI A1 City Carver (GBH) 30 TFSI 2019 – 2022 999 85 116
AUDI A1 City Carver (GBH) 35 TFSI 2019 – 2022 1498 110 150
AUDI A1 Sportback (8XA, 8XF) 1.2 TFSI 2011 – 2019 1197 63 86
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI 2011 – 2019 1390 90 122
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI 2011 – 2019 1395 103 140
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI 2011 – 2019 1390 136 185
AUDI A1 Sportback (8XA, 8XF) 1.6 TDI 2011 – 2019 1598 66 90
AUDI A1 Sportback (8XA, 8XF) 1.6 TDI 2011 – 2019 1598 77 105
AUDI A1 Sportback (8XA, 8XF) 2.0 TDI 2011 – 2019 1968 100 136
AUDI A1 Sportback (8XA, 8XF) 2.0 TDI 2011 – 2019 1968 105 143
AUDI A1 Sportback (8XA, 8XF) S1 quattro 2011 – 2019 1984 170 231
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI 2011 – 2019 1395 92 125
AUDI A1 Sportback (8XA, 8XF) 1.4 TSI 2011 – 2019 1395 110 150
AUDI A1 Sportback (8XA, 8XF) 1.6 TDI 2011 – 2019 1598 85 115
AUDI A1 Sportback (8XA, 8XF) 1.4 TDI 2011 – 2019 1422 66 90
AUDI A1 Sportback (8XA, 8XF) 1.8 TFSI 2011 – 2019 1798 141 192
AUDI A1 Sportback (8XA, 8XF) 1.0 TFSI 2011 – 2019 999 70 95
AUDI A1 Sportback (8XA, 8XF) 1.0 TFSI 2011 – 2019 999 60 82
AUDI A1 Sportback (8XA, 8XF) 1.4 30 TFSI 2011 – 2019 1395 92 125
AUDI A3 (8V1, 8VK) 1.4 TFSI 2012 – 2020 1395 90 122
AUDI A3 (8V1, 8VK) 1.8 TFSI 2012 – 2020 1798 132 180
AUDI A3 (8V1, 8VK) 2.0 TDI 2012 – 2020 1968 105 143
AUDI A3 (8V1, 8VK) 2.0 TDI 2012 – 2020 1968 110 150
AUDI A3 (8V1, 8VK) 1.8 TFSI quattro 2012 – 2020 1798 132 180
AUDI A3 (8V1, 8VK) 1.6 TDI 2012 – 2020 1598 77 105
AUDI A3 (8V1, 8VK) 2.0 TDI 2012 – 2020 1968 81 110
AUDI A3 (8V1, 8VK) 2.0 TDI quattro 2012 – 2020 1968 110 150
AUDI A3 (8V1, 8VK) 2.0 TDI 2012 – 2020 1968 135 184
AUDI A3 (8V1, 8VK) 2.0 TDI quattro 2012 – 2020 1968 135 184
AUDI A3 (8V1, 8VK) 1.4 TFSI 2012 – 2020 1395 103 140
AUDI A3 (8V1, 8VK) 1.2 TFSI 2012 – 2020 1197 77 105
AUDI A3 (8V1, 8VK) S3 quattro 2012 – 2020 1984 206 280
AUDI A3 (8V1, 8VK) S3 quattro 2012 – 2020 1984 221 300
AUDI A3 (8V1, 8VK) 2.0 TDI 2012 – 2020 1968 100 136
AUDI A3 (8V1, 8VK) 1.6 TDI 2012 – 2020 1598 81 110
AUDI A3 (8V1, 8VK) 1.2 TFSI 2012 – 2020 1197 81 110
AUDI A3 (8V1, 8VK) 1.4 TFSI 2012 – 2020 1395 92 125
AUDI A3 (8V1, 8VK) 1.4 TSI 2012 – 2020 1395 110 150
AUDI A3 (8V1, 8VK) S3 quattro 2012 – 2020 1984 210 286
AUDI A3 (8V1, 8VK) 1.5 TFSI 2012 – 2020 1498 110 150
AUDI A3 (8V1, 8VK) 1.0 TFSI 2012 – 2020 999 85 115
AUDI A3 (8V1, 8VK) S3 quattro 2012 – 2020 1984 228 310
AUDI A3 (8V1, 8VK) 2.0 TFSI quattro 2012 – 2020 1984 140 190
AUDI A3 (8V1, 8VK) 2.0 TFSI 2012 – 2020 1984 140 190
AUDI A3 (8V1, 8VK) S3 quattro 2012 – 2020 1984 213 290
AUDI A3 (8V1, 8VK) 1.6 TDI 2012 – 2020 1598 85 115
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI quattro 2013 – 2021 1598 81 110
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI 2013 – 2021 1984 162 220
AUDI A3 Limousine (8VS, 8VM) 1.0 TFSI 2013 – 2021 999 85 115
AUDI A3 Limousine (8VS, 8VM) S3 quattro 2013 – 2021 1984 228 310
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI quattro 2013 – 2021 1984 140 190
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI 2013 – 2021 1984 140 190
AUDI A3 Limousine (8VS, 8VM) S3 quattro 2013 – 2021 1984 213 290
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI Flex 2013 – 2021 1395 110 150
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI 2013 – 2021 1598 85 115
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI 2013 – 2021 1395 90 122
AUDI A3 Limousine (8VS, 8VM) S3 quattro 2013 – 2021 1984 221 300
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI 2013 – 2021 1968 105 143
AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI 2013 – 2021 1197 77 105
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI 2013 – 2021 1598 77 105
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI 2013 – 2021 1395 92 125
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI quattro 2013 – 2021 1798 132 180
AUDI A3 Limousine (8VS, 8VM) S3 quattro 2013 – 2021 1984 206 280
AUDI A3 Limousine (8VS, 8VM) 1.4 TFSI 2013 – 2021 1395 103 140
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI 2013 – 2021 1798 132 180
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI 2013 – 2021 1968 81 110
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI 2013 – 2021 1968 110 150
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI 2013 – 2021 1968 100 136
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro 2013 – 2021 1968 110 150
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI 2013 – 2021 1798 125 170
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI 2013 – 2021 1968 135 184
AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro 2013 – 2021 1968 135 184
AUDI A3 Limousine (8VS, 8VM) 1.2 TFSI 2013 – 2021 1197 81 110
AUDI A3 Limousine (8VS, 8VM) 1.4 TSI 2013 – 2021 1395 110 150
AUDI A3 Limousine (8VS, 8VM) 1.6 TDI 2013 – 2021 1598 81 110
AUDI A3 Limousine (8VS, 8VM) S3 quattro 2013 – 2021 1984 210 286
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI quattro 2013 – 2021 1984 162 220
AUDI A3 Limousine (8VS, 8VM) S3 quattro 2013 – 2021 1984 215 292
AUDI A3 Limousine (8VS, 8VM) RS3 quattro 2013 – 2021 2480 294 400
AUDI A3 Limousine (8VS, 8VM) 1.5 TFSI 2013 – 2021 1498 110 150
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI 2013 – 2021 1984 137 186
AUDI A3 Limousine (8VS, 8VM) 30 TFSI 2013 – 2021 999 85 115
AUDI A3 Limousine (8VS, 8VM) 35 TFSI 2013 – 2021 1498 110 150
AUDI A3 Limousine (8VS, 8VM) 30 TDI 2013 – 2021 1598 85 115
AUDI A3 Limousine (8VS, 8VM) 35 TDI 2013 – 2021 1968 110 150
AUDI A3 Limousine (8VS, 8VM) 40 TFSI 2013 – 2021 1984 140 190
AUDI A3 Limousine (8VS, 8VM) 40 TDI quattro 2013 – 2021 1968 135 184
AUDI A3 Limousine (8VS, 8VM) 40 TFSI quattro 2013 – 2021 1984 140 190
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI quattro 2013 – 2021 1984 170 231
AUDI A3 Sportback (8VA, 8VF) RS3 quattro 2012 – 2021 2480 294 400
AUDI A3 Sportback (8VA, 8VF) 1.5 TFSI 2012 – 2021 1498 110 150
AUDI A3 Sportback (8VA, 8VF) 30 TFSI 2012 – 2021 999 85 116
AUDI A3 Sportback (8VA, 8VF) 35 TFSI 2012 – 2021 1498 110 150
AUDI A3 Sportback (8VA, 8VF) 30 TDI 2012 – 2021 1598 85 115
AUDI A3 Sportback (8VA, 8VF) 30 g-tron 2012 – 2021 1498 96 131
AUDI A3 Sportback (8VA, 8VF) 40 TFSI 2012 – 2021 1984 140 190
AUDI A3 Sportback (8VA, 8VF) 35 TDI 2012 – 2021 1968 110 150
AUDI A3 Sportback (8VA, 8VF) 40 TFSI quattro 2012 – 2021 1984 140 190
AUDI A3 Sportback (8VA, 8VF) 40 TDI quattro 2012 – 2021 1968 135 184
AUDI A3 Sportback (8VA, 8VF) 2.0 45 TFSI 2012 – 2021 1984 162 220
AUDI A3 Sportback (8VA, 8VF) RS3 quattro 2012 – 2021 2480 270 367
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI quattro 2012 – 2021 1598 81 110
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron 2012 – 2021 1395 150 204
AUDI A3 Sportback (8VA, 8VF) 1.0 TFSI 2012 – 2021 999 85 115
AUDI A3 Sportback (8VA, 8VF) S3 quattro 2012 – 2021 1984 228 310
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI quattro 2012 – 2021 1984 140 190
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI 2012 – 2021 1984 140 190
AUDI A3 Sportback (8VA, 8VF) S3 quattro 2012 – 2021 1984 213 290
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI 2012 – 2021 1598 85 115
AUDI A3 Sportback (8VA, 8VF) 1.8 40 TFSI 2012 – 2021 1798 132 180
AUDI A3 Sportback (8VA, 8VF) 40 e-tron 2012 – 2021 1395 150 204
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI 2012 – 2021 1968 81 110
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI 2012 – 2021 1395 90 122
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI 2012 – 2021 1968 110 150
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro 2012 – 2021 1968 135 184
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI 2012 – 2021 1968 105 143
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI 2012 – 2021 1798 132 180
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI 2012 – 2021 1598 77 105
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI 2012 – 2021 1395 103 140
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro 2012 – 2021 1968 110 150
AUDI A3 Sportback (8VA, 8VF) S3 quattro 2012 – 2021 1984 221 300
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI quattro 2012 – 2021 1798 132 180
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI 2012 – 2021 1197 77 105
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI 2012 – 2021 1968 135 184
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI 2012 – 2021 1968 100 136
AUDI A3 Sportback (8VA, 8VF) S3 quattro 2012 – 2021 1984 206 280
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI 2012 – 2021 1598 81 110
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron 2012 – 2021 1395 81 110
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI 2012 – 2021 1197 81 110
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI 2012 – 2021 1395 92 125
AUDI A3 Sportback (8VA, 8VF) 1.4 TSI 2012 – 2021 1395 110 150
AUDI A3 Sportback (8VA, 8VF) S3 quattro 2012 – 2021 1984 210 286
AUDI A4 B9 (8W2, 8WC) 1.4 TFSI 2015 – present 1395 110 150
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI 2015 – present 1984 140 190
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI 2015 – present 1984 185 252
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI quattro 2015 – present 1984 185 252
AUDI A4 B9 (8W2, 8WC) 2.0 TDI 2015 – present 1968 140 190
AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro 2015 – present 1968 140 190
AUDI A4 B9 (8W2, 8WC) 2.0 TDI 2015 – present 1968 110 150
AUDI A4 B9 (8W2, 8WC) 3.0 TDI 2015 – present 2967 160 218
AUDI A4 B9 (8W2, 8WC) 3.0 TDI quattro 2015 – present 2967 160 218
AUDI A4 B9 (8W2, 8WC) 3.0 TDI quattro 2015 – present 2967 200 272
AUDI A4 B9 (8W2, 8WC) 2.0 TDI 2015 – present 1968 100 136
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI 2015 – present 1984 183 249
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI quattro 2015 – present 1984 183 249
AUDI A4 B9 (8W2, 8WC) 2.0 TDI 2015 – present 1968 90 122
AUDI A4 B9 (8W2, 8WC) S4 quattro 2015 – present 2995 260 354
AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro 2015 – present 1968 110 150
AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro 2015 – present 1968 120 163
AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid 2015 – present 1984 140 190
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI Mild Hybrid quattro 2015 – present 1984 185 252
AUDI A4 B9 (8W2, 8WC) 2.0 TFSI Mild Hybrid 2015 – present 1984 185 252
AUDI A4 B9 (8W2, 8WC) 35 TFSI Mild Hybrid 2015 – present 1984 110 150
AUDI A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid 2015 – present 1984 180 245
AUDI A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro 2015 – present 1984 180 245
AUDI A4 B9 (8W2, 8WC) 50 TDI quattro 2015 – present 2967 210 286
AUDI A4 B9 (8W2, 8WC) 45 TDI quattro 2015 – present 2967 170 231
AUDI A4 B9 (8W2, 8WC) 35 TDI 2015 – present 1968 110 150
AUDI A4 B9 (8W2, 8WC) 40 TDI 2015 – present 1968 140 190
AUDI A4 B9 (8W2, 8WC) 40 TDI quattro 2015 – present 1968 140 190
AUDI A4 B9 (8W2, 8WC) 30 TDI 2015 – present 1968 90 122
AUDI A4 B9 (8W2, 8WC) S4 TDI Mild Hybrid quattro 2015 – present 2967 255 347
AUDI A4 B9 (8W2, 8WC) 35 TDI Mild Hybrid 2015 – present 1968 120 163
AUDI A4 B9 (8W2, 8WC) 30 TDI Mild Hybrid 2015 – present 1968 100 136
AUDI A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro 2015 – present 1984 195 265
AUDI A4 B9 (8W2, 8WC) 40 TDI Mild Hybrid quattro 2015 – present 1968 150 204
AUDI A4 B9 (8W2, 8WC) 50 TDI Mild Hybrid quattro 2015 – present 2967 210 286
AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid quattro 2015 – present 1984 150 204
AUDI A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid 2015 – present 1984 150 204
AUDI A4 B9 (8W2, 8WC) 40 TDI Mild Hybrid 2015 – present 1968 150 204
AUDI A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro 2015 – present 1984 183 249
AUDI A4 B9 (8W2, 8WC) S4 TDI Mild Hybrid quattro 2015 – present 2967 251 341
AUDI A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro 2015 – present 2967 251 341
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI 2015 – present 1984 150 204
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid quattro 2015 – present 1984 150 204
AUDI A4 B9 Avant (8W5, 8WD) 50 TDI Mild Hybrid quattro 2015 – present 2967 210 286
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid 2015 – present 1968 150 204
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro 2015 – present 1984 183 249
AUDI A4 B9 Avant (8W5, 8WD) RS4 TFSI quattro 2015 – present 2894 346 470
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid 2015 – present 1984 150 204
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI 2015 – present 1984 140 190
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro 2015 – present 1984 185 252
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI 2015 – present 1968 140 190
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro 2015 – present 1968 140 190
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI 2015 – present 1968 110 150
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI 2015 – present 2967 160 218
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro 2015 – present 2967 160 218
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro 2015 – present 2967 200 272
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro 2015 – present 1984 183 249
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI 2015 – present 1968 100 136
AUDI A4 B9 Avant (8W5, 8WD) 1.4 TFSI 2015 – present 1395 110 150
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI 2015 – present 1968 90 122
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI 2015 – present 1984 185 252
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI 2015 – present 1984 183 249
AUDI A4 B9 Avant (8W5, 8WD) S4 quattro 2015 – present 2995 260 354
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro 2015 – present 1968 110 150
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro 2015 – present 1968 120 163
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI g-tron 2015 – present 1984 125 170
AUDI A4 B9 Avant (8W5, 8WD) RS4 quattro 2015 – present 2894 331 450
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid 2015 – present 1984 140 190
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid 2015 – present 1984 185 252
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid quattro 2015 – present 1984 185 252
AUDI A4 B9 Avant (8W5, 8WD) 35 TFSI Mild Hybrid 2015 – present 1984 110 150
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid 2015 – present 1984 180 245
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro 2015 – present 1984 180 245
AUDI A4 B9 Avant (8W5, 8WD) 50 TDI quattro 2015 – present 2967 210 286
AUDI A4 B9 Avant (8W5, 8WD) 45 TDI quattro 2015 – present 2967 170 231
AUDI A4 B9 Avant (8W5, 8WD) 35 TDI 2015 – present 1968 110 150
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI 2015 – present 1968 140 190
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI quattro 2015 – present 1968 140 190
AUDI A4 B9 Avant (8W5, 8WD) 30 TDI 2015 – present 1968 90 122
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI g-tron 2015 – present 1984 125 170
AUDI A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro 2015 – present 2967 255 347
AUDI A4 B9 Avant (8W5, 8WD) 30 TDI Mild Hybrid 2015 – present 1968 100 136
AUDI A4 B9 Avant (8W5, 8WD) 35 TDI Mild Hybrid 2015 – present 1968 120 163
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid quattro 2015 – present 1968 150 204
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro 2015 – present 1984 195 265
AUDI A5 (F53, F5P) 3.0 TDI quattro 2016 – present 2967 210 286
AUDI A5 (F53, F5P) RS5 quattro 2016 – present 2894 331 450
AUDI A5 (F53, F5P) 2.0 TDI 2016 – present 1968 110 150
AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid 2016 – present 1984 140 190
AUDI A5 (F53, F5P) 2.0 TFSI Mild Hybrid 2016 – present 1984 185 252
AUDI A5 (F53, F5P) 2.0 TFSI Mild Hybrid quattro 2016 – present 1984 185 252
AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid 2016 – present 1984 180 245
AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid quattro 2016 – present 1984 180 245
AUDI A5 (F53, F5P) 35 TFSI Mild Hybrid 2016 – present 1984 110 150
AUDI A5 (F53, F5P) 45 TDI quattro 2016 – present 2967 170 231
AUDI A5 (F53, F5P) 40 TDI 2016 – present 1968 140 190
AUDI A5 (F53, F5P) 40 TDI quattro 2016 – present 1968 140 190
AUDI A5 (F53, F5P) 50 TDI quattro 2016 – present 2967 210 286
AUDI A5 (F53, F5P) 35 TDI 2016 – present 1968 110 150
AUDI A5 (F53, F5P) S5 TDI Mild Hybrid quattro 2016 – present 2967 255 347
AUDI A5 (F53, F5P) 35 TDI 2016 – present 1968 120 163
AUDI A5 (F53, F5P) 30 TDI Mild Hybrid 2016 – present 1968 100 136
AUDI A5 (F53, F5P) 35 TFSI 2016 – present 1984 110 150
AUDI A5 (F53, F5P) 40 TDI Mild Hybrid 2016 – present 1968 150 204
AUDI A5 (F53, F5P) 45 TFSI quattro 2016 – present 1984 185 252
AUDI A5 (F53, F5P) 40 TFSI 2016 – present 1984 140 190
AUDI A5 (F53, F5P) RS5 TFSI quattro 2016 – present 2894 346 470
AUDI A5 (F53, F5P) 50 TDI Mild Hybrid quattro 2016 – present 2967 210 286
AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid quattro 2016 – present 1984 183 249
AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid 2016 – present 1984 150 204
AUDI A5 (F53, F5P) S5 TDI Mild Hybrid quattro 2016 – present 2967 251 341
AUDI A5 (F53, F5P) 40 TFSI Mild Hybrid quattro 2016 – present 1984 150 204
AUDI A5 (F53, F5P) 45 TFSI Mild Hybrid quattro 2016 – present 1984 195 265
AUDI A5 (F53, F5P) 40 TFSI 2016 – present 1984 150 204
AUDI A5 (F53, F5P) 40 TDI Mild Hybrid quattro 2016 – present 1968 150 204
AUDI A5 (F53, F5P) 2.0 TFSI quattro 2016 – present 1984 185 252
AUDI A5 (F53, F5P) S5 quattro 2016 – present 2995 260 354
AUDI A5 (F53, F5P) 2.0 TDI 2016 – present 1968 140 190
AUDI A5 (F53, F5P) 3.0 TDI quattro 2016 – present 2967 160 218
AUDI A5 (F53, F5P) 2.0 TFSI 2016 – present 1984 185 252
AUDI A5 (F53, F5P) 2.0 TDI quattro 2016 – present 1968 140 190
AUDI A5 (F53, F5P) 2.0 TFSI 2016 – present 1984 140 190
AUDI A5 (F53, F5P) 3.0 TDI 2016 – present 2967 160 218
AUDI A5 (F53, F5P) 2.0 TFSI quattro 2016 – present 1984 183 249
AUDI A5 (F53, F5P) 1.4 TFSI 2016 – present 1395 110 150
AUDI A5 (F53, F5P) 3.0 TDI quattro 2016 – present 2967 200 272
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI 2016 – present 1984 185 252
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI quattro 2016 – present 1984 185 252
AUDI A5 Sportback (F5A, F5F) S5 quattro 2016 – present 2995 260 354
AUDI A5 Sportback (F5A, F5F) 2.0 TDI 2016 – present 1968 140 190
