SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
TOPRAN Cooling System

Thermostat Housing

Part No. 116 594 · SKU 116 594-TOPRAN
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Heating/Cooling with thermal switch connector
Housing material GRP (Glass fibre Reinforced Plastic)
Housing Type Synthetic Material Housing
Mounting Type Pre-assembled
Opening Temperature (°C)105
Opening Temperature (°C)83
Supplementary Article/Info 2 with bolts/screws
Supplementary Article/Info 2 with lid
Supplementary Article/Info 2 with thermostat
Supplementary Article/Supplementary Info with gaskets/seals
Supplementary Article/Supplementary Info with temperature sensor
Heating/Cooling with thermal switch connector, Housing material GRP (Glass fibre Reinforced Plastic), Housing Type Synthetic Material Housing, Mounting Type Pre-assembled, Opening Temperature [°C] 105, Opening Temperature [°C] 83, Supplementary Article/Info 2 with bolts/screws, Supplementary Article/Info 2 with lid, Supplementary Article/Info 2 with thermostat, Supplementary Article/Supplementary Info with gaskets/seals, Supplementary Article/Supplementary Info with temperature sensor
Fits: AUDI, SEAT, SKODA, VW

Interchangeable Part Numbers

ABAKUS053-025-0027 ACEMARK231967 AIC71841 AKRON-MALÒTER415 APECATH1257 ASHIKA38-00-0965 AUTOMEGA160046010 AUTOMEGA30121011103CT AUTOTEAMM4853 BBR Automotive001-10-22904 BGACT0129 BIRTH80052 BORG & BECKBBT409 BSG BSG90-125-006 BSGBSG90125006 CALORSTAT by VernetTH7388.83J CAUTEX760566 CONTINENTAL28.0200-4077.2 CSV electronic partsCTH2853 DENSODTM83709 DIAMAXAD02170 DOLZTHA009 Dr!ve+DP2310.14.0735 EPS1.879.962KK ESEN SKV20SKV215 FACET7.7962KK FARE SA13674 FEBI BILSTEIN180451 FEBI BILSTEIN36844 FIRST LINEFTK409 FISPA94.853 GATESTH703K1 GGTTMPA009 GK701149 HEPUTM1149 JAPANPARTSVT-0965 JAPANPARTSVTQ0965 JAPKO380965 KALE OTO RADYATÖR572920 KAMOKA7710309 KW579 962KK LUZAR LT1834 LUZARLT1834 LUZAR LT1845 LUZARLT1845 MAPCO28133 MDREPS-1879 962KK Metalcaucho36030 METZGER4006240 MEYLE128 228 0026 MOTORAD709-83K MOTORADCHT709-83K MOTRIO8550507378 NRF725316 OPEN PARTSTRM1123.00 ORIGINAL IMPERIUM90693 QUINTON HAZELLQTH913K SASIC3306118 STCT436030 SWAG30 93 6844 SWAG33 10 7677 TOPRAN03C121111R TOPRAN03C121111T TRICLO462231 TRISCAN8620 52883 VEMA460034 VEMOV10-99-0010 VEMOV15-99-2077 vika11211082301 vika11211870001 vika11211888201 WE PARTS421150483 WILMINK GROUPWG2261299 WILMINK GROUPWG2261379 ZEKKERTTE-1022
MakeModelType / Engine YearsCCkWHP
AUDI A1 (8X1, 8XK) 1.4 TDI 2010 – 2019 1422 66 90
AUDI A1 (8X1, 8XK) 1.2 TFSI 2010 – 2019 1197 63 86
AUDI A1 (8X1, 8XK) 1.6 TDI 2010 – 2019 1598 77 105
AUDI A1 (8X1, 8XK) 1.4 TFSI 2010 – 2019 1390 90 122
AUDI A1 (8X1, 8XK) 2.0 TFSI quattro 2010 – 2019 1984 188 256
AUDI A1 (8X1, 8XK) S1 quattro 2010 – 2019 1984 170 231
AUDI A1 (8X1, 8XK) 1.4 TFSI 2010 – 2019 1395 92 125
AUDI A1 (8X1, 8XK) 1.4 TSI 2010 – 2019 1395 110 150
AUDI A1 (8X1, 8XK) 1.6 TDI 2010 – 2019 1598 85 115
AUDI A1 (8X1, 8XK) 1.8 TFSI 2010 – 2019 1798 141 192
AUDI A1 (8X1, 8XK) 1.0 TFSI 2010 – 2019 999 70 95
AUDI A1 (8X1, 8XK) 1.4 TFSI 2010 – 2019 1390 136 185
AUDI A1 (8X1, 8XK) 1.6 TDI 2010 – 2019 1598 66 90
AUDI A1 (8X1, 8XK) 2.0 TDI 2010 – 2019 1968 105 143
AUDI A1 (8X1, 8XK) 1.4 TFSI 2010 – 2019 1395 103 140
AUDI A1 (8X1, 8XK) 2.0 TDI 2010 – 2019 1968 100 136
AUDI A1 (8X1, 8XK) 1.0 TFSI 2010 – 2019 999 60 82
AUDI A1 Sportback (8XA, 8XF) 1.4 TSI 2011 – 2019 1395 110 150
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI 2011 – 2019 1395 92 125
AUDI A1 Sportback (8XA, 8XF) 1.0 TFSI 2011 – 2019 999 60 82
AUDI A1 Sportback (8XA, 8XF) S1 quattro 2011 – 2019 1984 170 231
AUDI A1 Sportback (8XA, 8XF) 1.0 TFSI 2011 – 2019 999 70 95
AUDI A1 Sportback (8XA, 8XF) 1.6 TDI 2011 – 2019 1598 85 115
AUDI A1 Sportback (8XA, 8XF) 2.0 TDI 2011 – 2019 1968 105 143
AUDI A1 Sportback (8XA, 8XF) 1.4 30 TFSI 2011 – 2019 1395 92 125
AUDI A1 Sportback (8XA, 8XF) 1.4 TDI 2011 – 2019 1422 66 90
AUDI A1 Sportback (8XA, 8XF) 1.8 TFSI 2011 – 2019 1798 141 192
AUDI A1 Sportback (8XA, 8XF) 1.2 TFSI 2011 – 2019 1197 63 86
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI 2011 – 2019 1390 90 122
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI 2011 – 2019 1395 103 140
AUDI A1 Sportback (8XA, 8XF) 1.4 TFSI 2011 – 2019 1390 136 185
AUDI A1 Sportback (8XA, 8XF) 1.6 TDI 2011 – 2019 1598 66 90
AUDI A1 Sportback (8XA, 8XF) 1.6 TDI 2011 – 2019 1598 77 105
AUDI A1 Sportback (8XA, 8XF) 2.0 TDI 2011 – 2019 1968 100 136
AUDI A3 (8P1) 2.0 TDI quattro 2003 – 2013 1968 100 136
AUDI A3 (8P1) 2.0 TFSI 2003 – 2013 1984 147 200
AUDI A3 (8P1) 1.6 FSI 2003 – 2013 1598 85 115
AUDI A3 (8P1) 3.2 V6 quattro 2003 – 2013 3189 184 250
AUDI A3 (8P1) 2.0 TDI 2003 – 2013 1968 100 136
AUDI A3 (8P1) 1.9 TDI 2003 – 2013 1896 77 105
AUDI A3 (8P1) 2.0 TDI 16V 2003 – 2013 1968 103 140
AUDI A3 (8P1) 1.6 2003 – 2013 1595 75 102
AUDI A3 (8P1) 2.0 FSI 2003 – 2013 1984 110 150
AUDI A3 (8P1) 1.6 E-Power 2003 – 2013 1595 75 102
AUDI A3 (8P1) 2.0 TDI 2003 – 2013 1968 103 140
AUDI A3 (8P1) 2.0 TFSI quattro 2003 – 2013 1984 147 200
AUDI A3 (8P1) 2.0 TDI 16V quattro 2003 – 2013 1968 103 140
AUDI A3 (8P1) 2.0 TDI 2003 – 2013 1968 125 170
AUDI A3 (8P1) 2.0 TDI quattro 2003 – 2013 1968 125 170
AUDI A3 (8P1) S3 quattro 2003 – 2013 1984 195 265
AUDI A3 (8P1) 1.2 TSI 2003 – 2013 1197 77 105
AUDI A3 (8P1) 2.0 TDI 2003 – 2013 1968 120 163
AUDI A3 (8P1) 1.6 TDI 2003 – 2013 1598 77 105
AUDI A3 (8P1) 1.6 TDI 2003 – 2013 1598 66 90
AUDI A3 (8P1) 1.8 TFSI quattro 2003 – 2013 1798 118 160
AUDI A3 (8P1) S3 quattro 2003 – 2013 1984 188 256
AUDI A3 (8P1) 1.4 TFSI 2003 – 2013 1390 92 125
AUDI A3 (8P1) 1.8 T 2003 – 2013 1781 110 150
AUDI A3 (8P1) 1.8 TFSI 2003 – 2013 1798 118 160
AUDI A3 (8P1) 2.0 TDI quattro 2003 – 2013 1968 103 140
Talk to Expert