SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Braking System

Brake Hose

Part No. 1170485 · SKU 1170485-KAMOKA
Rear Axle
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns
Aplicability to : AUDI, BENTLEY, VW

Interchangeable Part Numbers

A.B.S. SL1057 A.B.S.SL1057 ATE83.7847-0300.3 BORG & BECKBBH8475 CEF515375 COFLE92.BH.VK138 DELPHILH7902 KAWEH7937 KAWEH7937Q METZGER4111827 TRISCAN 8150292026 TRISCAN8150292026 TRWPHD2250

OE Numbers — AUDI

4M0611775B

OE Numbers — VAG 4M0 611

775B
MakeModelType / Engine YearsCCkWHP
AUDI Q7 (4MB, 4MG, 4MQ) 3.0 TDI quattro 2015 – present 2967 200 272
AUDI Q7 (4MB, 4MG, 4MQ) 60 TFSI e quattro 2015 – present 2995 360 489
AUDI Q7 (4MB, 4MG, 4MQ) 55 TFSI e quattro 2015 – present 2995 290 394
AUDI Q7 (4MB, 4MG, 4MQ) 55 e-tron quattro 2015 – present 1984 270 367
AUDI Q7 (4MB, 4MG, 4MQ) 45 e-tron quattro 2015 – present 1984 270 367
AUDI Q7 (4MB, 4MG, 4MQ) 45 TFSI quattro 2015 – present 1984 185 252
AUDI Q7 (4MB, 4MG, 4MQ) 40 TFSI quattro 2015 – present 1984 185 252
AUDI Q7 (4MB, 4MG, 4MQ) 3.0 55 TFSI quattro 2015 – present 2995 245 333
AUDI Q7 (4MB, 4MG, 4MQ) 3.0 45 TFSI quattro 2015 – present 2995 245 333
AUDI Q7 (4MB, 4MG, 4MQ) 60 TFSI e quattro 2015 – present 2995 340 462
AUDI Q7 (4MB, 4MG, 4MQ) 45 TFSI Mild Hybrid quattro 2015 – present 1984 195 265
AUDI Q7 (4MB, 4MG, 4MQ) 45 TFSI quattro 2015 – present 1984 195 265
AUDI Q7 (4MB, 4MG, 4MQ) SQ7 quattro 2015 – present 3956 310 421
AUDI Q7 (4MB, 4MG, 4MQ) 45 TDI quattro 2015 – present 2967 183 249
AUDI Q7 (4MB, 4MG, 4MQ) 55 TFSI quattro 2015 – present 2995 250 340
AUDI Q7 (4MB, 4MG, 4MQ) SQ7 quattro 2015 – present 3996 373 507
AUDI Q7 (4MB, 4MG, 4MQ) 50 TDI Mild Hybrid quattro 2015 – present 2967 210 286
AUDI Q7 (4MB, 4MG, 4MQ) 3.0 TFSI quattro 2015 – present 2995 245 333
AUDI Q7 (4MB, 4MG, 4MQ) 3.0 TDI quattro 2015 – present 2967 183 249
AUDI Q7 (4MB, 4MG, 4MQ) 3.0 TDI quattro 2015 – present 2967 160 218
AUDI Q7 (4MB, 4MG, 4MQ) 2.0 TFSI quattro 2015 – present 1984 185 252
AUDI Q7 (4MB, 4MG, 4MQ) 3.0 TDI quattro 2015 – present 2967 155 211
AUDI Q7 (4MB, 4MG, 4MQ) 3.0 TDI e-tron quattro 2015 – present 2967 275 374
AUDI Q7 (4MB, 4MG, 4MQ) 3.0 TDI quattro 2015 – present 2967 190 258
AUDI Q7 (4MB, 4MG, 4MQ) SQ7 TDI quattro 2015 – present 3956 320 435
AUDI Q7 (4MB, 4MG, 4MQ) 2.0 TFSI e-tron quattro 2015 – present 1984 270 367
AUDI Q7 (4MB, 4MG, 4MQ) 45 TFSI quattro 2015 – present 1984 180 245
AUDI Q7 (4MB, 4MG, 4MQ) 45 TDI Mild Hybrid quattro 2015 – present 2967 170 231
AUDI Q7 (4MB, 4MG, 4MQ) 55 TFSI Mild Hybrid quattro 2015 – present 2995 250 340
AUDI Q7 (4MB, 4MG, 4MQ) 55 TFSI e quattro 2015 – present 2995 280 381
AUDI Q7 (4MB, 4MG, 4MQ) 60 TFSI e quattro 2015 – present 2995 335 455
AUDI Q7 Van (4MB, 4MG) 4.0 SQ7 TDI quattro 2015 – present 3956 320 435
AUDI Q7 Van (4MB, 4MG) 3.0 50 TDI Mild Hybrid quattro 2015 – present 2967 210 286
AUDI Q7 Van (4MB, 4MG) 3.0 TDI quattro 2015 – present 2967 200 272
AUDI Q7 Van (4MB, 4MG) 3.0 45 TDI Mild Hybrid quattro 2015 – present 2967 170 231
AUDI Q7 Van (4MB, 4MG) 3.0 TDI quattro 2015 – present 2967 160 218
Talk to Expert