SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
TOPRAN Lights

Sensor, headlight levelling

Part No. 120 437 · SKU 120 437-TOPRAN
Rear Axle
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Connector Shape D Shape
Fitting Position Rear Axle
Fitting Position Right
Housing Colour black
Housing material Plastic
Mounting Type Pre-assembled
Number of pins 3, paired article number 120 147
Sensor Type Lever Sensor
Spring Type for vehicles with air suspension
Supplementary Article/Info 2 with coupling rod
Supplementary Article/Supplementary Info with holder
Supplementary Article/Supplementary Info with rod assembly
Suspension for vehicles with electronic suspension control
Vehicle Equipment for vehicles with headlight levelling (automatic)
Connector Shape D Shape, Fitting Position Rear Axle, Fitting Position Right, Housing Colour black, Housing material Plastic, Mounting Type Pre-assembled, Number of pins 3, paired article number 120 147, Sensor Type Lever Sensor, Spring Type for vehicles with air suspension, Supplementary Article/Info 2 with coupling rod, Supplementary Article/Supplementary Info with holder, Supplementary Article/Supplementary Info with rod assembly, Suspension for vehicles with electronic suspension control, Vehicle Equipment for vehicles with headlight levelling (automatic)
Fits: AUDI

Interchangeable Part Numbers

AIC74959 ArnottRH-4271 ArnottRH-4273 AUTLOGAS6492 BLIC5420-25-1875106P CASCOCSN73Z27AS METZGER0901453 OSSCA89242 PREXApartsP150123 SANDOSSN73Z27.0 VEMOV10-72-0289 vika99411821401

OE Numbers — AUDI

4K0 941 310B 80A 941 310C 80A 941 310D 80A 941 310E
MakeModelType / Engine YearsCCkWHP
AUDI Q5 (FYB, FYG) 55 TFSI e quattro 2016 – present 1984 270 367
AUDI Q5 (FYB, FYG) 45 TFSI quattro 2016 – present 1984 185 252
AUDI Q5 (FYB, FYG) SQ5 TFSI Mild Hybrid quattro 2016 – present 2995 260 354
AUDI Q5 (FYB, FYG) 55 TFSi e quattro 2016 – present 1984 270 367
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro 2016 – present 1984 183 249
AUDI Q5 (FYB, FYG) 40 TFSI Mild Hybrid quattro 2016 – present 1984 150 204
AUDI Q5 (FYB, FYG) 35 TDI 2016 – present 1968 120 163
AUDI Q5 (FYB, FYG) 50 TFSI e quattro 2016 – present 1984 220 299
AUDI Q5 (FYB, FYG) SQ5 TDI Mild Hybrid quattro 2016 – present 2967 251 341
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro 2016 – present 1984 195 265
AUDI Q5 (FYB, FYG) 50 TDI Mild Hybrid quattro 2016 – present 2967 210 286
AUDI Q5 (FYB, FYG) 30 TDI Mild Hybrid 2016 – present 1968 100 136
AUDI Q5 (FYB, FYG) 50 TFSI e quattro 2016 – present 1984 220 299
AUDI Q5 (FYB, FYG) 40 TDI Mild Hybrid quattro 2016 – present 1968 150 204
AUDI Q5 (FYB, FYG) 35 TDI Mild Hybrid 2016 – present 1968 120 163
AUDI Q5 (FYB, FYG) 2.0 TDI quattro 2016 – present 1968 120 163
AUDI Q5 (FYB, FYG) 50 TDI quattro 2016 – present 2967 210 286
AUDI Q5 (FYB, FYG) SQ5 TDI Mild Hybrid quattro 2016 – present 2967 255 347
AUDI Q5 (FYB, FYG) 45 TDI quattro 2016 – present 2967 170 231
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro 2016 – present 1984 180 245
AUDI Q5 (FYB, FYG) 40 TDI quattro 2016 – present 1968 140 190
AUDI Q5 (FYB, FYG) 35 TDI quattro 2016 – present 1968 120 163
AUDI Q5 (FYB, FYG) 3.0 TDI quattro 2016 – present 2967 210 286
AUDI Q5 (FYB, FYG) 2.0 TDI 2016 – present 1968 100 136
AUDI Q5 (FYB, FYG) SQ5 TFSI quattro 2016 – present 2995 260 354
AUDI Q5 (FYB, FYG) 2.0 TDI 2016 – present 1968 110 150
AUDI Q5 (FYB, FYG) 2.0 TFSI quattro 2016 – present 1984 185 252
AUDI Q5 (FYB, FYG) 2.0 TFSI quattro 2016 – present 1984 183 249
AUDI Q5 (FYB, FYG) 2.0 TDI quattro 2016 – present 1968 140 190
Talk to Expert