Get notified when this part is back in stock:
| Make | Model | Type / Engine | Years | CC | kW | HP |
|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-CLASS (W176) | A 180 CDI (176.007) | 2012 – 2018 | 2143 | 80 | 109 |
| MERCEDES-BENZ | A-CLASS (W176) | A 200 Flex (176.043) | 2012 – 2018 | 1595 | 115 | 156 |
| MERCEDES-BENZ | A-CLASS (W176) | A 180 (176.042) | 2012 – 2018 | 1595 | 90 | 122 |
| MERCEDES-BENZ | A-CLASS (W176) | A 200 (176.043) | 2012 – 2018 | 1595 | 115 | 156 |
| MERCEDES-BENZ | A-CLASS (W176) | A 250 (176.044) | 2012 – 2018 | 1991 | 155 | 211 |
| MERCEDES-BENZ | A-CLASS (W176) | A 180 CDI / d (176.012) | 2012 – 2018 | 1461 | 80 | 109 |
| MERCEDES-BENZ | A-CLASS (W176) | A 180 CDI (176.000) | 2012 – 2018 | 1796 | 80 | 109 |
| MERCEDES-BENZ | A-CLASS (W176) | A 200 CDI (176.001) | 2012 – 2018 | 1796 | 100 | 136 |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 CDI (176.003) | 2012 – 2018 | 2143 | 125 | 170 |
| MERCEDES-BENZ | A-CLASS (W176) | A 160 (176.041) | 2012 – 2018 | 1595 | 75 | 102 |
| MERCEDES-BENZ | A-CLASS (W176) | A 250 (176.050) | 2012 – 2018 | 1991 | 160 | 218 |
| MERCEDES-BENZ | A-CLASS (W176) | A 250 4-matic (176.051) | 2012 – 2018 | 1991 | 160 | 218 |
| MERCEDES-BENZ | A-CLASS (W176) | AMG A 45 4-matic (176.052) | 2012 – 2018 | 1991 | 280 | 381 |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 d (176.003) | 2012 – 2018 | 2143 | 130 | 177 |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 d 4-matic (176.005) | 2012 – 2018 | 2143 | 130 | 177 |
| MERCEDES-BENZ | A-CLASS (W176) | A 45 AMG 4-matic (176.052) | 2012 – 2018 | 1991 | 265 | 360 |
| MERCEDES-BENZ | A-CLASS (W176) | A 160 CDI / d (176.011) | 2012 – 2018 | 1461 | 66 | 90 |
| MERCEDES-BENZ | A-CLASS (W176) | A 250 4-matic (176.046) | 2012 – 2018 | 1991 | 155 | 211 |
| MERCEDES-BENZ | A-CLASS (W176) | A 200 CDI / d (176.008) | 2012 – 2018 | 2143 | 100 | 136 |
| MERCEDES-BENZ | A-CLASS (W176) | A 200 CDI / d 4-matic (176.002) | 2012 – 2018 | 2143 | 100 | 136 |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 CDI 4-matic (176.005) | 2012 – 2018 | 2143 | 125 | 170 |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 CDI (176.003) | 2012 – 2018 | 2143 | 120 | 163 |
| MERCEDES-BENZ | A-CLASS (W176) | A 220 4-matic (176.047) | 2012 – 2018 | 1991 | 135 | 184 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 160 CDI / d (246.211) | 2011 – 2018 | 1461 | 66 | 90 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 180 CDI / d (246.212) | 2011 – 2018 | 1461 | 80 | 109 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 CDI / d (246.203) | 2011 – 2018 | 2143 | 120 | 163 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 (246.245) | 2011 – 2018 | 1991 | 135 | 184 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 d 4-matic (246.205) | 2011 – 2018 | 2143 | 125 | 170 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 Flexfuel (246.243) | 2011 – 2018 | 1595 | 115 | 156 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 180 (246.242) | 2011 – 2018 | 1595 | 90 | 122 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 (246.243) | 2011 – 2018 | 1595 | 115 | 156 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 180 CDI (246.200) | 2011 – 2018 | 1796 | 80 | 109 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 CDI (246.201) | 2011 – 2018 | 1796 | 100 | 136 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 4-matic (246.247) | 2011 – 2018 | 1991 | 135 | 184 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 180 CDI (246.207) | 2011 – 2018 | 2143 | 80 | 109 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 250 4-matic (246.246) | 2011 – 2018 | 1991 | 155 | 211 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 CDI / d (246.208) | 2011 – 2018 | 2143 | 100 | 136 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 CDI / d 4-matic (246.202) | 2011 – 2018 | 2143 | 100 | 136 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 CDI / d (246.203) | 2011 – 2018 | 2143 | 130 | 177 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 CDI / d 4-matic (246.205) | 2011 – 2018 | 2143 | 130 | 177 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | Electric Drive / B 250 e (242.890) | 2011 – 2018 | — | 132 | 180 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | Electric Drive / B 250 e (242.890) | 2011 – 2018 | — | 65 | 88 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 160 (246.241) | 2011 – 2018 | 1595 | 75 | 102 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 250 (246.244) | 2011 – 2018 | 1991 | 155 | 211 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 200 Natural Gas Drive / B 200 c (242.848) | 2011 – 2018 | 1991 | 115 | 156 |
| MERCEDES-BENZ | B-CLASS Sports Tourer (W246, W242) | B 220 CDI / d (246.203) | 2011 – 2018 | 2143 | 125 | 170 |
| MERCEDES-BENZ | C-CLASS (W204) | C 220 CDI (204.008) | 2007 – 2015 | 2148 | 120 | 163 |
| MERCEDES-BENZ | C-CLASS (W204) | C 180 CDI (204.000) | 2007 – 2015 | 2143 | 88 | 120 |
| MERCEDES-BENZ | C-CLASS (W204) | C 200 CDI (204.001) | 2007 – 2015 | 2143 | 100 | 136 |
| MERCEDES-BENZ | C-CLASS (W204) | C 250 CDI 4-matic (204.082) | 2007 – 2015 | 2143 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS (W204) | C 300 CDI 4-matic (204.092) | 2007 – 2015 | 2987 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 (204.057) | 2007 – 2015 | 3498 | 225 | 306 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 4-matic (204.088) | 2007 – 2015 | 3498 | 225 | 306 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 CDI (204.023) | 2007 – 2015 | 2987 | 195 | 265 |
| MERCEDES-BENZ | C-CLASS (W204) | C 200 (204.048) | 2007 – 2015 | 1796 | 137 | 186 |
| MERCEDES-BENZ | C-CLASS (W204) | C 300 Flexfuel | 2007 – 2015 | 2996 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W204) | C 63 AMG (204.077) | 2007 – 2015 | 6208 | 373 | 507 |
| MERCEDES-BENZ | C-CLASS (W204) | C 63 AMG DR 520 | 2007 – 2015 | 6208 | 383 | 520 |
| MERCEDES-BENZ | C-CLASS (W204) | C 220 CDI 4-matic (204.084) | 2007 – 2015 | 2143 | 125 | 170 |
| MERCEDES-BENZ | C-CLASS (W204) | C 220 CDI (204.002) | 2007 – 2015 | 2143 | 120 | 163 |
| MERCEDES-BENZ | C-CLASS (W204) | C 180 CGI (204.031) | 2007 – 2015 | 1595 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS (W204) | C 300 (204.055) | 2007 – 2015 | 3498 | 185 | 252 |
| MERCEDES-BENZ | C-CLASS (W204) | C 300 4-matic (204.080) | 2007 – 2015 | 3498 | 185 | 252 |
| MERCEDES-BENZ | C-CLASS (W204) | C 180 Kompressor (204.044, 204.045) | 2007 – 2015 | 1597 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 CGI (204.065) | 2007 – 2015 | 3498 | 215 | 292 |
| MERCEDES-BENZ | C-CLASS (W204) | C 250 CDI (204.003) | 2007 – 2015 | 2143 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS (W204) | C 220 CDI (204.002) | 2007 – 2015 | 2143 | 125 | 170 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 CDI (204.022) | 2007 – 2015 | 2987 | 165 | 224 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 CDI 4-matic (204.089) | 2007 – 2015 | 2987 | 165 | 224 |
| MERCEDES-BENZ | C-CLASS (W204) | C 250 CGI (204.047) | 2007 – 2015 | 1796 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS (W204) | C 300 (204.054) | 2007 – 2015 | 2996 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W204) | C 300 4-matic (204.081) | 2007 – 2015 | 2996 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 CDI (204.025) | 2007 – 2015 | 2987 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 CDI 4-matic (204.092) | 2007 – 2015 | 2987 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W204) | C 180 CGI (204.049) | 2007 – 2015 | 1796 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS (W204) | C 200 CGI (204.048) | 2007 – 2015 | 1796 | 135 | 184 |
| MERCEDES-BENZ | C-CLASS (W204) | C 63 AMG (204.077) | 2007 – 2015 | 6208 | 358 | 487 |
| MERCEDES-BENZ | C-CLASS (W204) | C 200 CDI (204.007, 204.006) | 2007 – 2015 | 2148 | 100 | 136 |
| MERCEDES-BENZ | C-CLASS (W204) | C 220 CDI (204.008) | 2007 – 2015 | 2148 | 125 | 170 |
| MERCEDES-BENZ | C-CLASS (W204) | C 320 CDI (204.022) | 2007 – 2015 | 2987 | 165 | 224 |
| MERCEDES-BENZ | C-CLASS (W204) | C 180 Kompressor (204.046) | 2007 – 2015 | 1796 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS (W204) | C 200 Kompressor (204.041) | 2007 – 2015 | 1796 | 135 | 184 |
| MERCEDES-BENZ | C-CLASS (W204) | C 230 (204.052) | 2007 – 2015 | 2496 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS (W204) | C 280 (204.054) | 2007 – 2015 | 2996 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 (204.056) | 2007 – 2015 | 3498 | 200 | 272 |
| MERCEDES-BENZ | C-CLASS (W204) | C 230 4-matic (204.085) | 2007 – 2015 | 2496 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS (W204) | C 280 4-matic (204.081) | 2007 – 2015 | 2996 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS (W204) | C 350 4-matic (204.087) | 2007 – 2015 | 3498 | 200 | 272 |
| MERCEDES-BENZ | C-CLASS (W204) | C 320 CDI 4-matic (204.089) | 2007 – 2015 | 2987 | 165 | 224 |
| MERCEDES-BENZ | C-CLASS (W204) | C 63 AMG (204.077) | 2007 – 2015 | 6208 | 336 | 457 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 63 AMG (204.277) | 2007 – 2014 | 6208 | 358 | 487 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 180 Kompressor (204.246) | 2007 – 2014 | 1796 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 200 Kompressor (204.241) | 2007 – 2014 | 1796 | 135 | 184 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 230 (204.252) | 2007 – 2014 | 2496 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 280 (204.254) | 2007 – 2014 | 2996 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 350 (204.256) | 2007 – 2014 | 3498 | 200 | 272 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 200 CDI (204.207) | 2007 – 2014 | 2148 | 100 | 136 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 220 CDI (204.208) | 2007 – 2014 | 2148 | 125 | 170 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 320 CDI (204.222) | 2007 – 2014 | 2987 | 165 | 224 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 320 CDI 4-matic (204.289) | 2007 – 2014 | 2987 | 165 | 224 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 63 AMG (204.277) | 2007 – 2014 | 6208 | 336 | 457 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 250 | 2007 – 2014 | 1991 | 155 | 211 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 250 CGI (204.247) | 2007 – 2014 | 1796 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 200 CDI (204.201) | 2007 – 2014 | 2143 | 100 | 136 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 180 CGI (204.249) | 2007 – 2014 | 1796 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 250 CDI 4-matic (204.282) | 2007 – 2014 | 2143 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 180 CDI (204.200) | 2007 – 2014 | 2143 | 88 | 120 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 350 CDI (204.223) | 2007 – 2014 | 2987 | 195 | 265 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 350 CGI (204.257) | 2007 – 2014 | 3498 | 225 | 306 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 250 CDI (204.203) | 2007 – 2014 | 2143 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 220 CDI (204.208) | 2007 – 2014 | 2148 | 120 | 163 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 300 (204.254) | 2007 – 2014 | 2996 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 350 CDI (204.225) | 2007 – 2014 | 2987 | 165 | 224 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 200 CGI (204.248) | 2007 – 2014 | 1796 | 135 | 184 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 350 CDI 4-matic (204.289) | 2007 – 2014 | 2987 | 165 | 224 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 300 CDI 4-matic (204.292) | 2007 – 2014 | 2987 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 250 (204.252) | 2007 – 2014 | 2496 | 150 | 204 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 180 Kompressor (204.245) | 2007 – 2014 | 1597 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 220 CDI (204.202) | 2007 – 2014 | 2143 | 125 | 170 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 350 CDI (204.225) | 2007 – 2014 | 2987 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 350 CDI 4-matic (204.292) | 2007 – 2014 | 2987 | 170 | 231 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 180 (204.231) | 2007 – 2014 | 1595 | 115 | 156 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 63 AMG | 2007 – 2014 | 6208 | 373 | 507 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 63 AMG | 2007 – 2014 | 6208 | 383 | 521 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 220 CDI 4-matic (204.284) | 2007 – 2014 | 2143 | 125 | 170 |
| MERCEDES-BENZ | C-CLASS T-Model (S204) | C 220 CDI (204.202) | 2007 – 2014 | 2143 | 120 | 163 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 220 CDI / d (117.303) | 2013 – 2019 | 2143 | 120 | 163 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 200 CDI (117.301) | 2013 – 2019 | 1796 | 100 | 136 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 180 (117.342) | 2013 – 2019 | 1595 | 90 | 122 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 200 (117.343) | 2013 – 2019 | 1595 | 115 | 156 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 250 (117.344) | 2013 – 2019 | 1991 | 155 | 211 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 220 CDI / d (117.303) | 2013 – 2019 | 2143 | 125 | 170 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 220 4-matic (117.347) | 2013 – 2019 | 1991 | 135 | 184 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 200 | 2013 – 2019 | 1991 | 135 | 184 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 200 Flex | 2013 – 2019 | 1595 | 115 | 156 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 220 (117.345) | 2013 – 2019 | 1991 | 135 | 184 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 250 4-matic (117.346) | 2013 – 2019 | 1991 | 155 | 211 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 45 AMG 4-matic (117.352) | 2013 – 2019 | 1991 | 265 | 360 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 200 CDI / d 4-matic (117.302) | 2013 – 2019 | 2143 | 100 | 136 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 200 CDI / d (117.308) | 2013 – 2019 | 2143 | 100 | 136 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 220 CDI 4-matic (117.305) | 2013 – 2019 | 2143 | 125 | 170 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 220 CDI / d 4-matic (117.305) | 2013 – 2019 | 2143 | 120 | 163 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 220 CDI / d (117.303) | 2013 – 2019 | 2143 | 130 | 177 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 220 CDI / d 4-matic (117.305) | 2013 – 2019 | 2143 | 130 | 177 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 250 (117.350) | 2013 – 2019 | 1991 | 160 | 218 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 250 4-matic (117.351) | 2013 – 2019 | 1991 | 160 | 218 |
| MERCEDES-BENZ | CLA Coupe (C117) | AMG CLA 45 4-matic (117.352) | 2013 – 2019 | 1991 | 280 | 381 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 200 (117.343) | 2013 – 2019 | 1595 | 110 | 150 |
| MERCEDES-BENZ | CLA Coupe (C117) | CLA 180 CDI / d (117.312) | 2013 – 2019 | 1461 | 80 | 109 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 220 4-matic (117.947) | 2015 – 2019 | 1991 | 135 | 184 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 220 d (117.903) | 2015 – 2019 | 2143 | 125 | 170 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 220 d 4-matic (117.905) | 2015 – 2019 | 2143 | 125 | 170 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 180 (117.942) | 2015 – 2019 | 1595 | 90 | 122 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 200 (117.943) | 2015 – 2019 | 1595 | 115 | 156 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 250 (117.944) | 2015 – 2019 | 1991 | 155 | 211 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 250 4-matic (117.946) | 2015 – 2019 | 1991 | 155 | 211 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 45 AMG 4-matic (117.952) | 2015 – 2019 | 1991 | 265 | 360 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 200 CDI / d (117.908) | 2015 – 2019 | 2143 | 100 | 136 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 200 CDI / d 4-matic (117.902) | 2015 – 2019 | 2143 | 100 | 136 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 220 CDI / d (117.903) | 2015 – 2019 | 2143 | 130 | 177 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 220 CDI / d 4-matic (117.905) | 2015 – 2019 | 2143 | 130 | 177 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 220 CDI / d (117.903) | 2015 – 2019 | 2143 | 120 | 163 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 220 CDI / d 4-matic (117.905) | 2015 – 2019 | 2143 | 120 | 163 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 250 4-matic (117.951) | 2015 – 2019 | 1991 | 160 | 218 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | AMG CLA 45 4-matic (117.952) | 2015 – 2019 | 1991 | 280 | 381 |
| MERCEDES-BENZ | CLA Shooting Brake (X117) | CLA 180 d (117.912) | 2015 – 2019 | 1461 | 80 | 109 |
| MERCEDES-BENZ | CLS (C218) | CLS 400 (218.361) | 2011 – 2017 | 3498 | 245 | 333 |
| MERCEDES-BENZ | CLS (C218) | CLS 400 4-matic (218.368) | 2011 – 2017 | 3498 | 245 | 333 |
| MERCEDES-BENZ | CLS (C218) | CLS 260 (218.336) | 2011 – 2017 | 1991 | 155 | 211 |
| MERCEDES-BENZ | CLS (C218) | CLS 320 (218.362) | 2011 – 2017 | 2996 | 200 | 272 |
| MERCEDES-BENZ | CLS (C218) | CLS 300 (218.355) | 2011 – 2017 | 3498 | 185 | 252 |
| MERCEDES-BENZ | CLS (C218) | CLS 350 d 4-matic (218.394) | 2011 – 2017 | 2987 | 190 | 258 |
| MERCEDES-BENZ | CLS (C218) | CLS 550 4-matic | 2011 – 2017 | 4663 | 320 | 435 |
| MERCEDES-BENZ | CLS (C218) | CLS 550 | 2011 – 2017 | 4663 | 320 | 435 |
| MERCEDES-BENZ | CLS (C218) | CLS 63 AMG (218.374) | 2011 – 2017 | 5461 | 399 | 543 |
| MERCEDES-BENZ | CLS (C218) | CLS 63 AMG 4-matic (218.392) | 2011 – 2017 | 5461 | 410 | 558 |
| MERCEDES-BENZ | CLS (C218) | CLS 63 AMG 4-matic (218.376) | 2011 – 2017 | 5461 | 430 | 585 |
| MERCEDES-BENZ | CLS (C218) | CLS 63 AMG (218.375) | 2011 – 2017 | 5461 | 430 | 585 |
| MERCEDES-BENZ | CLS (C218) | CLS 350 BlueTEC / d (218.326) | 2011 – 2017 | 2987 | 185 | 252 |
| MERCEDES-BENZ | CLS (C218) | CLS 350 BlueTEC / d 4-matic (218.394) | 2011 – 2017 | 2987 | 185 | 252 |
| MERCEDES-BENZ | CLS (C218) | CLS 220 BlueTEC / d (218.301) | 2011 – 2017 | 2143 | 120 | 163 |
| MERCEDES-BENZ | CLS (C218) | CLS 220 BlueTEC / d (218.301) | 2011 – 2017 | 2143 | 125 | 170 |
| MERCEDES-BENZ | CLS (C218) | CLS 220 BlueTEC / d (218.301) | 2011 – 2017 | 2143 | 130 | 177 |
| MERCEDES-BENZ | CLS (C218) | CLS 250 BlueTEC / d 4-matic (218.397) | 2011 – 2017 | 2143 | 150 | 204 |
| MERCEDES-BENZ | CLS (C218) | CLS 350 BlueTEC / d (218.326) | 2011 – 2017 | 2987 | 190 | 258 |
| MERCEDES-BENZ | CLS (C218) | CLS 400 (218.365) | 2011 – 2017 | 2996 | 245 | 333 |
| MERCEDES-BENZ | CLS (C218) | CLS 400 4-matic (218.367) | 2011 – 2017 | 2996 | 245 | 333 |
| MERCEDES-BENZ | CLS (C218) | CLS 350 (218.359) | 2011 – 2017 | 3498 | 225 | 306 |
| MERCEDES-BENZ | CLS (C218) | CLS 250 CDI / BlueTEC / d (218.303, 218.304) | 2011 – 2017 | 2143 | 150 | 204 |
| MERCEDES-BENZ | CLS (C218) | CLS 350 CDI / d (218.323) | 2011 – 2017 | 2987 | 195 | 265 |
| MERCEDES-BENZ | CLS (C218) | CLS 63 AMG (218.374) | 2011 – 2017 | 5461 | 386 | 525 |
| MERCEDES-BENZ | CLS (C218) | CLS 500 (218.373) | 2011 – 2017 | 4663 | 300 | 408 |
| MERCEDES-BENZ | CLS (C218) | CLS 500 4-matic (218.391) | 2011 – 2017 | 4663 | 300 | 408 |
| MERCEDES-BENZ | CLS (C218) | CLS 350 CDI / d 4-matic (218.393) | 2011 – 2017 | 2987 | 195 | 265 |
| MERCEDES-BENZ | CLS (C218) | CLS 63 AMG (218.374) | 2011 – 2017 | 5461 | 410 | 558 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 63 AMG (218.974) | 2012 – 2017 | 5461 | 410 | 558 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 63 AMG 4-matic (218.992) | 2012 – 2017 | 5461 | 410 | 558 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 63 AMG 4-matic (218.976) | 2012 – 2017 | 5461 | 430 | 585 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 63 AMG (218.975) | 2012 – 2017 | 5461 | 430 | 585 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 220 BlueTEC / d (218.901) | 2012 – 2017 | 2143 | 120 | 163 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 220 BlueTEC / d (218.901) | 2012 – 2017 | 2143 | 125 | 170 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 220 BlueTEC / d (218.901) | 2012 – 2017 | 2143 | 130 | 177 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 250 BlueTEC / d 4-matic (218.997) | 2012 – 2017 | 2143 | 150 | 204 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 350 BlueTEC / d (218.926) | 2012 – 2017 | 2987 | 190 | 258 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 350 BlueTEC / d 4-matic (218.994) | 2012 – 2017 | 2987 | 185 | 252 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 400 (218.965) | 2012 – 2017 | 2996 | 245 | 333 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 400 4-matic (218.967) | 2012 – 2017 | 2996 | 245 | 333 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 400 (218.961) | 2012 – 2017 | 3498 | 245 | 333 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 400 4-matic (218.968) | 2012 – 2017 | 3498 | 245 | 333 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 350 d 4-matic (218.994) | 2012 – 2017 | 2987 | 190 | 258 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 350 (218.959) | 2012 – 2017 | 3498 | 225 | 306 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 500 (218.973) | 2012 – 2017 | 4663 | 300 | 408 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 500 4-matic (218.991) | 2012 – 2017 | 4663 | 300 | 408 |
| MERCEDES-BENZ | CLS Shooting Brake (X218) | CLS 63 AMG (218.974) | 2012 – 2017 | 5461 | 386 | 525 |
