SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Wheel Suspension

Control/Trailing Arm, wheel suspension

Part No. 50147141 · SKU 50147141-NK
Rear
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Control/Trailing Arm Type Control Arm
Inner Diameter (mm)12.2
Length (mm)422
Net weight (kg)2.79. paired article number 50147142
Thread Size M14x1,5
Control/Trailing Arm Type Control Arm, Inner Diameter [mm] 12,2, Length [mm] 422, Net weight [kg] 2,79, paired article number 50147142, Thread Size M14x1,5
Fits: AUDI

Interchangeable Part Numbers

A.B.S.211616 AYD94AU12742 BENDIX047890B FAI AutoPartsSS7832 LEMFÖRDER35884 01 MAPCO51762 MONROEL29B60 MOOGAU-TC-13653 OCAP0396495 OPTIMALG5-950 SIDEM37056 SPIDAN57887 TOPRAN115 593 TRISCAN8500 295160

OE Numbers — AUDI

4H0 407 693 C 4H0 407 693 D 4H0 407 693 E 4H0 407 693 F 4H0 407 693 G
MakeModelType / Engine YearsCCkWHP
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro 2009 – 2019 3993 320 435
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 50 TFSI quattro 2009 – 2019 2995 245 333
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 2.5 30 FSI 2009 – 2019 2498 150 204
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 60 TSI quattro 2009 – 2019 3993 320 435
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 45 TFSI quattro 2009 – 2019 2995 213 290
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 2.0 30 FSI quattro 2009 – 2019 1984 185 252
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro 2009 – 2019 3993 331 450
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) S8 quattro 2009 – 2019 3993 388 528
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI quattro 2009 – 2019 1984 185 252
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) S8 plus quattro 2009 – 2019 3993 445 605
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2009 – 2019 2967 193 262
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 2.5 TFSI 2009 – 2019 2498 150 204
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2009 – 2019 2967 176 239
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2009 – 2019 2967 190 258
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 6.3 W12 quattro 2009 – 2019 6299 368 500
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro 2009 – 2019 4134 283 385
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro 2009 – 2019 4134 258 351
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2009 – 2019 2967 184 250
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 FSI quattro 2009 – 2019 4163 273 371
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2009 – 2019 2995 213 290
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI hybrid 2009 – 2019 1984 180 245
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2009 – 2019 2995 228 310
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro 2009 – 2019 3993 309 420
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) S8 quattro 2009 – 2019 3993 382 520
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2009 – 2019 2967 155 211
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI 2009 – 2019 2967 150 204
AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2009 – 2019 2995 245 333
Talk to Expert