SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
TOPRAN Heating/Ventilation

Filter Set, cabin air

Part No. 502 794 · SKU 502 794-TOPRAN
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Filter type Filter Insert
Filter type Pollen Filter
Full Set
Height (mm)42
Length (mm)230
Shape rectangular
Width (mm)116
Filter type Filter Insert, Filter type Pollen Filter, Full Set , Height [mm] 42, Length [mm] 230, Shape rectangular, Width [mm] 116
Fits: BMW, MINI

Interchangeable Part Numbers

1A FIRST AUTOMOTIVE C30277-2 1A FIRST AUTOMOTIVE K30277-2 3F QUALITY 1736 3F QUALITY A1736 AKRON-MALÒ1532221 ALCO FILTERMS-6487 AMC FilterFCA-10021C ASHUKI by PalidiumPAL2-4394 ASTERAS2642 ASTERAS3A2642 AUTOMOTOR FranceLATR197 BBR Automotive001-10-18059 BBR Automotive001-10-22310 BLUE PRINTADB112513 BORG & BECKBFC1176 BORG & BECKBFC1297 BOSCH0 986 628 544 BOSCH1 987 435 046 BOSCH1 987 435 110 BREMSIFC0914 BREMSIFC0914A BSG BSG15-145-023 BSGBSG15145023 CHAMPIONCCF0500 COMLINEEKF379-2 CONTINENTAL28.0002-1228.2 CoopersFiaamPC8408-2 CORTECO80005089 DENCKERMANNM110940 DENCKERMANNM111037 DIAMAXDP4382 DIEDERICHSDCI0257S Dr!ve+DP1110.12.0378 Dr!ve+DP1110.12.0398 Dr!ve+DP1110.12.1088 Dr!ve+DP1110.12.1097 EQUAL QUALITYAB7211 EUROREPAR1640604780 EUROREPAR1684673080 EUROREPAR1686261980 FAI AutoPartsCF140 FEBI BILSTEIN45881 FIL FILTER HC7358-2 FIL FILTERHC73582 FILTRON K1342-2x FILTRONK13422x FILTRONK1392-2x FISPA452-2 FRAMCF11815-2 FRAMCFA11815-2 FRIGAIR1302.5390 FRIGAIR1310.0381 GOODWILL AG838 2K CF GOODWILLAG8382KCF HELLA8ZC 358 331-321 HENGST FILTERE3950LI-2 HERTH+BUSS JAKOPARTSJ1340836 HOFFER17563-X2 ITNFS1252 ITNFS1252/C JC PREMIUMB4B024PR JS ASAKASHIAC0196BSET JS ASAKASHIAC0196BSET-K JS ASAKASHIAC0196CSET JS ASAKASHIAC0196SET KAMOKA6080116 KAMOKAF421401 KAMOKAF421501 KAMOKAF514701 KLAXCAR FRANCEFC274z KNECHT LA1156/S KNECHTLA1156S KOLBENSCHMIDT50014611 LUCAS FILTERSLFCP287S LYNXAUTOLAC-899C MAGNETI MARELLI154072416153 MAGNETI MARELLI154072416161 MAGNETI MARELLI350203066410 MAGNETI MARELLI350208065900 MAGNETI MARELLI350208066960 MAHLE LAK1156/S P MAHLELAK1156SP MANN-FILTER CU23 005-2 MANN-FILTERCU230052 MANN-FILTER CU23 015-2 MANN-FILTERCU230152 MANN-FILTERCUK230152 MANN-FILTERCUK230052 MANN-FILTERFP230152 MASTER-SPORT GERMANY23005/1-2-IF-SET-MS MAXGEAR26-1939 MAXGEAR26-1965 MECAFILTERJLR7305 MEYLE312 319 0024 MEYLE312 319 0026 MEYLE312 326 0024/PD MFILTER K9195-2 MFILTERK91952 MFILTER K9195C-2 MFILTERK9195C2 MGAFAH5134 MISFATHB264 MOTAQUIPLVCF596 MOTAQUIPLVCF665 MOTRIO8550500344 MULLER FILTERFC277x2 MULLER FILTERFK277x2 NPSB135W01 Omnicraft2441449 Omnicraft2441455 OPEN PARTSCAF2294.02 OPEN PARTSCAF2346.02 OPTIMALOP-FCF20143-S OPTIMALOP-FCF20149-S PATRONPF2373 PURFLUXAH428-2 PURFLUXAHC428-2 PZL FiltersWA600182 PZL FiltersWA600199 QUINTON HAZELLQFC0393 SAKURA AutomotiveCA-30890-S SAKURA AutomotiveCAB-30890-S SAKURA AutomotiveCAC-30890-S SAKURA AutomotiveCAV-30890-S SCT - MANNOL SA1327 SCT - MANNOLSA1327 SIVENTOG364 SIVENTOG364-B SIVENTOP364 SOFIMA S3332 C SOFIMAS3332C SWAG11 94 5881 TECNECO FILTERSCK23005-2 TECNECO FILTERSCKA23005-2 TECNOCARE722-2 UFI53.332.00 VALEO715812 VEMOV20-30-1052-1 VEMOV20-30-1052 VEMOV20-30-5011 VEMOV20-31-5008 WILMINK GROUPWG1388434 WILMINK GROUPWG1701485 WILMINK GROUPWG1724287 WILMINK GROUPWG1747375 WIX FILTERSWP2130 WIX FILTERSWP2154 ZAFFOZ3A642 ZAFFOZ642 ZAFFOZ642 Couple ZAFFOZF642 ZEKKERTIF-3478K ZEROWZ1642 ZEROWZ3A1642 ZEROWZF1642

OE Numbers — BMW

6411 9 321 876 6431 6 835 404 6431 9 297 749
MakeModelType / Engine YearsCCkWHP
BMW 2 Active Tourer (F45) 225 i 2013 – 2021 1998 170 231
BMW 2 Active Tourer (F45) 218 d xDrive 2013 – 2021 1995 110 150
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid 2013 – 2021 1499 165 224
BMW 2 Active Tourer (F45) 216 i 2013 – 2021 1499 75 102
BMW 2 Active Tourer (F45) 218 d xDrive 2013 – 2021 1995 100 136
BMW 2 Active Tourer (F45) 220 i Flex 2013 – 2021 1998 141 192
BMW 2 Active Tourer (F45) 216 i 2013 – 2021 1499 80 109
BMW 2 Active Tourer (F45) 218 i 2013 – 2021 1499 103 140
BMW 2 Active Tourer (F45) 220 i 2013 – 2021 1998 120 163
BMW 2 Active Tourer (F45) 220 d xDrive 2013 – 2021 1995 120 163
BMW 2 Active Tourer (F45) 220 d 2013 – 2021 1995 120 163
BMW 2 Active Tourer (F45) 218 d 2013 – 2021 1995 100 136
BMW 2 Active Tourer (F45) 220 i 2013 – 2021 1998 131 178
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid 2013 – 2021 1499 162 220
BMW 2 Active Tourer (F45) 218 d 2013 – 2021 1995 110 150
BMW 2 Active Tourer (F45) 216 d 2013 – 2021 1496 85 116
BMW 2 Active Tourer (F45) 220 d 2013 – 2021 1995 140 190
BMW 2 Active Tourer (F45) 220 d xDrive 2013 – 2021 1995 140 190
BMW 2 Active Tourer (F45) 220 i 2013 – 2021 1998 141 192
BMW 2 Active Tourer (F45) 225 i xDrive 2013 – 2021 1998 170 231
BMW 2 Active Tourer (F45) 214 d 2013 – 2021 1496 70 95
BMW 2 Active Tourer (F45) 218 i 2013 – 2021 1499 100 136
BMW 2 Gran Coupe (F44) 225 i 2019 – present 1998 131 178
BMW 2 Gran Coupe (F44) 220 i 2019 – present 1998 131 178
BMW 2 Gran Coupe (F44) 218 i 2019 – present 1499 103 140
BMW 2 Gran Coupe (F44) 228 i xDrive 2019 – present 1998 170 231
BMW 2 Gran Coupe (F44) M 235 i xDrive 2019 – present 1998 225 306
BMW 2 Gran Coupe (F44) 228 i 2019 – present 1998 170 231
BMW 2 Gran Coupe (F44) 216 i 2019 – present 1499 80 109
BMW 2 Gran Coupe (F44) 220 d 2019 – present 1995 140 190
BMW 2 Gran Coupe (F44) 220 d 2019 – present 1995 120 163
BMW 2 Gran Coupe (F44) 216 d 2019 – present 1496 85 116
BMW 2 Gran Coupe (F44) 218 d 2019 – present 1995 110 150
BMW 2 Gran Coupe (F44) 218 d 2019 – present 1995 100 136
BMW 2 Gran Coupe (F44) 220 d xDrive 2019 – present 1995 140 190
BMW 2 Gran Coupe (F44) 220 i 2019 – present 1998 141 192
BMW 2 Gran Coupe (F44) 220 i xDrive 2019 – present 1998 131 178
BMW 2 Gran Coupe (F44) 218 i 2019 – present 1499 100 136
BMW 2 Gran Tourer (F46) 218 i 2014 – present 1499 100 136
BMW 2 Gran Tourer (F46) 216 i 2014 – present 1499 80 109
BMW 2 Gran Tourer (F46) 220 d xDrive 2014 – present 1995 120 163
BMW 2 Gran Tourer (F46) 220 i 2014 – present 1998 120 163
BMW 2 Gran Tourer (F46) 218 d 2014 – present 1995 100 136
BMW 2 Gran Tourer (F46) 220 d 2014 – present 1995 120 163
BMW 2 Gran Tourer (F46) 220 d 2014 – present 1995 140 190
BMW 2 Gran Tourer (F46) 214 d 2014 – present 1496 70 95
BMW 2 Gran Tourer (F46) 216 i 2014 – present 1499 75 102
BMW 2 Gran Tourer (F46) 218 i 2014 – present 1499 103 140
BMW 2 Gran Tourer (F46) 220 d xDrive 2014 – present 1995 140 190
BMW 2 Gran Tourer (F46) 220 i 2014 – present 1998 131 178
BMW 2 Gran Tourer (F46) 218 d xDrive 2014 – present 1995 100 136
BMW 2 Gran Tourer (F46) 218 d xDrive 2014 – present 1995 110 150
BMW 2 Gran Tourer (F46) 218 d 2014 – present 1995 110 150
BMW 2 Gran Tourer (F46) 216 d 2014 – present 1496 85 116
BMW 2 Gran Tourer (F46) 220 i 2014 – present 1998 141 192
BMW X1 (F48) xDrive 20 d 2014 – 2022 1995 120 163
BMW X1 (F48) xDrive 20 d 2014 – 2022 1995 140 190
BMW X1 (F48) xDrive 25 e Plug-in-Hybrid 2014 – 2022 1499 162 220
BMW X1 (F48) xDrive 18 d 2014 – 2022 1995 110 150
BMW X1 (F48) xDrive 25 i ActiveFlex 2014 – 2022 1998 170 231
BMW X1 (F48) sDrive 18 i 2014 – 2022 1499 100 136
BMW X1 (F48) xDrive 25 d 2014 – 2022 1995 170 231
BMW X1 (F48) sDrive 18 d 2014 – 2022 1995 110 150
BMW X1 (F48) xDrive 25 i 2014 – 2022 1998 170 231
BMW X1 (F48) xDrive 20 i 2014 – 2022 1998 141 192
BMW X1 (F48) sDrive 20 i ActiveFlex 2014 – 2022 1998 141 192
BMW X1 (F48) sDrive 20 i 2014 – 2022 1998 131 178
BMW X1 (F48) xDrive 20 i 2014 – 2022 1998 131 178
BMW X1 (F48) sDrive 20 d 2014 – 2022 1995 140 190
BMW X1 (F48) sDrive 16 d 2014 – 2022 1496 85 116
BMW X1 (F48) sDrive 20 d 2014 – 2022 1995 120 163
BMW X1 (F48) xDrive 18 d 2014 – 2022 1995 100 136
BMW X1 (F48) sDrive 28 i 2014 – 2022 1998 170 231
BMW X1 (F48) sDrive 18 i 2014 – 2022 1499 103 140
BMW X1 (F48) sDrive 18 d 2014 – 2022 1995 100 136
BMW X1 (F48) sDrive 20 i 2014 – 2022 1998 141 192
BMW X2 (F39) xDrive 20 d 2017 – 2023 1995 120 163
BMW X2 (F39) sDrive 20 i 2017 – 2023 1998 141 192
BMW X2 (F39) xDrive 20 d 2017 – 2023 1995 140 190
BMW X2 (F39) xDrive 25 d 2017 – 2023 1995 170 231
BMW X2 (F39) xDrive 18 d 2017 – 2023 1995 110 150
BMW X2 (F39) xDrive 20 i 2017 – 2023 1998 131 178
BMW X2 (F39) sDrive 20 i 2017 – 2023 1998 131 178
BMW X2 (F39) xDrive 28 i 2017 – 2023 1998 170 231
BMW X2 (F39) sDrive 20 d 2017 – 2023 1995 120 163
BMW X2 (F39) xDrive 25 e Plug-in-Hybrid 2017 – 2023 1499 162 220
BMW X2 (F39) sDrive 18 i 2017 – 2023 1499 103 140
BMW X2 (F39) xDrive 20 i 2017 – 2023 1998 141 192
BMW X2 (F39) sDrive 28 i 2017 – 2023 1998 170 231
BMW X2 (F39) sDrive 20 i ActiveFlex 2017 – 2023 1998 141 192
BMW X2 (F39) sDrive 18 i ActiveFlex 2017 – 2023 1499 100 136
BMW X2 (F39) sDrive 18 d 2017 – 2023 1995 110 150
BMW X2 (F39) sDrive 18 i 2017 – 2023 1499 100 136
BMW X2 (F39) sDrive 18 d 2017 – 2023 1995 100 136
BMW X2 (F39) xDrive 18 d 2017 – 2023 1995 100 136
BMW X2 (F39) sDrive 20 d 2017 – 2023 1995 140 190
BMW X2 (F39) M35 i 2017 – 2023 1998 225 306
BMW X2 (F39) sDrive 16 d 2017 – 2023 1496 85 116
Talk to Expert