SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Braking System

Brake Pad Set, disc brake

Part No. 598106 · SKU 598106-VALEO
Front Axle
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Brake System TEVES
Fitting Position Front Axle
Height (mm)70
Supplementary Article/Info 2 without anti-squeak plate
Thickness (mm)19
Wear Warning Contact excl. wear warning contact
Wear Warning Contact without integrated wear sensor
Weight (kg)1.198
Width (mm)77
WVA Number 20011
Brake System TEVES, Fitting Position Front Axle, Height [mm] 70, Supplementary Article/Info 2 without anti-squeak plate, Thickness [mm] 19, Wear Warning Contact excl. wear warning contact, Wear Warning Contact without integrated wear sensor, Weight [kg] 1,198, Width [mm] 77, WVA Number 20011
Fits: PORSCHE, VW

Interchangeable Part Numbers

A.B.S.36025/1 A.B.S.P85002 ABEXT0497 APECPAD122 APECPAD126 ATE13.0460-6028.2 BENDIX571236B BENDIX571236X BOSCH 0 986 460111 BOSCH0986460111 BOSCH986460111 BREMBO P 85002 BREMBO P 85004 BREMBOP85004 BREMBOP85002N COMLINEADB0247 COMLINECBP0247 DELPHILP0061 DELPHILP61 FEBI BILSTEIN16300 FERODOFDB128 FERODOFSL84 FERODOFVR84 FERODOTAR84 fri.tech.080.0 fri.tech.800 FTEBL1006A1 HELLA PAGID 8DB 355017-451 HELLA PAGID8DB355017451 ICER180011 JURID571236D JURID571236J LPR05P026 LPR5P026 LUCAS ELECTRICAL6104072 LUCAS ELECTRICALGDB407 METELLI22-0078-0 MGA311 MGA58 MINTEXMDB1005 MINTEXMDB1362 NK1501224706 NK224706 PAGIDT4116 QUINTON HAZELLBLF291 QUINTON HAZELLBP291 RAICAMRA.0004.1 REMSA0002.00 REMSA0002.20 REMSA200 REMSA220 ROADHOUSE2002.00 ROADHOUSE2002.20 ROULUNDS RUBBER463481 TEXTAR20011 TEXTAR2001104 TEXTAR2001108 TEXTAR2001119004 TEXTAR7021D45 TEXTAR734D45 TRIPLE FIVEABP3169 VALEO301106 ZIMMERMANN20011.185.1

OE Numbers — PORSCHE 911 351 950

07

OE Numbers — PORSCHE

91135195007

OE Numbers — VW

211698151E 251698151 251698151A 251698151B 251698151D 251698151E
MakeModelType / Engine YearsCCkWHP
PORSCHE 911 2.2 E 1963 – 1990 2195 114 155
PORSCHE 911 3.0 SC Carrera 1963 – 1990 2993 154 209
PORSCHE 911 3.2 SC Carrera 1963 – 1990 3164 152 207
PORSCHE 911 2.0 L 1963 – 1990 1991 96 130
PORSCHE 911 2.3 T 1963 – 1990 2341 103 140
PORSCHE 911 2.2 T 1963 – 1990 2195 92 125
PORSCHE 911 2.2 S 1963 – 1990 2195 132 180
PORSCHE 911 3.0 Turbo 1963 – 1990 2993 191 260
PORSCHE 911 2.0 1963 – 1990 1991 96 130
PORSCHE 911 3.3 Turbo 1963 – 1990 3299 243 330
PORSCHE 911 2.0 E 1963 – 1990 1991 103 140
PORSCHE 911 2.0 S 1963 – 1990 1991 125 170
PORSCHE 911 2.0 S 1963 – 1990 1991 118 160
PORSCHE 911 3.0 Turbo (930680, 930770, 930670) 1963 – 1990 2993 174 237
PORSCHE 911 3.3 Turbo 1963 – 1990 3299 210 286
PORSCHE 911 3.0 1963 – 1990 2999 169 230
PORSCHE 911 3.3 Turbo 1963 – 1990 3299 195 265
PORSCHE 911 3.2 1963 – 1990 3164 160 218
PORSCHE 911 2.3 T 1963 – 1990 2341 96 130
PORSCHE 911 2.7 1963 – 1990 2687 110 150
PORSCHE 911 2.7 1963 – 1990 2687 121 165
PORSCHE 911 3.0 SC Carrera 1963 – 1990 2993 132 180
PORSCHE 911 3.0 SC Carrera 1963 – 1990 2993 138 188
PORSCHE 911 3.0 SC Carrera 1963 – 1990 2993 147 200
PORSCHE 911 3.0 SC 1963 – 1990 2993 150 204
PORSCHE 911 2.7 S Carrera 1963 – 1990 2687 129 175
PORSCHE 911 3.2 SC Carrera 1963 – 1990 3164 170 231
PORSCHE 911 3.3 SC Turbo 1963 – 1990 3299 221 301
PORSCHE 911 3.3 Turbo 1963 – 1990 3299 221 300
PORSCHE 911 2.0 T 1963 – 1990 1991 81 110
PORSCHE 911 2.3 S 1963 – 1990 2341 140 190
PORSCHE 911 2.3 E 1963 – 1990 2341 121 165
PORSCHE 911 2.7 SC Carrera RS 1963 – 1990 2687 154 209
PORSCHE CAYENNE (9PA) S 4.5 2002 – 2010 4511 184 250
PORSCHE CAYENNE (9PA) Turbo 4.8 2002 – 2010 4806 373 507
PORSCHE CAYENNE (9PA) 3.6 2002 – 2010 3598 213 290
PORSCHE CAYENNE (9PA) Turbo S 4.8 2002 – 2010 4806 397 540
PORSCHE CAYENNE (9PA) Turbo S 4.8 2002 – 2010 4806 404 550
PORSCHE CAYENNE (9PA) 3.0 TDI 2002 – 2010 2967 176 240
PORSCHE CAYENNE (9PA) S 4.5 2002 – 2010 4511 250 340
PORSCHE CAYENNE (9PA) Turbo 4.5 2002 – 2010 4511 331 450
PORSCHE CAYENNE (9PA) 3.2 2002 – 2010 3189 184 250
PORSCHE CAYENNE (9PA) Turbo S 4.5 2002 – 2010 4511 368 500
PORSCHE CAYENNE (9PA) Turbo S 4.5 2002 – 2010 4511 383 521
PORSCHE CAYENNE (9PA) S 4.8 2002 – 2010 4806 283 385
PORSCHE CAYENNE (9PA) Turbo S 4.8 2002 – 2010 4806 368 500
PORSCHE CAYENNE (9PA) 3.2 2002 – 2010 3189 177 241
PORSCHE CAYENNE (9PA) GTS 4.8 2002 – 2010 4806 298 405
PORSCHE MACAN (95B) 3.0 S Diesel 2014 – present 2967 184 250
PORSCHE MACAN (95B) 3.0 S Diesel 2014 – present 2967 155 211
PORSCHE MACAN (95B) 2.9 S (95BBV1) 2014 – present 2894 280 380
PORSCHE MACAN (95B) 3.0 S Diesel 2014 – present 2967 190 258
PORSCHE MACAN (95B) 3.6 Turbo 2014 – present 3604 294 400
PORSCHE MACAN (95B) 3.0 S 2014 – present 2997 250 340
PORSCHE MACAN (95B) 2.0 2014 – present 1984 174 237
PORSCHE MACAN (95B) 3.0 S Diesel 2014 – present 2967 180 245
PORSCHE MACAN (95B) 3.0 GTS 2014 – present 2997 265 360
PORSCHE MACAN (95B) 2.0 2014 – present 1984 185 252
PORSCHE MACAN (95B) 2.0 (95BAU1) 2014 – present 1984 195 265
PORSCHE MACAN (95B) 2.9 GTS AWD (95BBW1) 2014 – present 2894 324 440
PORSCHE MACAN (95B) 3.6 Turbo 2014 – present 3604 324 440
PORSCHE MACAN (95B) 2.0 2014 – present 1984 180 245
PORSCHE MACAN (95B) 3.0 S 2014 – present 2995 260 354
PORSCHE MACAN (95B) 2.9 GTS (95BBL1) 2014 – present 2894 280 380
PORSCHE MACAN (95B) 2.9 Turbo AWD (95BCI1) 2014 – present 2894 324 440
PORSCHE PANAMERA (970) 4.8 2009 – 2017 4806 302 411
PORSCHE PANAMERA (970) 4.8 Turbo S 2009 – 2017 4806 404 550
PORSCHE PANAMERA (970) 3.0 D 2009 – 2017 2967 184 250
PORSCHE PANAMERA (970) 4.8 Turbo 2009 – 2017 4806 397 540
PORSCHE PANAMERA (970) 3.0 D 2009 – 2017 2967 155 211
PORSCHE PANAMERA (970) 4.8 GTS 2009 – 2017 4806 316 430
PORSCHE PANAMERA (970) 4.8 Turbo S 2009 – 2017 4806 425 578
PORSCHE PANAMERA (970) 4.8 GTS 2009 – 2017 4806 328 446
PORSCHE PANAMERA (970) 4.8 S 2009 – 2017 4806 294 400
PORSCHE PANAMERA (970) 4.8 4S 2009 – 2017 4806 294 400
PORSCHE PANAMERA (970) 4.8 Turbo 2009 – 2017 4806 368 500
PORSCHE PANAMERA (970) 3.6 2009 – 2017 3605 220 300
PORSCHE PANAMERA (970) 3.6 4 2009 – 2017 3605 220 300
PORSCHE PANAMERA (970) 3.0 D 2009 – 2017 2967 221 300
PORSCHE PANAMERA (970) 4.8 4S 2009 – 2017 4806 302 411
PORSCHE PANAMERA (970) 3.0 S E-Hybrid 2009 – 2017 2995 279 380
PORSCHE PANAMERA (970) 3.0 S E-Hybrid 2009 – 2017 2995 306 416
PORSCHE PANAMERA (970) 3.0 S 2009 – 2017 2997 309 420
PORSCHE PANAMERA (970) 3.0 4S 2009 – 2017 2997 309 420
PORSCHE PANAMERA (970) 3.6 2009 – 2017 3605 228 310
PORSCHE PANAMERA (970) 3.6 4 2009 – 2017 3605 228 310
PORSCHE PANAMERA (970) 4.8 Turbo 2009 – 2017 4806 382 520
PORSCHE PANAMERA (970) 4.8 GTS 2009 – 2017 4806 324 440
PORSCHE PANAMERA (970) 3.0 S 2009 – 2017 2997 235 320
PORSCHE PANAMERA (970) 3.0 4S 2009 – 2017 2997 235 320
PORSCHE PANAMERA (970) 4.8 Turbo S 2009 – 2017 4806 419 570
Talk to Expert