SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Braking System

Brake Pad Set, disc brake

Part No. 601567 · SKU 601567-VALEO
Front Axle
₱9,300.00
In stock — available to order
Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Brake System TEVES
Fitting Position Front Axle
Height 2 (mm)72
Height (mm)72.1
Number of wear indicators (per axle)2
Supplementary Article/Info 2 with anti-squeak plate
Supplementary Article/Info 2 without bolts/screws
Test Mark ECE-R90
Thickness 2 (mm)19.1
Thickness (mm)19.2
Wear Warning Contact excl. wear warning contact
Wear Warning Contact with acoustic wear warning
Wear Warning Contact with integrated wear sensor
Weight (kg)2.705
Width 2 (mm)193
Width (mm)193
Brake System TEVES, Fitting Position Front Axle, Height 2 [mm] 72, Height [mm] 72,1, Number of wear indicators [per axle] 2, Supplementary Article/Info 2 with anti-squeak plate, Supplementary Article/Info 2 without bolts/screws, Test Mark ECE-R90, Thickness 2 [mm] 19,1, Thickness [mm] 19,2, Wear Warning Contact excl. wear warning contact, Wear Warning Contact with acoustic wear warning, Wear Warning Contact with integrated wear sensor, Weight [kg] 2,705, Width 2 [mm] 193, Width [mm] 193, WVA Number 25531, WVA Number 25532
Fits: MERCEDES-BENZ

Supplier Cross-References

TEXTAR2553101 FERODOFDB4693 BREMBO07D43547 TRWGDB1970 BOSCH986494962 VALEO601567

Interchangeable Part Numbers

A.B.S.37972 A.B.S.P50102 APECPAD1914 APECPAD1928 ATE13.0460-7283.2 BREMBO P 50102X BREMBOP50102X BREMBO P 50102 BREMBOP50102N COMLINEADB06141 COMLINECBP06141 DELPHILP2705 FEBI BILSTEIN116236 FERODOFDB4693-D fri.tech.983.0 FTEBL2751A1 HELLA PAGID 8DB 355020-141 HELLA PAGID8DB355020141 HELLA PAGID 8DB 355026-511 HELLA PAGID8DB355026511 ICER182105 LPR05P1973 LPR5P1973 METELLI22-0967-0 MGA1153 NK223387 REMSA1511.00 ROADHOUSE21511.00 sbs1501223387 TEXTAR2553106 ZIMMERMANN25531.190.1

OE Numbers — BRABUS

A0064203620 A0074207920

OE Numbers — MERCEDES-BENZ 006 420 36

20

OE Numbers — MERCEDES-BENZ

0064203620 0074200920 0074207920 0084200020 64203620 74200920 74207920 84200020
MakeModelType / Engine YearsCCkWHP
MERCEDES-BENZ GL-CLASS (X166) GL 350 CDI / BlueTEC 4-matic (166.824) 2012 – 2015 2987 179 243
MERCEDES-BENZ GL-CLASS (X166) GL 450 4-matic 2012 – 2015 2996 270 367
MERCEDES-BENZ GL-CLASS (X166) GL 63 AMG 4-matic (166.874) 2012 – 2015 5461 410 558
MERCEDES-BENZ GL-CLASS (X166) GL 500 4-matic (166.873) 2012 – 2015 4663 320 435
MERCEDES-BENZ GL-CLASS (X166) GL 350 CDI / BlueTec 4-matic (166.823, 166.824) 2012 – 2015 2987 190 258
MERCEDES-BENZ GL-CLASS (X166) GL 500 4-matic (166.871) 2012 – 2015 3996 310 422
MERCEDES-BENZ GL-CLASS (X166) GL 63 AMG 4-matic 2012 – 2015 5461 405 551
MERCEDES-BENZ GL-CLASS (X166) GL 450 4-matic (166.872) 2012 – 2015 4663 270 367
MERCEDES-BENZ GL-CLASS (X166) GL 400 4-matic (166.856) 2012 – 2015 2996 245 333
MERCEDES-BENZ GL-CLASS (X166) GL 63 AMG 4-matic (166.874) 2012 – 2015 5461 400 544
MERCEDES-BENZ GL-CLASS (X166) GL 500 4-matic (166.873) 2012 – 2015 4663 300 408
MERCEDES-BENZ GL-CLASS (X166) GL 350 CDI / BlueTEC 4-matic (166.824) 2012 – 2015 2987 183 249
MERCEDES-BENZ GLE (W166) AMG 63 4-matic (166.074) 2015 – 2018 5461 386 525
MERCEDES-BENZ GLE (W166) AMG 63 S 4-matic (166.075) 2015 – 2018 5461 430 585
MERCEDES-BENZ GLE (W166) 250 d 4-matic (166.004) 2015 – 2018 2143 150 204
MERCEDES-BENZ GLE (W166) 250 d (166.006) 2015 – 2018 2143 150 204
MERCEDES-BENZ GLE (W166) 450 AMG 4-matic (166.064) 2015 – 2018 2996 270 367
MERCEDES-BENZ GLE (W166) 500 4-matic (166.073) 2015 – 2018 4663 335 456
MERCEDES-BENZ GLE (W166) 350 d 4-matic (166.024) 2015 – 2018 2987 190 258
MERCEDES-BENZ GLE (W166) 320 4-matic (166.062) 2015 – 2018 2996 200 272
MERCEDES-BENZ GLE (W166) 350 (166.058) 2015 – 2018 3498 225 306
MERCEDES-BENZ GLE (W166) 500 4-matic (166.073) 2015 – 2018 4663 300 408
MERCEDES-BENZ GLE (W166) 350 4-matic (166.057) 2015 – 2018 3498 225 306
MERCEDES-BENZ GLE (W166) AMG 43 4-matic (166.064) 2015 – 2018 2996 270 367
MERCEDES-BENZ GLE (W166) AMG 43 4-matic (166.064) 2015 – 2018 2996 287 390
MERCEDES-BENZ GLE (W166) 350 d 4-matic (166.024) 2015 – 2018 2987 183 249
MERCEDES-BENZ GLE (W166) 350 Flexfuel 4-matic (166.057) 2015 – 2018 3498 225 306
MERCEDES-BENZ GLE (W166) 500 e 4-matic (166.063) 2015 – 2018 2996 325 442
MERCEDES-BENZ GLE (W166) 400 4-matic (166.056) 2015 – 2018 2996 245 333
MERCEDES-BENZ GLE (W166) 500 4-matic (166.073) 2015 – 2018 4663 320 435
MERCEDES-BENZ GLE (W166) AMG 63 4-matic (166.074) 2015 – 2018 5461 410 557
MERCEDES-BENZ GLE Coupe (C292) 450 AMG 4-matic (292.364) 2015 – 2019 2996 270 367
MERCEDES-BENZ GLE Coupe (C292) 350 d 4-matic (292.324) 2015 – 2019 2987 179 243
MERCEDES-BENZ GLE Coupe (C292) 350 d 4-matic (292.324) 2015 – 2019 2987 183 249
MERCEDES-BENZ GLE Coupe (C292) 350 d 4-matic (292.323, 292.324) 2015 – 2019 2987 190 258
MERCEDES-BENZ GLE Coupe (C292) AMG 43 4-matic (292.364) 2015 – 2019 2996 270 367
MERCEDES-BENZ GLE Coupe (C292) 500 4-matic (292.371) 2015 – 2019 3996 310 422
MERCEDES-BENZ GLE Coupe (C292) AMG 43 4-matic (292.364) 2015 – 2019 2996 287 390
MERCEDES-BENZ GLE Coupe (C292) 400 4-matic (292.356) 2015 – 2019 2996 245 333
MERCEDES-BENZ GLE Coupe (C292) 500 4-matic (292.373) 2015 – 2019 4663 335 456
MERCEDES-BENZ GLE Coupe (C292) 320 4-matic (292.362) 2015 – 2019 2996 200 272
MERCEDES-BENZ GLE Coupe (C292) AMG 63 4-matic (292.374) 2015 – 2019 5461 410 557
MERCEDES-BENZ GLE Coupe (C292) AMG 63 S 4-matic (292.375) 2015 – 2019 5461 430 585
MERCEDES-BENZ GLS (X166) 320 4-matic (166.862) 2015 – 2019 2996 200 272
MERCEDES-BENZ GLS (X166) 450 4-matic (166.864) 2015 – 2019 2996 270 367
MERCEDES-BENZ GLS (X166) 500 4-matic (166.871) 2015 – 2019 3996 310 422
MERCEDES-BENZ GLS (X166) 350 d 4-matic (166.824) 2015 – 2019 2987 183 249
MERCEDES-BENZ GLS (X166) AMG 63 4-matic (166.875) 2015 – 2019 5461 430 585
MERCEDES-BENZ GLS (X166) 500 4-matic (166.873) 2015 – 2019 4663 335 456
MERCEDES-BENZ GLS (X166) 400 4-matic (166.856) 2015 – 2019 2996 245 333
MERCEDES-BENZ GLS (X166) 350 d 4-matic (166.824) 2015 – 2019 2987 190 258
MERCEDES-BENZ M-CLASS (W166) ML 350 BlueTEC 4-matic (166.024, 166.023) 2011 – 2015 2987 190 258
MERCEDES-BENZ M-CLASS (W166) ML 350 4-matic (166.057) 2011 – 2015 3498 225 306
MERCEDES-BENZ M-CLASS (W166) ML 63 AMG 4-matic (166.074) 2011 – 2015 5461 410 558
MERCEDES-BENZ M-CLASS (W166) ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) 2011 – 2015 2143 150 204
MERCEDES-BENZ M-CLASS (W166) ML 300 4-matic (166.055) 2011 – 2015 3498 183 249
MERCEDES-BENZ M-CLASS (W166) ML 63 AMG 4-matic (166.074) 2011 – 2015 5461 386 525
MERCEDES-BENZ M-CLASS (W166) ML 400 4-matic (166.056) 2011 – 2015 2996 245 333
MERCEDES-BENZ M-CLASS (W166) ML 350 (166.058) 2011 – 2015 3498 225 306
MERCEDES-BENZ M-CLASS (W166) ML 350 CDI 4-matic 2011 – 2015 2987 179 243
MERCEDES-BENZ M-CLASS (W166) ML 320 4-matic (166.062) 2011 – 2015 2996 200 272
MERCEDES-BENZ M-CLASS (W166) ML 300 4-matic (166.055) 2011 – 2015 3498 185 252
MERCEDES-BENZ M-CLASS (W166) ML 500 4-matic (166.073) 2011 – 2015 4663 300 408
Talk to Expert