SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Heating/Ventilation

Filter, cabin air

Part No. 6080061 · SKU 6080061-KAMOKA
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Filter type Activated Carbon Filter
Filter type Fresh Air Filter
Filter type Particulate filter (PM 2.5)
Filter type with anti-allergic effect
Filter type with antibacterial action
Filter type with fungicidal effect
Filter type with Odour Absorbent Effect
Height (mm)40
Length (mm)302
Width (mm)145
Filter type Activated Carbon Filter, Filter type Fresh Air Filter, Filter type Particulate filter (PM 2.5), Filter type with anti-allergic effect, Filter type with antibacterial action, Filter type with fungicidal effect, Filter type with Odour Absorbent Effect, Height [mm] 40, Length [mm] 302, Width [mm] 145
Fits: BMW

Interchangeable Part Numbers

3F QUALITY1672 ALCO FILTERMS6375C BLUE PRINTADB112501 BLUE PRINTADB112502 BOSCH1987432219 BOSCH1987432419 BOSCH1987432419EZE BOSCHR2419 CoopersFiaamPCK83072 CORTECO80000847 CORTECO80000848 DENCKERMANNM110494 DENCKERMANNM110494A DENCKERMANNM110494K FEBI BILSTEIN28413 FEBI BILSTEIN28414 FILTRON K1270A-2X FILTRONK1270A2X FILTRONK12702X FRAMCFA109202 HENGST FILTERE2944LB2 HENGST FILTERE2944LC HENGST FILTERE2944LC2 HENGST FILTERE2944LI HENGST FILTERE2944LI2 HOFFER17483FKX2 HOFFER17483FX2 JP GROUP1428101510 JP GROUP1428101610 KNECHT70354940 KNECHTLA221 KNECHTLA221S KNECHTLAK1150S KNECHTLAK221 KNECHTLAK221S KNECHTLAO221S KRAFT AUTOMOTIVE1732670 MANN-FILTERCU29412 MANN-FILTERCUK29412 MASTER-SPORT GERMANY2941/1-2-SET-MS MASTER-SPORT GERMANY294112IFSETMS MASTER-SPORT GERMANY29412IFBSETMS MAXGEAR26-0492 MAXGEAR26-1177 MAXGEAR26-1824 MECAFILTERJKR7276 MECAFILTERJLR7276 MFILTER K9011C-2 MFILTERK9011C2 MFILTERK90112 ORIONES1672 ORIONES372 ProfiPower4F0107C PURFLUXAHC3492 RIDEX424I0178 SAKURA AutomotiveCA30040 SAKURA AutomotiveCAC30040 SOFIMAS4243CA StarkSKIF-0170180 TECNOCAREC7232 UFI5325500 UFI5424300 VALEO715583 VALEO715584 VEMOV20301013 VEMOV20311013

OE Numbers — BMW

64116945593 64116945594 64119248294 64316945585 64316945586 64319249612
MakeModelType / Engine YearsCCkWHP
BMW 7 (G11, G12) 740 i,Li 2015 – 2022 2998 245 333
BMW 7 (G11, G12) 740 i, Li 2015 – 2022 2998 240 326
BMW 7 (G11, G12) 750 i, Li xDrive 2015 – 2022 4395 330 449
BMW 7 (G11, G12) 730 d, Ld 2015 – 2022 2993 195 265
BMW 7 (G11, G12) 730 d, Ld xDrive 2015 – 2022 2993 195 265
BMW 7 (G11, G12) 730 d 2015 – 2022 2993 155 211
BMW 7 (G11, G12) 730 d xDrive 2015 – 2022 2993 155 211
BMW 7 (G11, G12) 750 i, Li 2015 – 2022 4395 330 449
BMW 7 (G11, G12) 740 d, Ld xDrive 2015 – 2022 2993 235 320
BMW 7 (G11, G12) 740 Li xDrive 2015 – 2022 2998 240 326
BMW 7 (G11, G12) 730 i, Li 2015 – 2022 1998 190 258
BMW 7 (G11, G12) 740 e, Le 2015 – 2022 1998 240 326
BMW 7 (G11, G12) 740 Le xDrive 2015 – 2022 1998 240 326
BMW 7 (G11, G12) 750 Li xDrive 2015 – 2022 3982 330 449
BMW 7 (G11, G12) M 760 i, Li xDrive 2015 – 2022 6592 448 610
BMW 7 (G11, G12) 750 d, Ld xDrive 2015 – 2022 2993 294 400
BMW 7 (G11, G12) 725 d, Ld 2015 – 2022 1995 170 231
BMW 7 (G11, G12) 725 d, Ld 2015 – 2022 1995 155 211
BMW 7 (G11, G12) 730 i, Li 2015 – 2022 1998 195 265
BMW 7 (G11, G12) 740 i, Li 2015 – 2022 2998 250 340
BMW 7 (G11, G12) 745 e, Le Plug-in-Hybrid 2015 – 2022 2998 290 394
BMW 7 (G11, G12) 745 Le Plug-in-Hybrid xDrive 2015 – 2022 2998 290 394
BMW 7 (G11, G12) 740 Li xDrive 2015 – 2022 2998 250 340
BMW 7 (G11, G12) 750 i, Li xDrive 2015 – 2022 4395 390 530
BMW 7 (G11, G12) M 760 Li xDrive 2015 – 2022 6592 430 585
BMW 7 (G11, G12) 730 d, Ld xDrive 2015 – 2022 2993 183 249
BMW 7 (G11, G12) 730 i 2015 – 2022 1998 183 249
BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid 2015 – 2022 2993 210 286
BMW 7 (G11, G12) 730 d Mild-Hybrid xDrive 2015 – 2022 2993 155 211
BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid xDrive 2015 – 2022 2993 210 286
BMW 7 (G11, G12) 740 d, Ld Mild-Hybrid xDrive 2015 – 2022 2993 250 340
BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid xDrive 2015 – 2022 2993 183 249
BMW 7 (G11, G12) 740 Li xDrive 2015 – 2022 2998 245 333
BMW X5 (E70) xDrive 30 d 2006 – 2013 2993 180 245
BMW X5 (E70) xDrive 40 d 2006 – 2013 2993 225 306
BMW X5 (E70) xDrive 35 i 2006 – 2013 2979 225 306
BMW X5 (E70) xDrive 50 i 2006 – 2013 4395 300 408
BMW X5 (E70) 3.0 si 2006 – 2013 2996 200 272
BMW X5 (E70) 4.8 i xDrive 2006 – 2013 4799 261 355
BMW X5 (E70) 3.0 d 2006 – 2013 2993 173 235
BMW X5 (E70) 3.0 sd 2006 – 2013 2993 210 286
BMW X5 (E70) xDrive 30 i 2006 – 2013 2996 200 272
BMW X5 (E70) xDrive 48 i 2006 – 2013 4799 261 355
BMW X5 (E70) xDrive 30 d 2006 – 2013 2993 173 235
BMW X5 (E70) xDrive 35 d 2006 – 2013 2993 210 286
BMW X5 (E70) M 2006 – 2013 4395 408 555
BMW X5 (E70) 3.0 3.0d 2006 – 2013 2993 155 211
BMW X5 (E70) xDrive 35 i 2006 – 2013 2979 235 320
BMW X5 (E70) M 50 d 2006 – 2013 2993 280 381
BMW X5 (E70) xDrive 30 d 2006 – 2013 2993 155 211
BMW X5 (E70) xDrive 50 i 2006 – 2013 4395 298 405
BMW X5 (E70) xDrive 40 i 2006 – 2013 2979 225 306
BMW X5 (E70) xDrive 30 i 2006 – 2013 2996 172 234
BMW X5 (E70) xDrive 30 i 2006 – 2013 2996 194 264
BMW X5 (E70) M 2006 – 2013 4395 414 563
BMW X5 (E70) 3.0 3.0d 2006 – 2013 2993 160 218
BMW X5 (F15, F85) xDrive 50 i 2013 – 2018 4395 330 449
BMW X5 (F15, F85) M 50 d 2013 – 2018 2993 280 381
BMW X5 (F15, F85) xDrive 30 d 2013 – 2018 2993 190 258
BMW X5 (F15, F85) xDrive 35 i 2013 – 2018 2979 225 306
BMW X5 (F15, F85) sDrive 25 d 2013 – 2018 1995 160 218
BMW X5 (F15, F85) xDrive 25 d 2013 – 2018 1995 160 218
BMW X5 (F15, F85) xDrive 40 d 2013 – 2018 2993 230 313
BMW X5 (F15, F85) xDrive 50 i 2013 – 2018 3982 300 408
BMW X5 (F15, F85) xDrive 50 i 2013 – 2018 4395 332 452
BMW X5 (F15, F85) xDrive 35 i 2013 – 2018 2979 240 326
BMW X5 (F15, F85) xDrive 30 d 2013 – 2018 2993 204 277
BMW X5 (F15, F85) M 2013 – 2018 4395 423 575
BMW X5 (F15, F85) sDrive 35 i 2013 – 2018 2979 225 306
BMW X5 (F15, F85) sDrive 25 d 2013 – 2018 1995 170 231
BMW X5 (F15, F85) xDrive 25 d 2013 – 2018 1995 170 231
BMW X5 (F15, F85) xDrive 40e 2013 – 2018 1997 230 313
BMW X5 (F15, F85) xDrive 40e 2013 – 2018 1997 205 279
BMW X5 (F15, F85) sDrive 25 d 2013 – 2018 1995 155 211
BMW X5 (F15, F85) xDrive 25 d 2013 – 2018 1995 155 211
BMW X5 (F15, F85) xDrive 28 i 2013 – 2018 1997 180 245
BMW X5 (F15, F85) xDrive 25 d 2013 – 2018 2993 160 218
BMW X5 (F15, F85) xDrive 30 d 2013 – 2018 2993 183 249
BMW X5 (F15, F85) xDrive 30 d 2013 – 2018 2993 210 286
BMW X6 (E71, E72) xDrive 30 d 2007 – 2015 2993 180 245
BMW X6 (E71, E72) xDrive 40 d 2007 – 2015 2993 225 306
BMW X6 (E71, E72) ActiveHybrid 2007 – 2015 4395 357 485
BMW X6 (E71, E72) xDrive 30 d 2007 – 2015 2993 155 211
BMW X6 (E71, E72) M 2007 – 2015 4395 414 563
BMW X6 (E71, E72) xDrive 35 i 2007 – 2015 2979 225 306
BMW X6 (E71, E72) xDrive 50 i 2007 – 2015 4395 300 408
BMW X6 (E71, E72) xDrive 30 d 2007 – 2015 2993 173 235
BMW X6 (E71, E72) xDrive 35 d 2007 – 2015 2993 210 286
BMW X6 (E71, E72) M 2007 – 2015 4395 408 555
BMW X6 (E71, E72) xDrive 50 i 2007 – 2015 4395 330 449
BMW X6 (E71, E72) xDrive 35 i 2007 – 2015 2979 240 326
BMW X6 (E71, E72) xDrive 35 i 2007 – 2015 2979 235 320
BMW X6 (E71, E72) M 50 d 2007 – 2015 2993 280 381
BMW X6 (E71, E72) xDrive 35 i 2007 – 2015 2979 224 305
BMW X6 (F16, F86) xDrive 30 d 2014 – 2019 2993 190 258
BMW X6 (F16, F86) xDrive 50 i 2014 – 2019 4395 330 449
BMW X6 (F16, F86) M 50 d 2014 – 2019 2993 280 381
BMW X6 (F16, F86) xDrive 30 d 2014 – 2019 2993 155 211
BMW X6 (F16, F86) xDrive 35 i 2014 – 2019 2979 225 306
BMW X6 (F16, F86) xDrive 40 d 2014 – 2019 2993 230 313
BMW X6 (F16, F86) sDrive 35 i 2014 – 2019 2979 225 306
BMW X6 (F16, F86) M 2014 – 2019 4395 423 575
BMW X6 (F16, F86) xDrive 30 d 2014 – 2019 2993 204 277
BMW X6 (F16, F86) xDrive 35 i 2014 – 2019 2979 240 326
BMW X6 (F16, F86) xDrive 50 i 2014 – 2019 3982 300 408
BMW X6 (F16, F86) xDrive 28 i 2014 – 2019 1997 180 245
BMW X6 (F16, F86) xDrive 30 d 2014 – 2019 2993 183 249
BMW X6 (F16, F86) xDrive 30 d 2014 – 2019 2993 160 218
Talk to Expert