SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Braking System

Brake Pad Set, disc brake

Part No. 670492 · SKU 670492-VALEO
Rear Axle
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Brake System CONTINENTAL
Fitting Position Rear Axle
FMSI Code D2389-9617
Height (mm)73.5
Supplementary Article/Info 2 with anti-squeak plate
Supplementary Article/Info 2 without bolts/screws
Thickness (mm)17.4
Vibration without vibration damper
Wear Warning Contact excl. wear warning contact
Wear Warning Contact without integrated wear sensor
Weight (kg)2
Width (mm)156
WVA Number 24992
WVA Number 24993
Brake System CONTINENTAL, Fitting Position Rear Axle, FMSI Code D2389-9617, Height [mm] 73,5, Supplementary Article/Info 2 with anti-squeak plate, Supplementary Article/Info 2 without bolts/screws, Thickness [mm] 17,4, Vibration without vibration damper, Wear Warning Contact excl. wear warning contact, Wear Warning Contact without integrated wear sensor, Weight [kg] 2, Width [mm] 156, WVA Number 24992, WVA Number 24993
Fits: BMW, ROLLS-ROYCE

Interchangeable Part Numbers

ATE13.0460-7300.2 ROULUNDS RUBBER250181

OE Numbers — BMW

34 21 6 785 234 34 21 6 799 797 6 785 234 6 799 797
MakeModelType / Engine YearsCCkWHP
BMW 7 (F01, F02, F03, F04) 730 d 2008 – 2015 2993 190 258
BMW 7 (F01, F02, F03, F04) 750 Li xDrive 2008 – 2015 3982 300 408
BMW 7 (F01, F02, F03, F04) 730 d xDrive 2008 – 2015 2993 155 211
BMW 7 (F01, F02, F03, F04) 740 i, Li xDrive 2008 – 2015 2979 235 320
BMW 7 (F01, F02, F03, F04) 750 i 2008 – 2015 4395 331 450
BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive 2008 – 2015 4395 330 449
BMW 7 (F01, F02, F03, F04) 750 i, Li 2008 – 2015 4395 330 449
BMW 7 (F01, F02, F03, F04) 750 Li 2008 – 2015 4395 298 405
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 2008 – 2015 2979 260 354
BMW 7 (F01, F02, F03, F04) 750 d xDrive 2008 – 2015 2993 280 381
BMW 7 (F01, F02, F03, F04) 740 d xDrive 2008 – 2015 2993 230 313
BMW 7 (F01, F02, F03, F04) 740 d 2008 – 2015 2993 230 313
BMW 7 (F01, F02, F03, F04) 730 d xDrive 2008 – 2015 2993 190 258
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 2008 – 2015 4395 342 465
BMW 7 (F01, F02, F03, F04) 740 i, Li 2008 – 2015 2979 235 320
BMW 7 (F01, F02, F03, F04) 730 d 2008 – 2015 2993 155 211
BMW 7 (F01, F02, F03, F04) 740 i, Li 2008 – 2015 2979 224 305
BMW 7 (F01, F02, F03, F04) 740 d 2008 – 2015 2993 225 306
BMW 7 (F01, F02, F03, F04) 760 i, Li 2008 – 2015 5972 400 544
BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive 2008 – 2015 4395 300 408
BMW 7 (F01, F02, F03, F04) 730 d 2008 – 2015 2993 180 245
BMW 7 (F01, F02, F03, F04) 750 i, Li 2008 – 2015 4395 300 408
BMW 7 (F01, F02, F03, F04) 740 i, Li 2008 – 2015 2979 240 326
BMW 7 (F01, F02, F03, F04) 730 i, Li 2008 – 2015 2996 190 258
BMW 7 (F01, F02, F03, F04) 740 d xDrive 2008 – 2015 2993 225 306
Talk to Expert