SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Heating/Ventilation

Filter, cabin air

Part No. 698682 · SKU 698682-VALEO
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Filter type Activated Carbon Filter
Height (mm)30
Length (mm)307
Quantity 1
Weight (kg)0.24
Width (mm)194
Filter type Activated Carbon Filter, Height [mm] 30, Length [mm] 307, Quantity 1, Weight [kg] 0,24, Width [mm] 194
Fits: AUDI, BMW

Interchangeable Part Numbers

3F QUALITY 520 BEHR SERVICE8FL352209001 BLUE PRINTADV182514 BORG & BECKBFC1225 BOSCH0 986 BF0 708 BOSCH1987432324 BOSCH986BF0708 BSG BSG90-145-014 BSGBSG90145014 CHAMPIONCCF0070C CLEAN FILTERSNC2009CA CORTECO21651957 CTR1215804 DELPHITSP0325039 DELPHITSP0325039C DENSODCF056K FEBI BILSTEIN11568 FEBI BILSTEIN17796 FILTRON K1032A FILTRONK1032A FRAMCFA8876 FRIGAIR1310.4121 HELLA8FL 351 186-381 HENGST FILTERE936LC JP GROUP1128102300 KNECHT LAK46 KNECHTLAK46 KNECHT LAK58 KNECHTLAK58 MAGNETI MARELLI154068881350 MAGNETI MARELLI154068889370 MANN-FILTER CUK3192 MANN-FILTERCUK3192 MAPCO65216 MAXGEAR26-1213 MEAT & DORIA17084 MEAT & DORIA17084K MECAFILTEREKR7038 MEYLE1123200010 MICRONAIRMC549 OPEN PARTSCAF2160.11 OPTIMALFC-01562 PATRONPF2164 PATRONPF2175 PURFLUXAHC147 QUINTON HAZELLQAP502 QUINTON HAZELLQFC0173 QUINTON HAZELLQFC0199 SCT - MANNOL SAK110 SCT - MANNOLSAK110 SIDAT048 SIDAT48 SIDAT548 SWAG30 91 7796 TOPRAN108412 TRUCKTEC AUTOMOTIVE07.59.042 TRUCKTEC AUTOMOTIVE759042 UFI54.165.00 VEMOV10-31-1025-1 VEMOV10-31-1030 WIX FILTERSWP6865 ZAFFOZ352 ZAFFOZ374 ZAFFOZF352

OE Numbers — AUDI

4A0819430A 4B0091800 4B0819439 4B0819439A

OE Numbers — BMW

64 31 2 339 929
MakeModelType / Engine YearsCCkWHP
AUDI A6 C5 (4B2, 4B4) 2.4 quattro 1997 – 2005 2393 120 163
AUDI A6 C5 (4B2, 4B4) 3.0 quattro 1997 – 2005 2976 164 223
AUDI A6 C5 (4B2, 4B4) 2.5 TDI 1997 – 2005 2496 120 163
AUDI A6 C5 (4B2, 4B4) 2.4 quattro 1997 – 2005 2393 115 156
AUDI A6 C5 (4B2, 4B4) 3.0 1997 – 2005 2976 160 218
AUDI A6 C5 (4B2, 4B4) 2.7 1997 – 2005 2671 187 254
AUDI A6 C5 (4B2, 4B4) 2.7 quattro 1997 – 2005 2671 187 254
AUDI A6 C5 (4B2, 4B4) 2.7 quattro 1997 – 2005 2671 195 265
AUDI A6 C5 (4B2, 4B4) 2.8 quattro 1997 – 2005 2771 132 180
AUDI A6 C5 (4B2, 4B4) 3.0 quattro 1997 – 2005 2976 160 218
AUDI A6 C5 (4B2, 4B4) 2.8 quattro 1997 – 2005 2771 140 190
AUDI A6 C5 (4B2, 4B4) 1.8 T 1997 – 2005 1781 110 150
AUDI A6 C5 (4B2, 4B4) 1.8 T quattro 1997 – 2005 1781 110 150
AUDI A6 C5 (4B2, 4B4) 2.4 1997 – 2005 2393 121 165
AUDI A6 C5 (4B2, 4B4) 2.4 quattro 1997 – 2005 2393 121 165
AUDI A6 C5 (4B2, 4B4) 1.9 TDI 1997 – 2005 1896 81 110
AUDI A6 C5 (4B2, 4B4) 2.5 TDI 1997 – 2005 2496 110 150
AUDI A6 C5 (4B2, 4B4) 2.8 1997 – 2005 2771 142 193
AUDI A6 C5 (4B2, 4B4) 2.8 quattro 1997 – 2005 2771 142 193
AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro 1997 – 2005 2496 110 150
AUDI A6 C5 (4B2, 4B4) 1.8 1997 – 2005 1781 92 125
AUDI A6 C5 (4B2, 4B4) 2.7 T 1997 – 2005 2671 169 230
AUDI A6 C5 (4B2, 4B4) 2.7 T quattro 1997 – 2005 2671 169 230
AUDI A6 C5 (4B2, 4B4) 1.8 T quattro 1997 – 2005 1781 132 180
AUDI A6 C5 (4B2, 4B4) 2.4 1997 – 2005 2393 100 136
AUDI A6 C5 (4B2, 4B4) 3.7 1997 – 2005 3697 191 260
AUDI A6 C5 (4B2, 4B4) 4.2 quattro 1997 – 2005 4172 220 299
AUDI A6 C5 (4B2, 4B4) 3.7 quattro 1997 – 2005 3697 191 260
AUDI A6 C5 (4B2, 4B4) 1.8 T 1997 – 2005 1781 132 180
AUDI A6 C5 (4B2, 4B4) S6 quattro 1997 – 2005 4172 250 340
AUDI A6 C5 (4B2, 4B4) 2.5 TDI 1997 – 2005 2496 132 180
AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro 1997 – 2005 2496 132 180
AUDI A6 C5 (4B2, 4B4) 1.9 TDI 1997 – 2005 1896 85 115
AUDI A6 C5 (4B2, 4B4) 1.8 1997 – 2005 1781 85 116
AUDI A6 C5 (4B2, 4B4) 2.8 1997 – 2005 2771 132 180
AUDI A6 C5 (4B2, 4B4) 2.8 1997 – 2005 2771 140 190
AUDI A6 C5 (4B2, 4B4) 2.4 1997 – 2005 2393 115 156
AUDI A6 C5 (4B2, 4B4) 2.0 1997 – 2005 1984 96 130
AUDI A6 C5 (4B2, 4B4) 3.0 1997 – 2005 2976 162 220
AUDI A6 C5 (4B2, 4B4) 3.0 quattro 1997 – 2005 2976 162 220
AUDI A6 C5 (4B2, 4B4) 2.4 1997 – 2005 2393 125 170
AUDI A6 C5 (4B2, 4B4) 2.4 quattro 1997 – 2005 2393 125 170
AUDI A6 C5 (4B2, 4B4) 2.5 TDI 1997 – 2005 2496 114 155
AUDI A6 C5 (4B2, 4B4) 2.7 T quattro 1997 – 2005 2671 184 250
AUDI A6 C5 (4B2, 4B4) 1.9 TDI 1997 – 2005 1896 96 130
AUDI A6 C5 (4B2, 4B4) RS6 quattro 1997 – 2005 4172 331 450
AUDI A6 C5 (4B2, 4B4) 2.4 1997 – 2005 2393 120 163
AUDI A6 C5 Avant (4B5, 4B6) 1.9 TDI 1997 – 2006 1896 81 110
AUDI A6 C5 Avant (4B5, 4B6) 1.8 1997 – 2006 1781 92 125
AUDI A6 C5 Avant (4B5, 4B6) 2.8 quattro 1997 – 2006 2771 142 193
AUDI A6 C5 Avant (4B5, 4B6) 1.8 T 1997 – 2006 1781 110 150
AUDI A6 C5 Avant (4B5, 4B6) 2.4 1997 – 2006 2393 121 165
AUDI A6 C5 Avant (4B5, 4B6) 2.8 1997 – 2006 2771 142 193
AUDI A6 C5 Avant (4B5, 4B6) 1.8 T quattro 1997 – 2006 1781 110 150
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 1997 – 2006 2393 121 165
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 1997 – 2006 2496 110 150
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI quattro 1997 – 2006 2496 110 150
AUDI A6 C5 Avant (4B5, 4B6) 2.7 T 1997 – 2006 2671 169 230
AUDI A6 C5 Avant (4B5, 4B6) 2.7 T quattro 1997 – 2006 2671 169 230
AUDI A6 C5 Avant (4B5, 4B6) 2.4 1997 – 2006 2393 100 136
AUDI A6 C5 Avant (4B5, 4B6) 1.8 T quattro 1997 – 2006 1781 132 180
AUDI A6 C5 Avant (4B5, 4B6) 3.7 quattro 1997 – 2006 3697 191 260
AUDI A6 C5 Avant (4B5, 4B6) 3.7 1997 – 2006 3697 191 260
AUDI A6 C5 Avant (4B5, 4B6) 4.2 quattro 1997 – 2006 4172 220 299
AUDI A6 C5 Avant (4B5, 4B6) 1.8 T 1997 – 2006 1781 132 180
AUDI A6 C5 Avant (4B5, 4B6) S6 quattro 1997 – 2006 4172 250 340
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 1997 – 2006 2496 132 180
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI quattro 1997 – 2006 2496 132 180
AUDI A6 C5 Avant (4B5, 4B6) 1.9 TDI 1997 – 2006 1896 85 115
AUDI A6 C5 Avant (4B5, 4B6) 1.8 1997 – 2006 1781 85 116
AUDI A6 C5 Avant (4B5, 4B6) 2.8 1997 – 2006 2771 132 180
AUDI A6 C5 Avant (4B5, 4B6) 2.8 1997 – 2006 2771 140 190
AUDI A6 C5 Avant (4B5, 4B6) 2.4 1997 – 2006 2393 115 156
AUDI A6 C5 Avant (4B5, 4B6) 2.0 1997 – 2006 1984 96 130
AUDI A6 C5 Avant (4B5, 4B6) 2.4 1997 – 2006 2393 125 170
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 1997 – 2006 2393 125 170
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 1997 – 2006 2496 114 155
AUDI A6 C5 Avant (4B5, 4B6) 2.7 T quattro 1997 – 2006 2671 184 250
AUDI A6 C5 Avant (4B5, 4B6) 3.0 1997 – 2006 2976 162 220
AUDI A6 C5 Avant (4B5, 4B6) 3.0 quattro 1997 – 2006 2976 162 220
AUDI A6 C5 Avant (4B5, 4B6) 1.9 TDI 1997 – 2006 1896 96 130
AUDI A6 C5 Avant (4B5, 4B6) RS6 quattro 1997 – 2006 4172 331 450
AUDI A6 C5 Avant (4B5, 4B6) 2.8 quattro 1997 – 2006 2771 140 190
AUDI A6 C5 Avant (4B5, 4B6) 3.0 quattro 1997 – 2006 2976 160 218
AUDI A6 C5 Avant (4B5, 4B6) 3.0 1997 – 2006 2976 160 218
AUDI A6 C5 Avant (4B5, 4B6) 3.0 quattro 1997 – 2006 2976 164 223
AUDI A6 C5 Avant (4B5, 4B6) RS6 plus quattro 1997 – 2006 4172 353 480
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 1997 – 2006 2393 115 156
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 1997 – 2006 2496 120 163
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 1997 – 2006 2393 120 163
AUDI A6 C5 Avant (4B5, 4B6) 2.4 1997 – 2006 2393 120 163
BMW 5 (E34) 520 i 1987 – 1995 1990 95 129
BMW 5 (E34) 520 i 24V 1987 – 1995 1990 110 150
BMW 5 (E34) 524 td 1987 – 1995 2443 85 115
BMW 5 (E34) 525 i 1987 – 1995 2494 125 170
BMW 5 (E34) 525 i 24V 1987 – 1995 2494 141 192
BMW 5 (E34) 525 iX 24V 1987 – 1995 2494 141 192
BMW 5 (E34) 525 tds 1987 – 1995 2497 105 143
BMW 5 (E34) 530 i 1987 – 1995 2986 138 188
BMW 5 (E34) 530 i V8 1987 – 1995 2997 160 218
BMW 5 (E34) 535 i 1987 – 1995 3430 155 211
BMW 5 (E34) M5 1987 – 1995 3535 232 315
BMW 5 (E34) M5 1987 – 1995 3795 250 340
BMW 5 (E34) 540 i V8 1987 – 1995 3982 210 286
BMW 5 (E34) 518 i 1987 – 1995 1796 85 115
BMW 5 (E34) 518 i 1987 – 1995 1796 83 113
BMW 5 (E34) 525 td 1987 – 1995 2497 85 115
BMW 5 Touring (E34) 520 i 1991 – 1996 1990 110 150
BMW 5 Touring (E34) 525 i 1991 – 1996 2494 141 192
BMW 5 Touring (E34) 525 ix 1991 – 1996 2494 141 192
BMW 5 Touring (E34) 525 tds 1991 – 1996 2497 105 143
BMW 5 Touring (E34) 530 i 1991 – 1996 2997 160 218
BMW 5 Touring (E34) 540 i 1991 – 1996 3982 210 286
BMW 5 Touring (E34) 518 g 1991 – 1996 1796 74 101
BMW 5 Touring (E34) M5 1991 – 1996 3795 250 340
BMW 5 Touring (E34) 525 td 1991 – 1996 2497 85 115
BMW 5 Touring (E34) 518 i 1991 – 1996 1796 83 113
BMW 5 Touring (E34) 518 i 1991 – 1996 1796 85 115
BMW 7 (E32) 730 i, iL 1985 – 1994 2986 145 197
BMW 7 (E32) 730 i, iL 1985 – 1994 2986 138 188
BMW 7 (E32) 730 i, iL V8 1985 – 1994 2997 160 218
BMW 7 (E32) 735 i, iL 1985 – 1994 3430 155 211
BMW 7 (E32) 735 i, iL 1985 – 1994 3430 162 220
BMW 7 (E32) 740 i, iL V8 1985 – 1994 3982 210 286
BMW 7 (E32) 750 i, iL V12 1985 – 1994 4988 220 300
Talk to Expert