SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines

Gas Spring, boot/cargo area

Part No. 7092025 · SKU 7092025-KAMOKA
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Extention Force (N)560
Length (mm)500
Piston Rod Diameter (mm)8
Stroke (mm)193
Extention Force [N] 560, Length [mm] 500, Piston Rod Diameter [mm] 8, Stroke [mm] 193
Fits: AUDI

Interchangeable Part Numbers

4X4 ESTANFIEST-ZSA09071 A.Z. MeisterteileAZMT-51-020-1611 ABAKUS101-00-218 AKRON-MALÒ127467 ASAM AUTOMOTIVE79593 ASAM AUTOMOTIVE79729 ASHIKAZSA09071 AUTOMEGA210195510 CAUTEX772911 DACO GermanySG0210 DACO GermanySG0227 DOGA2023863 ESEN SKV52SKV324 EUROREPAR1635436980 FARE SA34103 FEBI BILSTEIN31666 FERRON1405 Frankberg5481FB0014012 G.U.D.GGS020135 HART 802163 HART802163 HART 814064 HART814064 JAPANPARTSGSJ09071 JAPANPARTSZS09071 JAPKOZSJ09071 JOHNS 13 1295-95 JOHNS13129595 JP GROUP1181213900 JUNIOR GAS SPRINGGH0565001106 KAGER89-0126 KAMOKA7092025 KAWE 871029279 KAWE871029279 KILEN412042 KRAFT AUTOMOTIVE8500145 KRAFT AUTOMOTIVE8500320 KSH EUROPE1840.0050027 LESJÖFORS8104242 LUCASLSG1069 MAGNETI MARELLI430719066300 MAGNETI MARELLI430719066305 MAGNETI MARELLI430719092800 MAGNETI MARELLI430719092805 Magnum TechnologyMGS0022 MANDOMOP045077 MAPCO91755 MAXGAD123-RB MAXGEAR12-1762 MDRMGS-709071 MEHA AUTOMOTIVEMH70390 Metalcaucho46259 METZGER2110601 MEYLE 140 9100096 MEYLE1409100096 MONROEML5918 MontcadaRAU066 NK11047035 NTYAE-AU-022 OPEN PARTSGSR6041.00 OPTIMALAG-40163 OPTIMALAG-50617 PATRONPGS167573 PATRONPGS167812 PEMEBLAJAPZS09071 PLYOMP772911 RIDEX219G0165 ROCGS1260 STABILUS026990 STABILUS167812 StarkSKGS-0220170 STCT446259 STORM QUALITY PARTS65096 SWAG 30 931666 SWAG30931666 TOORSX40713 TOPRAN 114073 TOPRAN114073 VAN HECK451090110 VEMA51206 VITAL SUSPENSIONS301479 VITAL SUSPENSIONS321479 YSPARTSYS-GS0052

OE Numbers — AUDI

8K9827552 8K9827552B 8K9827552C
MakeModelType / Engine YearsCCkWHP
AUDI A4 Allroad B8 (8KH) 3.0 TDI quattro 2009 – 2017 2967 180 245
AUDI A4 Allroad B8 (8KH) 2.0 TFSI Flexfuel quattro 2009 – 2017 1984 155 211
AUDI A4 Allroad B8 (8KH) 2.0 TFSI Flexfuel quattro 2009 – 2017 1984 162 220
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro 2009 – 2017 1968 140 190
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro 2009 – 2017 1968 110 150
AUDI A4 Allroad B8 (8KH) 2.0 TFSI quattro 2009 – 2017 1984 165 224
AUDI A4 Allroad B8 (8KH) 2.0 TFSI quattro 2009 – 2017 1984 162 220
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro 2009 – 2017 1968 120 163
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro 2009 – 2017 1968 100 136
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro 2009 – 2017 1968 105 143
AUDI A4 Allroad B8 (8KH) 3.0 TDI quattro 2009 – 2017 2967 176 240
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro 2009 – 2017 1968 125 170
AUDI A4 Allroad B8 (8KH) 2.0 TFSI quattro 2009 – 2017 1984 155 211
AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro 2009 – 2017 1968 130 177
AUDI A4 B8 Avant (8K5) 2.0 TFSI flexible fuel 2007 – 2017 1984 132 180
AUDI A4 B8 Avant (8K5) 1.8 TFSI 2007 – 2017 1798 118 160
AUDI A4 B8 Avant (8K5) 2.0 TFSI flexible fuel quattro 2007 – 2017 1984 132 180
AUDI A4 B8 Avant (8K5) 3.0 TDI quattro 2007 – 2017 2967 155 211
AUDI A4 B8 Avant (8K5) 3.0 TDI 2007 – 2017 2967 150 204
AUDI A4 B8 Avant (8K5) 3.0 TDI quattro 2007 – 2017 2967 180 245
AUDI A4 B8 Avant (8K5) RS4 quattro 2007 – 2017 4163 331 450
AUDI A4 B8 Avant (8K5) 2.0 TFSI 2007 – 2017 1984 165 224
AUDI A4 B8 Avant (8K5) 2.0 TFSI quattro 2007 – 2017 1984 165 224
AUDI A4 B8 Avant (8K5) 2.0 TDI 2007 – 2017 1968 110 150
AUDI A4 B8 Avant (8K5) 2.0 TDI quattro 2007 – 2017 1968 110 150
AUDI A4 B8 Avant (8K5) 2.0 TDI 2007 – 2017 1968 140 190
AUDI A4 B8 Avant (8K5) 2.0 TDI quattro 2007 – 2017 1968 140 190
AUDI A4 B8 Avant (8K5) 2.0 TDI quattro 2007 – 2017 1968 130 177
AUDI A4 B8 Avant (8K5) 2.0 TDI 2007 – 2017 1968 130 177
AUDI A4 B8 Avant (8K5) 3.0 TFSI quattro 2007 – 2017 2995 200 272
AUDI A4 B8 Avant (8K5) 1.8 TFSI quattro 2007 – 2017 1798 125 170
AUDI A4 B8 Avant (8K5) 1.8 TFSI 2007 – 2017 1798 125 170
AUDI A4 B8 Avant (8K5) 2.0 TDI quattro 2007 – 2017 1968 125 170
AUDI A4 B8 Avant (8K5) 2.7 TDI 2007 – 2017 2698 120 163
AUDI A4 B8 Avant (8K5) 2.0 TFSI 2007 – 2017 1984 155 211
AUDI A4 B8 Avant (8K5) 1.8 TFSI 2007 – 2017 1798 88 120
AUDI A4 B8 Avant (8K5) 2.0 TFSI 2007 – 2017 1984 132 180
AUDI A4 B8 Avant (8K5) 2.0 TFSI quattro 2007 – 2017 1984 155 211
AUDI A4 B8 Avant (8K5) 1.8 TFSI quattro 2007 – 2017 1798 118 160
AUDI A4 B8 Avant (8K5) S4 quattro 2007 – 2017 2995 245 333
AUDI A4 B8 Avant (8K5) 2.0 TDI 2007 – 2017 1968 100 136
AUDI A4 B8 Avant (8K5) 2.0 TDI 2007 – 2017 1968 125 170
AUDI A4 B8 Avant (8K5) 2.7 TDI 2007 – 2017 2698 140 190
AUDI A4 B8 Avant (8K5) 2.0 TDI 2007 – 2017 1968 88 120
AUDI A4 B8 Avant (8K5) 2.0 TDI 2007 – 2017 1968 120 163
AUDI A4 B8 Avant (8K5) 3.0 TDI quattro 2007 – 2017 2967 176 240
AUDI A4 B8 Avant (8K5) 2.0 TDI 2007 – 2017 1968 105 143
AUDI A4 B8 Avant (8K5) 3.2 FSI quattro 2007 – 2017 3197 195 265
AUDI A4 B8 Avant (8K5) 3.2 FSI 2007 – 2017 3197 195 265
AUDI A4 B8 Avant (8K5) 2.0 TDI quattro 2007 – 2017 1968 105 143
Talk to Expert