SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Cylinder Head
Cylinder Head

Cylinder Head Bolt Set

Part No. 8709023 · SKU 8709023-KAMOKA
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

for OE number 1024355
for OE number 1024355
Fits: ALPINA, AUDI, BMW, CHEVROLET, CITROËN, FIAT, FORD, FORD USA, GEELY, HYUNDAI, ISUZU, LEXUS, MAZDA, MITSUBISHI, MORGAN, NISSAN, OPEL, PEUGEOT, RENAULT, SKODA, SUBARU, TOYOTA, VW, WESTFIELD

Interchangeable Part Numbers

AJUSA81008700 AJUSA81025300 BGABK6384 CORTECO016268B ELRING802.870 ELRING820.490 FAI AutoPartsB275 FEBI BILSTEIN05541 GLASER9550067 GLASERT50067-00 GOETZE22-18008B PAYENHBS031 TRISCAN98-2603 VICTOR REINZ14-32018-01 VICTOR REINZ14-32076-01

OE Numbers — FORD

1024355 1024355X10

OE Numbers — FORD 1024355

(X10)

OE Numbers — MAZDA

YF09-10-135
MakeModelType / Engine YearsCCkWHP
AUDI 100 C3 Avant (445, 446) 2.1 1982 – 1990 2144 96 131
AUDI 100 C3 Avant (445, 446) 2.2 1982 – 1990 2226 82 112
AUDI 100 C3 Avant (445, 446) 2.2 quattro 1982 – 1990 2226 118 160
AUDI 100 C3 Avant (445, 446) 2.2 quattro 1982 – 1990 2226 117 159
AUDI 100 C3 Avant (445, 446) 2.3 1982 – 1990 2309 97 132
AUDI 100 C3 Avant (445, 446) 2.2 1982 – 1990 2144 79 107
AUDI 100 C3 Avant (445, 446) 1.8 1982 – 1990 1781 55 75
AUDI 100 C3 Avant (445, 446) 1.8 1982 – 1990 1781 65 88
AUDI 100 C3 Avant (445, 446) 1.8 1982 – 1990 1781 66 90
AUDI 100 C3 Avant (445, 446) 2.0 1982 – 1990 1994 83 113
AUDI 100 C3 Avant (445, 446) 2.0 E Cat 1982 – 1990 1994 85 115
AUDI 100 C3 Avant (445, 446) 2.1 1982 – 1990 2144 100 136
AUDI 100 C3 Avant (445, 446) 2.2 1982 – 1990 2226 85 115
AUDI 100 C3 Avant (445, 446) 2.2 1982 – 1990 2226 101 137
AUDI 100 C3 Avant (445, 446) 2.2 Turbo 1982 – 1990 2226 121 165
AUDI 100 C3 Avant (445, 446) 2.3 1982 – 1990 2309 100 136
AUDI 100 C3 Avant (445, 446) 2.0 D 1982 – 1990 1986 51 70
AUDI 100 C3 Avant (445, 446) 2.0 TD 1982 – 1990 1986 64 87
AUDI 100 C3 Avant (445, 446) 2.0 TD 1982 – 1990 1986 74 100
AUDI 100 C3 Avant (445, 446) 2.5 TDI 1982 – 1990 2461 88 120
AUDI 100 C3 Avant (445, 446) 2.3 1982 – 1990 2309 98 133
AUDI 100 C3 Avant (445, 446) 2.2 quattro 1982 – 1990 2226 101 137
AUDI 100 C3 Avant (445, 446) 2.2 Turbo quattro 1982 – 1990 2226 121 165
AUDI 100 C3 Avant (445, 446) 2.3 E quattro 1982 – 1990 2309 100 136
AUDI 100 C3 Avant (445, 446) 2.3 quattro 1982 – 1990 2309 98 133
AUDI 100 C3 Avant (445, 446) 2.2 E quattro 1982 – 1990 2226 88 120
AUDI 100 C3 Avant (445, 446) 2.4 D 1982 – 1990 2370 60 82
AUDI 100 C3 Avant (445, 446) 1.9 1982 – 1990 1921 74 100
AUDI 100 C3 Avant (445, 446) 1.8 quattro 1982 – 1990 1781 65 88
AUDI 100 C3 Avant (445, 446) 1.8 Cat quattro 1982 – 1990 1781 66 90
AUDI 100 C3 Avant (445, 446) 1.8 quattro 1982 – 1990 1781 66 90
AUDI 100 C3 Avant (445, 446) 2.0 E 1982 – 1990 1994 85 115
AUDI 100 C3 Avant (445, 446) 2.2 Cat 1982 – 1990 2226 101 137
AUDI 100 C3 Avant (445, 446) 2.2 Cat quattro 1982 – 1990 2226 101 137
AUDI 100 C3 Avant (445, 446) 1.8 Cat 1982 – 1990 1781 66 90
AUDI A3 (8L1) 1.6 1996 – 2006 1595 74 101
AUDI A3 (8L1) 1.8 1996 – 2006 1781 92 125
AUDI A3 (8L1) 1.8 T 1996 – 2006 1781 110 150
AUDI A3 (8L1) 1.9 TDI 1996 – 2006 1896 66 90
AUDI A3 (8L1) 1.9 TDI 1996 – 2006 1896 81 110
AUDI A3 (8L1) 1.8 T quattro 1996 – 2006 1781 132 180
AUDI A3 (8L1) S3 quattro 1996 – 2006 1781 154 210
AUDI A3 (8L1) 1.8 T quattro 1996 – 2006 1781 110 150
AUDI A3 (8L1) 1.8 T 1996 – 2006 1781 132 180
AUDI A3 (8L1) 1.9 TDI 1996 – 2006 1896 96 130
AUDI A3 (8L1) 1.6 1996 – 2006 1595 75 102
AUDI A3 (8L1) S3 quattro 1996 – 2006 1781 165 224
AUDI A3 (8L1) 1.9 TDI quattro 1996 – 2006 1896 96 130
AUDI A3 (8L1) 1.9 TDI 1996 – 2006 1896 74 100
AUDI A3 (8L1) 1.6 1996 – 2006 1598 74 101
AUDI A6 C5 (4B2, 4B4) 3.0 1997 – 2005 2976 160 218
AUDI A6 C5 (4B2, 4B4) RS6 quattro 1997 – 2005 4172 331 450
AUDI A6 C5 (4B2, 4B4) 2.4 1997 – 2005 2393 120 163
AUDI A6 C5 (4B2, 4B4) 2.4 quattro 1997 – 2005 2393 120 163
AUDI A6 C5 (4B2, 4B4) 2.7 quattro 1997 – 2005 2671 195 265
AUDI A6 C5 (4B2, 4B4) 2.5 TDI 1997 – 2005 2496 120 163
AUDI A6 C5 (4B2, 4B4) 2.8 quattro 1997 – 2005 2771 140 190
AUDI A6 C5 (4B2, 4B4) 2.4 quattro 1997 – 2005 2393 115 156
AUDI A6 C5 (4B2, 4B4) 3.0 quattro 1997 – 2005 2976 160 218
AUDI A6 C5 (4B2, 4B4) 2.8 quattro 1997 – 2005 2771 132 180
AUDI A6 C5 (4B2, 4B4) 2.7 1997 – 2005 2671 187 254
AUDI A6 C5 (4B2, 4B4) 2.7 quattro 1997 – 2005 2671 187 254
AUDI A6 C5 (4B2, 4B4) 3.0 quattro 1997 – 2005 2976 164 223
AUDI A6 C5 (4B2, 4B4) 1.9 TDI 1997 – 2005 1896 96 130
AUDI A6 C5 (4B2, 4B4) 2.7 T quattro 1997 – 2005 2671 184 250
AUDI A6 C5 (4B2, 4B4) 2.5 TDI 1997 – 2005 2496 114 155
AUDI A6 C5 (4B2, 4B4) 2.4 quattro 1997 – 2005 2393 125 170
AUDI A6 C5 (4B2, 4B4) 2.4 1997 – 2005 2393 125 170
AUDI A6 C5 (4B2, 4B4) 3.0 quattro 1997 – 2005 2976 162 220
AUDI A6 C5 (4B2, 4B4) 3.0 1997 – 2005 2976 162 220
AUDI A6 C5 (4B2, 4B4) 2.0 1997 – 2005 1984 96 130
AUDI A6 C5 (4B2, 4B4) 2.4 1997 – 2005 2393 115 156
AUDI A6 C5 (4B2, 4B4) 1.8 T 1997 – 2005 1781 110 150
AUDI A6 C5 (4B2, 4B4) 1.8 T quattro 1997 – 2005 1781 110 150
AUDI A6 C5 (4B2, 4B4) 2.4 1997 – 2005 2393 121 165
AUDI A6 C5 (4B2, 4B4) 2.4 quattro 1997 – 2005 2393 121 165
AUDI A6 C5 (4B2, 4B4) 1.9 TDI 1997 – 2005 1896 81 110
AUDI A6 C5 (4B2, 4B4) 2.5 TDI 1997 – 2005 2496 110 150
AUDI A6 C5 (4B2, 4B4) 2.8 1997 – 2005 2771 142 193
AUDI A6 C5 (4B2, 4B4) 2.8 quattro 1997 – 2005 2771 142 193
AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro 1997 – 2005 2496 110 150
AUDI A6 C5 (4B2, 4B4) 1.8 1997 – 2005 1781 92 125
AUDI A6 C5 (4B2, 4B4) 2.7 T 1997 – 2005 2671 169 230
AUDI A6 C5 (4B2, 4B4) 2.7 T quattro 1997 – 2005 2671 169 230
AUDI A6 C5 (4B2, 4B4) 1.8 T quattro 1997 – 2005 1781 132 180
AUDI A6 C5 (4B2, 4B4) 2.4 1997 – 2005 2393 100 136
AUDI A6 C5 (4B2, 4B4) 3.7 1997 – 2005 3697 191 260
AUDI A6 C5 (4B2, 4B4) 4.2 quattro 1997 – 2005 4172 220 299
AUDI A6 C5 (4B2, 4B4) 3.7 quattro 1997 – 2005 3697 191 260
AUDI A6 C5 (4B2, 4B4) 1.8 T 1997 – 2005 1781 132 180
AUDI A6 C5 (4B2, 4B4) S6 quattro 1997 – 2005 4172 250 340
AUDI A6 C5 (4B2, 4B4) 2.5 TDI 1997 – 2005 2496 132 180
AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro 1997 – 2005 2496 132 180
AUDI A6 C5 (4B2, 4B4) 1.9 TDI 1997 – 2005 1896 85 115
AUDI A6 C5 (4B2, 4B4) 1.8 1997 – 2005 1781 85 116
AUDI A6 C5 (4B2, 4B4) 2.8 1997 – 2005 2771 132 180
AUDI A6 C5 (4B2, 4B4) 2.8 1997 – 2005 2771 140 190
AUDI A6 C5 Avant (4B5, 4B6) 1.9 TDI 1997 – 2006 1896 81 110
AUDI A6 C5 Avant (4B5, 4B6) 1.8 1997 – 2006 1781 92 125
AUDI A6 C5 Avant (4B5, 4B6) 2.8 quattro 1997 – 2006 2771 142 193
AUDI A6 C5 Avant (4B5, 4B6) 1.8 T 1997 – 2006 1781 110 150
AUDI A6 C5 Avant (4B5, 4B6) 2.4 1997 – 2006 2393 121 165
AUDI A6 C5 Avant (4B5, 4B6) 2.8 1997 – 2006 2771 142 193
AUDI A6 C5 Avant (4B5, 4B6) 1.8 T quattro 1997 – 2006 1781 110 150
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 1997 – 2006 2393 121 165
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 1997 – 2006 2496 110 150
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI quattro 1997 – 2006 2496 110 150
AUDI A6 C5 Avant (4B5, 4B6) 2.7 T 1997 – 2006 2671 169 230
AUDI A6 C5 Avant (4B5, 4B6) 2.7 T quattro 1997 – 2006 2671 169 230
AUDI A6 C5 Avant (4B5, 4B6) 2.4 1997 – 2006 2393 100 136
AUDI A6 C5 Avant (4B5, 4B6) 1.8 T quattro 1997 – 2006 1781 132 180
AUDI A6 C5 Avant (4B5, 4B6) 3.7 quattro 1997 – 2006 3697 191 260
AUDI A6 C5 Avant (4B5, 4B6) 3.7 1997 – 2006 3697 191 260
AUDI A6 C5 Avant (4B5, 4B6) 4.2 quattro 1997 – 2006 4172 220 299
AUDI A6 C5 Avant (4B5, 4B6) 1.8 T 1997 – 2006 1781 132 180
AUDI A6 C5 Avant (4B5, 4B6) S6 quattro 1997 – 2006 4172 250 340
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 1997 – 2006 2496 132 180
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI quattro 1997 – 2006 2496 132 180
AUDI A6 C5 Avant (4B5, 4B6) 1.9 TDI 1997 – 2006 1896 85 115
AUDI A6 C5 Avant (4B5, 4B6) 1.8 1997 – 2006 1781 85 116
AUDI A6 C5 Avant (4B5, 4B6) 2.8 1997 – 2006 2771 132 180
AUDI A6 C5 Avant (4B5, 4B6) 3.0 quattro 1997 – 2006 2976 160 218
AUDI A6 C5 Avant (4B5, 4B6) 3.0 1997 – 2006 2976 160 218
AUDI A6 C5 Avant (4B5, 4B6) 3.0 quattro 1997 – 2006 2976 164 223
AUDI A6 C5 Avant (4B5, 4B6) 2.8 1997 – 2006 2771 140 190
AUDI A6 C5 Avant (4B5, 4B6) 2.8 quattro 1997 – 2006 2771 140 190
AUDI A6 C5 Avant (4B5, 4B6) 2.7 T quattro 1997 – 2006 2671 184 250
AUDI A6 C5 Avant (4B5, 4B6) 2.4 1997 – 2006 2393 115 156
AUDI A6 C5 Avant (4B5, 4B6) 2.0 1997 – 2006 1984 96 130
AUDI A6 C5 Avant (4B5, 4B6) 2.4 1997 – 2006 2393 125 170
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 1997 – 2006 2393 125 170
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 1997 – 2006 2496 114 155
AUDI A6 C5 Avant (4B5, 4B6) RS6 plus quattro 1997 – 2006 4172 353 480
AUDI A6 C5 Avant (4B5, 4B6) 3.0 1997 – 2006 2976 162 220
AUDI A6 C5 Avant (4B5, 4B6) 3.0 quattro 1997 – 2006 2976 162 220
AUDI A6 C5 Avant (4B5, 4B6) 1.9 TDI 1997 – 2006 1896 96 130
AUDI A6 C5 Avant (4B5, 4B6) RS6 quattro 1997 – 2006 4172 331 450
AUDI A6 C5 Avant (4B5, 4B6) 2.4 1997 – 2006 2393 120 163
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 1997 – 2006 2393 120 163
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 1997 – 2006 2496 120 163
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 1997 – 2006 2393 115 156
BMW 7 (E38) 735 i, iL 1994 – 2001 3498 175 238
BMW 7 (E38) 750 i, iL 1994 – 2001 5379 243 330
BMW 7 (E38) 730 i, iL 1994 – 2001 2997 155 211
BMW 7 (E38) 730 i, iL 1994 – 2001 2997 160 218
BMW 7 (E38) 740 i, iL 1994 – 2001 3982 210 286
BMW 7 (E38) 750 i, iL 1994 – 2001 5379 240 326
BMW 7 (E38) 740 i, iL 1994 – 2001 4398 210 286
BMW 7 (E38) 728 i, iL 1994 – 2001 2793 142 193
BMW 7 (E38) 735 i, iL 1994 – 2001 3498 173 235
BMW 7 (E38) 725 tds 1994 – 2001 2497 105 143
BMW 7 (E38) 730 d 1994 – 2001 2926 135 184
BMW 7 (E38) 740 d 1994 – 2001 3901 180 245
BMW 7 (E38) 730 d 1994 – 2001 2926 142 193
BMW 8 (E31) 850 i, Ci 1990 – 1999 4988 220 300
BMW 8 (E31) 850 Ci 1990 – 1999 5379 240 326
BMW 8 (E31) 850 CSi 1990 – 1999 5576 280 380
BMW 8 (E31) 840 i 1990 – 1999 3982 210 286
BMW 8 (E31) 840 Ci 1990 – 1999 4398 210 286
BMW 8 (E31) 850 CSi 1990 – 1999 5576 277 377
Talk to Expert