SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Air Filter

Air Filter

Part No. C 27 127 · SKU C 27 127-MANN-FILTER
₱3,547.00
In stock — available to order
Genuine & OEM parts Nationwide delivery Easy returns

Specifications

EU Product Safety Regulation (GPSR) IEC 60417-6183 mechanical expertise required
Filter type Filter Insert
Height (mm)40
Length (mm)253
Width (mm)269
EU Product Safety Regulation (GPSR) IEC 60417-6183 mechanical expertise required, Filter type Filter Insert, Height [mm] 40, Length [mm] 253, Width [mm] 269
Fits: BMW, MINI

Supplier Cross-References

BMW / MINI13719468656 HENGST FILTERE2228L MAHLELX5783 BOSCHF026400789 FEBI BILSTEIN183705 VAICOV205022

Interchangeable Part Numbers

A.L. FILTERALA-18151 ALCO FILTERMD-3120 AMC FilterFAF-10927 AVS AUTOPARTSPA488 BLUE PRINTADBP220121 BOSCH F 026 400789 COMLINEEAF1079 FILTRON AP025/4 FILTRONAP0254 K&N Filters33-3180 MAHLE LX5783 MAHLE LX6061 MAHLELX6061 MICRONAIRAF756 MOTAQUIPLVFA1751 QUINTON HAZELLQFA1201 WIX FILTERSWA3003

OE Numbers — BMW 13 71 9 468

656
MakeModelType / Engine YearsCCkWHP
BMW 1 (F70) 123 xDrive Mild-Hybrid 2024 – present 1998 160 218
BMW 1 (F70) 118 2024 – present 1499 115 156
BMW 1 (F70) 118 d 2024 – present 1995 110 150
BMW 1 (F70) 116 2024 – present 1499 90 122
BMW 1 (F70) 120 Mild-Hybrid 2024 – present 1499 125 170
BMW 2 Active Tourer (U06) 230e xDrive 2021 – present 1499 240 326
BMW 2 Active Tourer (U06) 225e xDrive 2021 – present 1499 180 245
BMW 2 Active Tourer (U06) 218i 2021 – present 1499 100 136
BMW 2 Active Tourer (U06) 220i Mild Hybrid 2021 – present 1499 125 170
BMW 2 Active Tourer (U06) 223i Mild Hybrid 2021 – present 1998 160 218
BMW 2 Active Tourer (U06) 218d 2021 – present 1995 110 150
BMW 2 Gran Coupe (F74) 218 d 2024 – present 1995 110 150
BMW 2 Gran Coupe (F74) 220 d 2024 – present 1995 120 163
BMW 2 Gran Coupe (F74) 220 2024 – present 1499 125 170
BMW X1 (U11) sDrive 18 i 2022 – present 1499 115 156
BMW X1 (U11) sDrive 20 i 2022 – present 1499 110 150
BMW X1 (U11) sDrive 18 d 2022 – present 1995 100 136
BMW X1 (U11) xDrive 20 d Mild-Hybrid 2022 – present 1995 120 163
BMW X1 (U11) sDrive 20 i Mild-Hybrid 2022 – present 1499 125 170
BMW X1 (U11) xDrive 23 d Mild-Hybrid 2022 – present 1995 155 211
BMW X1 (U11) sDrive 18 d 2022 – present 1995 110 150
BMW X1 (U11) xDrive 30e Plug-in-Hybrid 2022 – present 1499 240 326
BMW X1 (U11) xDrive 25 e Plug-in-Hybrid 2022 – present 1499 180 245
BMW X1 (U11) xDrive 23 i Mild-Hybrid 2022 – present 1998 160 218
BMW X1 (U11) sDrive 18 i 2022 – present 1499 100 136
BMW X2 (U10) sDrive 20 i 2023 – present 1499 125 170
BMW X2 (U10) sDrive 16i 2023 – present 1499 90 122
BMW X2 (U10) sDrive 18i 2023 – present 1499 115 156
BMW X2 (U10) sDrive 25 i 2023 – present 1998 150 204
Talk to Expert