SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Steering

Oil Cooler, steering

Part No. CLC 93 000P · SKU CLC 93 000P-MAHLE
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Core Depth (mm)16
Core Length (mm)560
Core Width (mm)72. for OE number 1711 7 576 825
Manufacturer MAHLE
Net Weight (g)628
Packaging height (cm)19.10
Packaging length (cm)81.1
Packaging width (cm)28.80
Radiator type Brazed cooling fins
Supplementary Article/Supplementary Info without gasket/seal
Core Depth [mm] 16, Core Length [mm] 560, Core Width [mm] 72, for OE number 1711 7 576 825, Manufacturer MAHLE, Net Weight [g] 628, Packaging height [cm] 19,10, Packaging length [cm] 81,1, Packaging width [cm] 28,80, Radiator type Brazed cooling fins, Supplementary Article/Supplementary Info without gasket/seal
Fits: BMW

OE Numbers — BMW

17117576825 7576825
MakeModelType / Engine YearsCCkWHP
BMW 7 (F01, F02, F03, F04) 730 d 2008 – 2015 2993 190 258
BMW 7 (F01, F02, F03, F04) 750 Li xDrive 2008 – 2015 3982 300 408
BMW 7 (F01, F02, F03, F04) 730 d xDrive 2008 – 2015 2993 155 211
BMW 7 (F01, F02, F03, F04) 740 i, Li xDrive 2008 – 2015 2979 235 320
BMW 7 (F01, F02, F03, F04) 750 i 2008 – 2015 4395 331 450
BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive 2008 – 2015 4395 330 449
BMW 7 (F01, F02, F03, F04) 750 i, Li 2008 – 2015 4395 330 449
BMW 7 (F01, F02, F03, F04) 750 Li 2008 – 2015 4395 298 405
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 2008 – 2015 2979 260 354
BMW 7 (F01, F02, F03, F04) 750 d xDrive 2008 – 2015 2993 280 381
BMW 7 (F01, F02, F03, F04) 740 d xDrive 2008 – 2015 2993 230 313
BMW 7 (F01, F02, F03, F04) 740 d 2008 – 2015 2993 230 313
BMW 7 (F01, F02, F03, F04) 730 d xDrive 2008 – 2015 2993 190 258
BMW 7 (F01, F02, F03, F04) ActiveHybrid 7 2008 – 2015 4395 342 465
BMW 7 (F01, F02, F03, F04) 740 i, Li 2008 – 2015 2979 235 320
BMW 7 (F01, F02, F03, F04) 730 d 2008 – 2015 2993 155 211
BMW 7 (F01, F02, F03, F04) 740 i, Li 2008 – 2015 2979 224 305
BMW 7 (F01, F02, F03, F04) 740 d 2008 – 2015 2993 225 306
BMW 7 (F01, F02, F03, F04) 760 i, Li 2008 – 2015 5972 400 544
BMW 7 (F01, F02, F03, F04) 750 i, Li xDrive 2008 – 2015 4395 300 408
BMW 7 (F01, F02, F03, F04) 730 d 2008 – 2015 2993 180 245
BMW 7 (F01, F02, F03, F04) 750 i, Li 2008 – 2015 4395 300 408
BMW 7 (F01, F02, F03, F04) 740 i, Li 2008 – 2015 2979 240 326
BMW 7 (F01, F02, F03, F04) 730 i, Li 2008 – 2015 2996 190 258
BMW 7 (F01, F02, F03, F04) 740 d xDrive 2008 – 2015 2993 225 306
Talk to Expert