SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Air Supply

Air Filter

Part No. F 026 400 393 · SKU F 026 400 393-BOSCH
₱4,200.00
In stock — available to order
Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Filter type Filter Insert
Height (mm)125.2
Outer Diameter (mm)169.4
Filter type Filter Insert, Height [mm] 125,2, Outer Diameter [mm] 169,4
Fits: AUDI

Supplier Cross-References

VW8W0133843E MAHLELX4411 MANN-FILTERC17012 PURFLUXA1944 BOSCHF026400393

Interchangeable Part Numbers

FILTRONAK370/3 GUD FILTERS AG191 2 GUD FILTERSAG1912 HENGST FILTERE1454L MANN-FILTER C17 012/1 MANN-FILTERC170121 UFI27.G10.00

OE Numbers — VW

8W0 133 843 B
MakeModelType / Engine YearsCCkWHP
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI 2015 – present 1984 140 190
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro 2015 – present 1984 185 252
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI 2015 – present 1968 140 190
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro 2015 – present 1968 140 190
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI 2015 – present 1968 110 150
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI 2015 – present 2967 160 218
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro 2015 – present 2967 160 218
AUDI A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro 2015 – present 2967 200 272
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro 2015 – present 1984 183 249
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI 2015 – present 1968 100 136
AUDI A4 B9 Avant (8W5, 8WD) 1.4 TFSI 2015 – present 1395 110 150
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI 2015 – present 1968 90 122
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI 2015 – present 1984 185 252
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI 2015 – present 1984 183 249
AUDI A4 B9 Avant (8W5, 8WD) S4 quattro 2015 – present 2995 260 354
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro 2015 – present 1968 110 150
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro 2015 – present 1968 120 163
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI g-tron 2015 – present 1984 125 170
AUDI A4 B9 Avant (8W5, 8WD) RS4 quattro 2015 – present 2894 331 450
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid 2015 – present 1984 140 190
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid 2015 – present 1984 185 252
AUDI A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid quattro 2015 – present 1984 185 252
AUDI A4 B9 Avant (8W5, 8WD) 35 TFSI Mild Hybrid 2015 – present 1984 110 150
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid 2015 – present 1984 180 245
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro 2015 – present 1984 180 245
AUDI A4 B9 Avant (8W5, 8WD) 50 TDI quattro 2015 – present 2967 210 286
AUDI A4 B9 Avant (8W5, 8WD) 45 TDI quattro 2015 – present 2967 170 231
AUDI A4 B9 Avant (8W5, 8WD) 35 TDI 2015 – present 1968 110 150
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI 2015 – present 1968 140 190
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI quattro 2015 – present 1968 140 190
AUDI A4 B9 Avant (8W5, 8WD) 30 TDI 2015 – present 1968 90 122
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI g-tron 2015 – present 1984 125 170
AUDI A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro 2015 – present 2967 255 347
AUDI A4 B9 Avant (8W5, 8WD) 30 TDI Mild Hybrid 2015 – present 1968 100 136
AUDI A4 B9 Avant (8W5, 8WD) 35 TDI Mild Hybrid 2015 – present 1968 120 163
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid quattro 2015 – present 1968 150 204
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro 2015 – present 1984 195 265
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid quattro 2015 – present 1984 150 204
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid 2015 – present 1984 150 204
AUDI A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro 2015 – present 1984 183 249
AUDI A4 B9 Avant (8W5, 8WD) 40 TFSI 2015 – present 1984 150 204
AUDI A4 B9 Avant (8W5, 8WD) S4 TDI Mild Hybrid quattro 2015 – present 2967 251 341
AUDI A4 B9 Avant (8W5, 8WD) 50 TDI Mild Hybrid quattro 2015 – present 2967 210 286
AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Mild Hybrid 2015 – present 1968 150 204
AUDI A4 B9 Avant (8W5, 8WD) RS4 TFSI quattro 2015 – present 2894 346 470
AUDI A5 Convertible (F57, F5E) 2.0 TFSI quattro 2016 – present 1984 185 252
AUDI A5 Convertible (F57, F5E) S5 quattro 2016 – present 2995 260 354
AUDI A5 Convertible (F57, F5E) 2.0 TDI 2016 – present 1968 140 190
AUDI A5 Convertible (F57, F5E) 3.0 TDI quattro 2016 – present 2967 160 218
AUDI A5 Convertible (F57, F5E) 2.0 TFSI 2016 – present 1984 185 252
AUDI A5 Convertible (F57, F5E) 2.0 TFSI 2016 – present 1984 140 190
AUDI A5 Convertible (F57, F5E) 3.0 TDI 2016 – present 2967 160 218
AUDI A5 Convertible (F57, F5E) 2.0 TDI quattro 2016 – present 1968 140 190
AUDI A5 Convertible (F57, F5E) 3.0 TDI quattro 2016 – present 2967 210 286
AUDI A5 Convertible (F57, F5E) 2.0 TDI 2016 – present 1968 110 150
AUDI A5 Convertible (F57, F5E) 40 TFSI Mild Hybrid 2016 – present 1984 140 190
AUDI A5 Convertible (F57, F5E) 2.0 TFSI Mild Hybrid 2016 – present 1984 185 252
AUDI A5 Convertible (F57, F5E) 2.0 TFSI Mild Hybrid quattro 2016 – present 1984 185 252
AUDI A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid 2016 – present 1984 180 245
AUDI A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid quattro 2016 – present 1984 180 245
AUDI A5 Convertible (F57, F5E) 40 TDI 2016 – present 1968 140 190
AUDI A5 Convertible (F57, F5E) 40 TDI quattro 2016 – present 1968 140 190
AUDI A5 Convertible (F57, F5E) 50 TDI quattro 2016 – present 2967 210 286
AUDI A5 Convertible (F57, F5E) 35 TDI 2016 – present 1968 120 163
AUDI A5 Convertible (F57, F5E) 40 TFSI Mild Hybrid 2016 – present 1984 150 204
AUDI A5 Convertible (F57, F5E) 40 TFSI Mild Hybrid quattro 2016 – present 1984 150 204
AUDI A5 Convertible (F57, F5E) 35 TFSI Mild Hybrid 2016 – present 1984 110 150
AUDI A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid quattro 2016 – present 1984 195 265
AUDI A5 Convertible (F57, F5E) 40 TDI Mild Hybrid quattro 2016 – present 1968 150 204
AUDI A5 Convertible (F57, F5E) 40 TFSI 2016 – present 1984 150 204
AUDI A5 Convertible (F57, F5E) 30 TDI MILD HYBRID 2016 – present 1968 100 136
AUDI A5 Convertible (F57, F5E) 40 TDI Mild Hybrid 2016 – present 1968 150 204
AUDI A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid quattro 2016 – present 1984 183 249
AUDI A5 Convertible (F57, F5E) 45 TFSI quattro 2016 – present 1984 185 252
AUDI A5 Convertible (F57, F5E) 40 TFSI 2016 – present 1984 140 190
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI 2016 – present 1984 185 252
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI quattro 2016 – present 1984 185 252
AUDI A5 Sportback (F5A, F5F) S5 quattro 2016 – present 2995 260 354
AUDI A5 Sportback (F5A, F5F) 2.0 TDI 2016 – present 1968 140 190
AUDI A5 Sportback (F5A, F5F) 2.0 TDI quattro 2016 – present 1968 140 190
AUDI A5 Sportback (F5A, F5F) 3.0 TDI quattro 2016 – present 2967 160 218
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI quattro 2016 – present 1984 183 249
AUDI A5 Sportback (F5A, F5F) 1.4 TFSI 2016 – present 1395 110 150
AUDI A5 Sportback (F5A, F5F) 3.0 TDI quattro 2016 – present 2967 200 272
AUDI A5 Sportback (F5A, F5F) 3.0 TDI 2016 – present 2967 160 218
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI 2016 – present 1984 140 190
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI g-tron 2016 – present 1984 125 170
AUDI A5 Sportback (F5A, F5F) 3.0 TDI quattro 2016 – present 2967 210 286
AUDI A5 Sportback (F5A, F5F) 2.0 TDI 2016 – present 1968 110 150
AUDI A5 Sportback (F5A, F5F) 2.0 TDI quattro 2016 – present 1968 110 150
AUDI A5 Sportback (F5A, F5F) 2.0 TDI 2016 – present 1968 100 136
AUDI A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid 2016 – present 1984 140 190
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI Mild Hybrid 2016 – present 1984 185 252
AUDI A5 Sportback (F5A, F5F) 2.0 TFSI Mild Hybrid quattro 2016 – present 1984 185 252
AUDI A5 Sportback (F5A, F5F) 35 TFSI Mild Hybrid 2016 – present 1984 110 150
AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid 2016 – present 1984 180 245
AUDI A5 Sportback (F5A, F5F) RS5 quattro 2016 – present 2894 331 450
AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid quattro 2016 – present 1984 180 245
AUDI A5 Sportback (F5A, F5F) 45 TDI quattro 2016 – present 2967 170 231
AUDI A5 Sportback (F5A, F5F) 35 TDI 2016 – present 1968 110 150
AUDI A5 Sportback (F5A, F5F) 40 TDI 2016 – present 1968 140 190
AUDI A5 Sportback (F5A, F5F) 40 TDI quattro 2016 – present 1968 140 190
AUDI A5 Sportback (F5A, F5F) 50 TDI quattro 2016 – present 2967 210 286
AUDI A5 Sportback (F5A, F5F) 40 TFSI g-tron 2016 – present 1984 125 170
AUDI A5 Sportback (F5A, F5F) S5 TDI Mild Hybrid quattro 2016 – present 2967 255 347
AUDI A5 Sportback (F5A, F5F) 35 TDI 2016 – present 1968 120 163
AUDI A5 Sportback (F5A, F5F) 30 TDI Mild Hybrid 2016 – present 1968 100 136
AUDI A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid quattro 2016 – present 1984 150 204
AUDI A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid 2016 – present 1984 150 204
AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid quattro 2016 – present 1984 195 265
AUDI A5 Sportback (F5A, F5F) 40 TDI Mild Hybrid quattro 2016 – present 1968 150 204
AUDI A5 Sportback (F5A, F5F) 50 TDI Mild Hybrid quattro 2016 – present 2967 210 286
AUDI A5 Sportback (F5A, F5F) 40 TFSI 2016 – present 1984 150 204
AUDI A5 Sportback (F5A, F5F) 40 TFSI quattro 2016 – present 1984 150 204
AUDI A5 Sportback (F5A, F5F) S5 TDI Mild Hybrid quattro 2016 – present 2967 251 341
AUDI A5 Sportback (F5A, F5F) 40 TDI Mild Hybrid 2016 – present 1968 150 204
AUDI A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid quattro 2016 – present 1984 183 249
AUDI A5 Sportback (F5A, F5F) 45 TFSI quattro 2016 – present 1984 195 265
AUDI A5 Sportback (F5A, F5F) 45 TFSI 2016 – present 1984 185 252
AUDI A5 Sportback (F5A, F5F) 45 TFSI quattro 2016 – present 1984 185 252
AUDI A5 Sportback (F5A, F5F) 40 TFSI 2016 – present 1984 140 190
AUDI A5 Sportback (F5A, F5F) RS5 TFSI quattro 2016 – present 2894 346 470
Air Filter ₱4,200
Talk to Expert