SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Braking System
Braking System

Sensor, wheel speed

Part No. GBS2933 · SKU GBS2933-TRW
Front Axle Right
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Length (mm)62
Sensor Type Active sensor
Length [mm] 62, Sensor Type Active sensor
Fits: AUDI, CUPRA, SEAT, SKODA, VW, VW (SVW)

Interchangeable Part Numbers

ATE24.0710-2197.3 DELPHISS21507-12B1 HELLA 6PU 358216-501 HELLA6PU358216501 METZGER09001551 TEXTAR45054900

OE Numbers — AUDI WHT 003 860

A

OE Numbers — AUDI

WHT003860A
MakeModelType / Engine YearsCCkWHP
AUDI A1 City Carver (GBH) 30 TFSI 2019 – 2022 999 81 110
AUDI A1 City Carver (GBH) 35 TFSI 2019 – 2022 1498 110 150
AUDI A1 City Carver (GBH) 30 TFSI 2019 – 2022 999 85 116
AUDI A1 City Carver (GBH) 25 TFSI 2019 – 2022 999 70 95
AUDI Q2 (GAB, GAG) 1.0 TFSI 2016 – present 999 85 115
AUDI Q2 (GAB, GAG) 30 TDI 2016 – present 1968 85 115
AUDI Q2 (GAB, GAG) 30 TFSI 2016 – present 999 81 110
AUDI Q2 (GAB, GAG) 35 TFSI 2016 – present 1395 110 150
AUDI Q2 (GAB, GAG) 40 TFSI quattro 2016 – present 1984 140 190
AUDI Q2 (GAB, GAG) 1.4 TFSI 2016 – present 1395 110 150
AUDI Q2 (GAB, GAG) 35 TDI 2016 – present 1968 110 150
AUDI Q2 (GAB, GAG) 35 TDI quattro 2016 – present 1968 110 150
AUDI Q2 (GAB, GAG) SQ2 TFSI quattro 2016 – present 1984 221 300
AUDI Q2 (GAB, GAG) 40 TFSI quattro 2016 – present 1984 140 190
AUDI Q2 (GAB, GAG) 35 TFSI 2016 – present 1498 110 150
AUDI Q2 (GAB, GAG) 30 TFSI 2016 – present 999 85 115
AUDI Q2 (GAB, GAG) 1.6 TDI 2016 – present 1598 85 115
AUDI Q2 (GAB, GAG) 2.0 TDI 2016 – present 1968 110 150
AUDI Q2 (GAB, GAG) 30 TDI 2016 – present 1598 85 115
AUDI Q2 (GAB, GAG) 2.0 TDI 2016 – present 1968 105 143
AUDI Q2 (GAB, GAG) 2.0 TFSI quattro 2016 – present 1984 140 190
AUDI Q2 (GAB, GAG) 2.0 TDI quattro 2016 – present 1968 140 190
AUDI Q2 (GAB, GAG) 2.0 TDI quattro 2016 – present 1968 110 150
AUDI Q3 (F3B) 40 TFSI quattro 2018 – present 1984 140 190
AUDI Q3 (F3B) 40 TFSI quattro 2018 – present 1984 132 180
AUDI Q3 (F3B) 45 TFSI e 2018 – present 1395 180 245
AUDI Q3 (F3B) 45 TFSI quattro 2018 – present 1984 180 245
AUDI Q3 (F3B) 40 TDI quattro 2018 – present 1968 147 200
AUDI Q3 (F3B) 40 TFSI quattro 2018 – present 1984 137 186
AUDI Q3 (F3B) 45 TFSI quattro 2018 – present 1984 170 231
AUDI Q3 (F3B) 35 TFSI Mild Hybrid 2018 – present 1498 110 150
AUDI Q3 (F3B) 40 TDI quattro 2018 – present 1968 142 193
AUDI Q3 (F3B) 40 TFSI quattro 2018 – present 1984 140 190
AUDI Q3 (F3B) 35 TFSI 2018 – present 1498 110 150
AUDI Q3 (F3B) 2.5 RS quattro 2018 – present 2480 294 400
AUDI Q3 (F3B) 35 TFSI 2018 – present 1395 110 150
AUDI Q3 (F3B) 35 TDI 2018 – present 1968 110 150
AUDI Q3 (F3B) 35 TDI quattro 2018 – present 1968 110 150
AUDI Q3 (F3B) 40 TDI quattro 2018 – present 1968 140 190
AUDI Q3 (F3B) 45 TFSI quattro 2018 – present 1984 169 230
AUDI Q3 Sportback (F3N) 2.0 45 TFSI quattro 2019 – present 1984 170 231
AUDI Q3 Sportback (F3N) 40 TDI quattro 2019 – present 1968 142 193
AUDI Q3 Sportback (F3N) 45 TFSI e 2019 – present 1395 180 245
AUDI Q3 Sportback (F3N) 40 TFSI quattro 2019 – present 1984 140 190
AUDI Q3 Sportback (F3N) 45 TFSI quattro 2019 – present 1984 180 245
AUDI Q3 Sportback (F3N) 40 TDI quattro 2019 – present 1968 147 200
AUDI Q3 Sportback (F3N) 40 TFSI quattro 2019 – present 1984 132 179
AUDI Q3 Sportback (F3N) 35 TFSI 2019 – present 1395 110 150
AUDI Q3 Sportback (F3N) 40 TFSI quattro 2019 – present 1984 140 190
AUDI Q3 Sportback (F3N) 35 TFSI Mild Hybrid 2019 – present 1498 110 150
AUDI Q3 Sportback (F3N) 2.5 RS quattro 2019 – present 2480 294 400
AUDI Q3 Sportback (F3N) 40 TDI quattro 2019 – present 1968 140 190
AUDI Q3 Sportback (F3N) 35 TDI quattro 2019 – present 1968 110 150
AUDI Q3 Sportback (F3N) 35 TDI 2019 – present 1968 110 150
AUDI Q3 Sportback (F3N) 45 TFSI quattro 2019 – present 1984 169 230
AUDI Q3 Sportback (F3N) 35 TFSI 2019 – present 1498 110 150
Talk to Expert