SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Wheel Suspension
Wheel Suspension

Ball Joint

Part No. JBJ1325 · SKU JBJ1325-TRW
Front Axle Left
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Cone Pitch 1:5
Fitting Position Front Axle Left
Fitting Position Front Axle Right
Length (mm)108
Material Steel
SVHC No information available, please contact the manufacturer!
Thread Size M14x1,5
Cone Pitch 1:5, Fitting Position Front Axle Left, Fitting Position Front Axle Right, Length [mm] 108, Material Steel, SVHC No information available, please contact the manufacturer!, Thread Size M14x1,5
Fits: AUDI

OE Numbers — ALPHEON

A-754ZF

OE Numbers — AUDI 80A 407 689

B C

OE Numbers — AUDI

80A407689B 80A407689C
MakeModelType / Engine YearsCCkWHP
AUDI Q5 (FYB, FYG) 35 TDI Mild Hybrid 2016 – present 1968 120 163
AUDI Q5 (FYB, FYG) 45 TFSI quattro 2016 – present 1984 185 252
AUDI Q5 (FYB, FYG) SQ5 TFSI Mild Hybrid quattro 2016 – present 2995 260 354
AUDI Q5 (FYB, FYG) 55 TFSi e quattro 2016 – present 1984 270 367
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro 2016 – present 1984 183 249
AUDI Q5 (FYB, FYG) 40 TFSI Mild Hybrid quattro 2016 – present 1984 150 204
AUDI Q5 (FYB, FYG) 35 TDI 2016 – present 1968 120 163
AUDI Q5 (FYB, FYG) 50 TFSI e quattro 2016 – present 1984 220 299
AUDI Q5 (FYB, FYG) SQ5 TDI Mild Hybrid quattro 2016 – present 2967 251 341
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro 2016 – present 1984 195 265
AUDI Q5 (FYB, FYG) 50 TDI Mild Hybrid quattro 2016 – present 2967 210 286
AUDI Q5 (FYB, FYG) 30 TDI Mild Hybrid 2016 – present 1968 100 136
AUDI Q5 (FYB, FYG) 50 TFSI e quattro 2016 – present 1984 220 299
AUDI Q5 (FYB, FYG) 40 TDI Mild Hybrid quattro 2016 – present 1968 150 204
AUDI Q5 (FYB, FYG) 2.0 TDI quattro 2016 – present 1968 120 163
AUDI Q5 (FYB, FYG) 55 TFSI e quattro 2016 – present 1984 270 367
AUDI Q5 (FYB, FYG) 50 TDI quattro 2016 – present 2967 210 286
AUDI Q5 (FYB, FYG) SQ5 TDI Mild Hybrid quattro 2016 – present 2967 255 347
AUDI Q5 (FYB, FYG) 45 TDI quattro 2016 – present 2967 170 231
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro 2016 – present 1984 180 245
AUDI Q5 (FYB, FYG) 40 TDI quattro 2016 – present 1968 140 190
AUDI Q5 (FYB, FYG) 35 TDI quattro 2016 – present 1968 120 163
AUDI Q5 (FYB, FYG) 3.0 TDI quattro 2016 – present 2967 210 286
AUDI Q5 (FYB, FYG) 2.0 TDI 2016 – present 1968 100 136
AUDI Q5 (FYB, FYG) SQ5 TFSI quattro 2016 – present 2995 260 354
AUDI Q5 (FYB, FYG) 2.0 TDI 2016 – present 1968 110 150
AUDI Q5 (FYB, FYG) 2.0 TFSI quattro 2016 – present 1984 185 252
AUDI Q5 (FYB, FYG) 2.0 TFSI quattro 2016 – present 1984 183 249
AUDI Q5 (FYB, FYG) 2.0 TDI quattro 2016 – present 1968 140 190
AUDI Q5 Van (FYB, FYG) 3.0 TDI quattro 2016 – present 2967 210 286
AUDI Q5 Van (FYB, FYG) 3.0 SQ5 TDI Mild Hybrid quattro 2016 – present 2967 255 347
Talk to Expert