SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Braking System

Brake Pad Set, disc brake

Part No. JQ1013870 · SKU JQ1013870-KAMOKA
Rear Axle
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Brake System ATE
Fitting Position Rear Axle
Height (mm)45
Thickness (mm)17
Wear Warning Contact excl. wear warning contact
Width (mm)123
Brake System ATE, Fitting Position Rear Axle, Height [mm] 45, Thickness [mm] 17, Wear Warning Contact excl. wear warning contact, Width [mm] 123
Fits: BMW, MG, ROVER, SAAB

Interchangeable Part Numbers

4U Autoparts 22226BW ABEC2B006ABE ACEMARK111302 ACEMARK112553 AISINBPBM-2003 AKEBONOAN-4332KE AKEBONOAN-4332K AKEBONOAN-4340KE AKEBONOAN-4340K AKEBONOAN-963K AKEBONOEUR396 AKEBONOEUR763 AKRON-MALÒ1050162 AP XENERGYX40386 AP XENERGYX40387 AP XENERGYX40538 APECPAD590 APECPAD856 APECPD3008 APECPD3415 ASAM AUTOMOTIVE71714 ASHIKA51-00-00009 ASHIKA51-00-0105 ASHUKI by PalidiumP1-1037 ASHUKI by PalidiumP1-1109 ASHUKI by PalidiumP1-1297 ASIMCOKD6585 ASIMCOKD6737 ASIMCOKD6737W ASIMCOKD7308 ASIMCOKD7538 ASVAAKD-1231 ATE13.0460-3605.2 ATE13.0470-3605.2 AUTOMOTOR FrancePBP2421 AUTOMOTOR FrancePBP4231 AUTOMOTOR FrancePBP5062 AYWIPARTSAW1810129 AYWIPARTSAW1810518 AYWIPARTSAW1810603 BARUMBA2053 BENDIX510117 BENDIX571527B BENDIX571960B BENDIX571960B-AS BENDIX BrakingBC850 BendixDB1415 EURO+ BILSTEIN34 21 1 161 456 BILSTEIN34 21 4 398 213 BILSTEIN34 21 6 778 168 BLUE PRINTADB114227 BORG & BECKBBP1483 BORG & BECKBBP1493 BORG & BECKBBP1677 BOSCH0 986 424 484 BOSCH0 986 424 667 BOSCH0 986 460 964 BOSCH0 986 TB2 143 BOSCH0 986 TB2 146 BOSCH0 986 TB2 595 BOSCH F026 000 009 BOSCHF026000009 BOSCH F03B 150 266 BOSCHF03B150266 BRAXISAA0082 BRECK21934 00 704 00 BREMBO P06 013 BREMBOP06013 BREMBOP06013N BREMSIBP2498 BSF10483 BSG BSG15-200-007 BSGBSG15200007 BSG BSG15-202-003 BSGBSG15202003 CHAMPION571527CH CHAMPION573716CH CIFAM822-180-0 COMLINEADB0166 COMLINECBP0166 DANAHERDBP555 DANAHERDBP907 DEEVOBP56380 DEEVOBP71900 DELPHILP1423 DELPHILP907 DENCKERMANNB111092 DIAMAXN09720 DIAMAXN09801 DJ PARTSBP1881 DONPCP1201 Dr!ve+DP1010.10.0821 Dr!ve+DP1010.10.0950 Dr!ve+DP1010.10.1038 DYNAMATRIXDBP850 E.T.F.12-0415 EBC BrakesDP1079 EBC BrakesDP21079 EBC BrakesDP31079C EBC BrakesDP41079R EBC BrakesDP51079NDX EBC BrakesDP91079 EECBRP0676 EECBRP0856 EUROBRAKE5502221516 EUROREPAR1617255380 EUROREPAR1617255480 EUROREPARA421000114 FEBI BILSTEIN16196 FERODOFCP850S FERODOFDB1301 FERODOFDB1301-D FERODOFDB1867 FERODOFDB850 FERODOFDS1301 FERODOFDS850 FERODOFQT1301 FERODOFQT850 FERODOFSL1301 FERODOFSL850 FERODOTAR1301 FERODOTAR850 FERRONTOP04020103 FI.BAFBP4262 FI.BAFBP4295 FITFP0396 FITFP2251E FMSI-VERBAND7449-D396 FMSI-VERBAND7567-D692 FMSI-VERBAND7631-D763 FMSI-VERBAND7737-D763 FMSI-VERBANDD763 FOMAR Friction FO469881 FOMAR FrictionFO469881 FOMAR Friction FO476581 FOMAR FrictionFO476581 FOMAR Friction FO672781 FOMAR FrictionFO672781 FREMAXFBP-0564 FREMAXFBP-0733-01 FREMAXFBP-0733 fri.tech.185 FRIGAIRPD02.511 FTEBL1037A1 FTEBL1037A2 FTEBL1613A2 FTEBL1751A2 FTEBL2403A1 GALFERB1.G102-0316.2 GIRLING6109172 GIRLING6113442 GREEN LIGHTGLBP0036 GREEN LIGHTGLBP0246 GREEN LIGHTGLBP0379 GUD FILTERSGBP026500 GUD FILTERSGBP026540 HELLA8DB 355 007-511 HERZOG GERMANY886824 HSB GOLDHP5032 HSB GOLDHP5184 ITN16-BP1143 ITN16-BP1665 ITN16-BP1768 JAPANPARTSPP-0009AF JAPANPARTSPP-0105AF JAPCAR168993 JAPKO510009 JAPKO510105 JP GROUP1463600610 JP GROUP1463700210 JP GROUP1463701410 JURATEKJCP1301 JURATEKJCP850 JURID571527J JURID571960J JURID571960J-AS JURID571960J-D JURID571960JC KAWE0265 00 KAWE810015 KEY PARTSKBP1677 KLAXCAR FRANCE24844Z KRAFT AUTOMOTIVE6012530 KRAFT AUTOMOTIVE6012540 KRAFT AUTOMOTIVE6012541 LEMFÖRDER9404251248 LPR05P297 LPR05P463 LPR05P463A LYNXAUTOBD-1407 LYNXAUTOBD-1412 LYNXAUTOBD-6501 MAGNETI MARELLI1020321 MAGNETI MARELLI323700023700 MAGNETI MARELLI363700406013 MAGNETI MARELLI363916060154 MAGNETI MARELLI430216170308 MAGNETI MARELLI430216170316 MAGNETI MARELLI SFP100520 MAGNETI MARELLISFP100520 MANDOMBF015086 MANDOMBF015214 MAPCO6395 MAPCO6581 MASTER-SPORT GERMANY13-0460-3605-2-SET-MS MASTER-SPORT GERMANY13-0460-3605-2N-SET-MS MASTER-SPORT GERMANY13046036052T-SET-MS MASTER-SPORT GERMANY13046070612N-SET-MS MASTER-SPORT GERMANY201002020 MASTER-SPORT GERMANY201901070 MAXGEAR19-0526 MAXGEAR19-0529 METELLI22-0180-0 METZGER1170075 MEYLE025 216 0717/PD MEYLE025 219 3417/PD MEYLE252160717 MEYLE252193417 MINTEXMDB1572 MINTEXMDB1879 MINTEXMDB2763 MOTAQUIPLVXL700 MOTRIO8660004466 MOTRIO8671016639 NECTOFD6633 NEW BLOXNB20180A01 NEW BLOXNB21934A03 NiBKPN0014 NiBKPN0014W NK221509 NK221516 Omnicraft2135640 OPEN PARTSBPA0265.30 OPTIBELT9404254668 OPTIMALBP-09945 OPTIMALBP-12702 OSSCA19604 PAGIDT1039 PAGIDT1178 PAGIDT1207 PARTS-MALLPKV-024 PATRONPBP1301 PATRONPBP578 PATRONPBP850 PEMEBLAJAPPP-0009AF PEX7.462 PROCODIS FRANCEPF1070 PROCODIS FRANCEPF1317 ProfiPower1B2042 PROTECHNICPRP0031 QUAROQP2191C QUAROQP3757 QUAROQP3757C QUATTRO FRENIQF51800 QUATTRO FRENIQF51805 QUATTRO FRENIQF51808 QUINTON HAZELL265.3 QUINTON HAZELL265.41 QUINTON HAZELL265.4 QUINTON HAZELL265.5 QUINTON HAZELLBLF1009 QUINTON HAZELLBLF1122 QUINTON HAZELLBP1009 QUINTON HAZELLBP1338 QUINTON HAZELLBP620 QUINTON HAZELLMBP1009 QUINTON HAZELLMBP620 R BRAKERB0802 R BRAKERB1174 RAICAMRA.0606.0 RAICAMRA.0698.0 REMSA265 REMYRAP1044 RIDEX402B0005 RIDEX402B0013 RIDEX402B0088 ROADHOUSE2265.3 ROADHOUSE2265.41 ROADHOUSE2265.4 ROADHOUSE2265.5 RUVILLED69275670 SAMKO5SP297 SAMKO5SP463 SAMKO5SP463A SCT - MANNOL SP170 PR SCT - MANNOLSP170PR SCT - MANNOL SP198 PR SCT - MANNOLSP198PR SIGMAUTOSPA498 StarkSKBM-1004 StarkSKBM-1012 StarkSKBP-0010088 STARLINE BDS381P STARLINEBDS381P STARMANNKS-07114 STARMANNKS-07115 SWAG20 22 2084 SWAG20 91 6196 Technika2015 Technika2035 TEXTAR21607 173 0 5 TEXTAR2160702 TEXTAR2160781 TEXTAR21934 163 0 5 TEXTAR21934 173 0 5 T4183 TEXTAR21934 173 0 5 TEXTAR2193402 TEXTAR2193404 TOMEX Brakes TX10-701 TOMEX BrakesTX10701 TOMEX Brakes TX10-70 TOMEX BrakesTX1070 TOMEX Brakes TX13-17 TOMEX BrakesTX1317 TOPRAN500382 TOPRAN500383 TRISCAN811011001 TRISCAN811011899 TRISCAN811065002 TRUCKTEC AUTOMOTIVE08.34.194 TRWGDB1189 TRWGDB1258 TRWGDB1343 TRWGDB1344 TRWGDB1344DTE TRWGDB1430 VAICOV20-8116 VALEO168980 VALEO301386 VALEO598386 VALEO671386 VILLAR6260297 VILLAR6260463 VILLAR6260463A WAGNERWBP21934A-D WEEN151-1200 WEEN151-1201 WEEN151-1801 WOKINGP3653.00 WOKINGP3653.30 WOKINGP3653.40 WOKINGP3653.50 WXQP240089 WXQP240105 WXQP240217 WXQP240239 WXQP240241 ZEKKERTBS-1155 ZEKKERTBS-1232 ZIMMERMANN20180.170.1 ZIMMERMANN20180.170.2 ZIMMERMANN21934.170.1 ZIMMERMANN21934.170.2 ZIMMERMANN21934.170.9 ZIMMERMANN21934.970.1

OE Numbers — BMW

34 21 1 160 340 34 21 1 160 533 34 21 1 161 455 34 21 1 162 446 34 21 1 162 447 34 21 1 162 536 34 21 1 164 499 34 21 1 164 501 34 21 1 165 233 34 21 1 165 235 34 21 6 750 190 34 21 6 761 238 34 21 6 761 239 34 21 6 761 241

OE Numbers — ROVER

GBP90341AF

OE Numbers — SAAB

5058110
MakeModelType / Engine YearsCCkWHP
BMW 3 (E30) 333 i 1982 – 1992 3210 145 197
BMW 3 (E30) 320 i 1982 – 1992 1990 93 126
BMW 3 (E30) 320 is 1982 – 1992 1990 141 192
BMW 3 (E30) 325 i 1982 – 1992 2494 141 192
BMW 3 (E30) 316 (Ecotronic) 1982 – 1992 1766 66 90
BMW 3 (E30) 316 i 1982 – 1992 1596 73 100
BMW 3 (E30) 318 i 1982 – 1992 1766 75 102
BMW 3 (E30) 318 i 1982 – 1992 1766 77 105
BMW 3 (E30) 318 i 1982 – 1992 1796 85 115
BMW 3 (E30) 318 i 1982 – 1992 1796 83 113
BMW 3 (E30) 318 is 1982 – 1992 1796 100 136
BMW 3 (E30) 320 i 1982 – 1992 1990 95 129
BMW 3 (E30) 320 i 1982 – 1992 1990 92 125
BMW 3 (E30) M3 2.3 1982 – 1992 2302 143 195
BMW 3 (E30) M3 2.3 1982 – 1992 2302 147 200
BMW 3 (E30) 323 i 1982 – 1992 2316 102 139
BMW 3 (E30) 323 i 1982 – 1992 2316 110 150
BMW 3 (E30) M3 2.3 1982 – 1992 2302 158 215
BMW 3 (E30) 325 i X 1982 – 1992 2494 125 170
BMW 3 (E30) 325 i 1982 – 1992 2494 125 170
BMW 3 (E30) 325 i X 1982 – 1992 2494 126 171
BMW 3 (E30) 325 i 1982 – 1992 2494 126 171
BMW 3 (E30) 325 e 2.7 1982 – 1992 2693 90 122
BMW 3 (E30) 325 e 2.7 1982 – 1992 2693 95 129
BMW 3 (E30) 324 d 1982 – 1992 2443 63 86
BMW 3 (E30) 324 td 1982 – 1992 2443 85 115
BMW 3 (E30) 316 i 1982 – 1992 1596 75 102
BMW 3 (E30) 316 1982 – 1992 1766 66 90
BMW 3 (E30) 315 1982 – 1992 1573 55 75
BMW 3 (E30) 316 i 1982 – 1992 1766 75 102
BMW 3 (E30) M3 EVO II 2.5 1982 – 1992 2467 175 238
BMW 3 (E30) M3 EVO I 2.3 1982 – 1992 2302 162 220
BMW 3 (E36) 318 is 1990 – 1998 1895 103 140
BMW 3 (E36) M3 3.2 1990 – 1998 3201 236 321
BMW 3 (E36) M3 3.0 1990 – 1998 2990 210 286
BMW 3 (E36) 318 i 1990 – 1998 1796 103 140
BMW 3 (E36) M3 3.2 1990 – 1998 3152 179 243
BMW 3 (E36) 316 i 1990 – 1998 1596 73 100
BMW 3 (E36) 316 i 1990 – 1998 1596 75 102
BMW 3 (E36) 318 i 1990 – 1998 1796 83 113
BMW 3 (E36) 318 is 1990 – 1998 1796 103 140
BMW 3 (E36) 320 i 1990 – 1998 1990 110 150
BMW 3 (E36) 325 i 1990 – 1998 2494 141 192
BMW 3 (E36) 325 td 1990 – 1998 2497 85 115
BMW 3 (E36) 325 tds 1990 – 1998 2497 105 143
BMW 3 (E36) 318 tds 1990 – 1998 1665 66 90
BMW 3 (E36) 328 i 1990 – 1998 2793 142 193
BMW 3 (E36) 323 i 1990 – 1998 2494 125 170
BMW 3 (E36) 318 i 1990 – 1998 1796 85 115
BMW 3 (E46) 318 i 1997 – 2005 1895 87 118
BMW 3 (E46) 328 i 1997 – 2005 2793 142 193
BMW 3 (E46) 320 d 1997 – 2005 1951 100 136
BMW 3 (E46) 323 i 1997 – 2005 2494 125 170
BMW 3 (E46) 320 i 1997 – 2005 1990 110 150
BMW 3 (E46) 316 i 1997 – 2005 1895 77 105
BMW 3 (E46) 330 d 1997 – 2005 2926 135 184
BMW 3 (E46) 330 xd 1997 – 2005 2926 135 184
BMW 3 (E46) 330 xi 1997 – 2005 2979 170 231
BMW 3 (E46) 330 i 1997 – 2005 2979 170 231
BMW 3 (E46) 320 i 1997 – 2005 2171 125 170
BMW 3 (E46) 325 i 1997 – 2005 2494 141 192
BMW 3 (E46) 325 xi 1997 – 2005 2494 141 192
BMW 3 (E46) 316 i 1997 – 2005 1596 77 105
BMW 3 (E46) 323 i 1997 – 2005 2494 120 163
BMW 3 (E46) 325 i 1997 – 2005 2494 132 179
BMW 3 (E46) 318 i 1997 – 2005 1995 105 143
BMW 3 (E46) 320 d 1997 – 2005 1995 110 150
BMW 3 (E46) 318 d 1997 – 2005 1951 85 116
BMW 3 (E46) 316 i 1997 – 2005 1796 85 115
BMW 3 (E46) 330 d 1997 – 2005 2993 150 204
BMW 3 (E46) 330 xd 1997 – 2005 2993 150 204
BMW 3 (E46) 318 d 1997 – 2005 1995 85 116
BMW 3 (E46) 316 i 1997 – 2005 1596 85 115
BMW 3 (E46) 325 xi 1997 – 2005 2494 137 186
BMW 3 (E46) 330 xi 1997 – 2005 2979 168 228
BMW 3 (E46) 320 d 1997 – 2005 1951 95 129
BMW 3 (E46) 325 i 1997 – 2005 2494 137 186
BMW 3 (E46) 318 i 1997 – 2005 1995 100 136
BMW 3 (E46) 328 i 1997 – 2005 2793 144 196
BMW 3 (E46) 320 i 1997 – 2005 2171 120 163
BMW 3 Compact (E36) 323 ti 1994 – 2000 2494 120 163
BMW 3 Compact (E36) 318 ti 1994 – 2000 1895 103 140
BMW 3 Compact (E36) 323 ti 1994 – 2000 2494 125 170
BMW 3 Compact (E36) 316 g 1994 – 2000 1596 75 102
BMW 3 Compact (E36) 316 i 1994 – 2000 1895 77 105
BMW 3 Compact (E36) 316 i 1994 – 2000 1596 75 102
BMW 3 Compact (E36) 318 tds 1994 – 2000 1665 66 90
BMW 3 Compact (E36) 318 ti 1994 – 2000 1796 103 140
BMW 3 Compact (E46) 316 ti 2001 – 2005 1796 85 115
BMW 3 Compact (E46) 325 ti 2001 – 2005 2494 141 192
BMW 3 Compact (E46) 318 ti 2001 – 2005 1995 105 143
BMW 3 Compact (E46) 320 td 2001 – 2005 1995 110 150
BMW 3 Compact (E46) 318 td 2001 – 2005 1995 85 115
BMW 3 Compact (E46) 320 td 2001 – 2005 1995 100 136
BMW 3 Compact (E46) 316 ti 2001 – 2005 1596 77 105
BMW 3 Compact (E46) 316 ti 2001 – 2005 1596 85 115
BMW 3 Compact (E46) 318 ti 2001 – 2005 1995 100 136
BMW 3 Convertible (E30) 318 i 1982 – 1993 1796 103 140
BMW 3 Convertible (E30) 320 i 1982 – 1993 1990 93 126
BMW 3 Convertible (E30) 316 i Baur TC 1982 – 1993 1596 73 99
BMW 3 Convertible (E30) M3 2.3 1982 – 1993 2302 143 195
BMW 3 Convertible (E30) 318 i 1982 – 1993 1796 83 113
BMW 3 Convertible (E30) 320 i 1982 – 1993 1990 95 129
BMW 3 Convertible (E30) 325 i 1982 – 1993 2494 125 170
BMW 3 Convertible (E30) 325 i 1982 – 1993 2494 126 171
BMW 3 Convertible (E30) 323 i 1982 – 1993 2316 102 139
BMW 3 Convertible (E30) 1982 – 1993 2693 90 122
BMW 3 Convertible (E30) 318 i Baur TC 1982 – 1993 1766 77 105
BMW 3 Convertible (E30) 318 Baur TC 1982 – 1993 1766 66 90
BMW 3 Convertible (E30) M3 2.3 1982 – 1993 2303 158 215
BMW 3 Convertible (E30) M3 2.3 1982 – 1993 2302 147 200
BMW 3 Convertible (E36) 323 i 1993 – 1999 2494 125 170
BMW 3 Convertible (E36) M3 3.2 1993 – 1999 3201 236 321
BMW 3 Convertible (E36) M3 3.2 1993 – 1999 3152 179 243
BMW 3 Convertible (E36) 318 is 1993 – 1999 1895 103 140
BMW 3 Convertible (E36) 318 i 1993 – 1999 1796 103 140
BMW 3 Convertible (E36) 320 i 1993 – 1999 1990 110 150
BMW 3 Convertible (E36) 325 i 1993 – 1999 2494 141 192
BMW 3 Convertible (E36) 318 i 1993 – 1999 1796 85 115
BMW 3 Convertible (E36) M3 3.0 1993 – 1999 2990 210 286
BMW 3 Convertible (E36) 328 i 1993 – 1999 2793 142 193
BMW 3 Convertible (E46) 323 Ci 2000 – 2007 2494 125 170
BMW 3 Convertible (E46) 330 Ci 2000 – 2007 2979 170 231
BMW 3 Convertible (E46) 320 Ci 2000 – 2007 2171 125 170
BMW 3 Convertible (E46) 325 Ci 2000 – 2007 2494 141 192
BMW 3 Convertible (E46) M3 2000 – 2007 3246 252 343
BMW 3 Convertible (E46) 318 Ci 2000 – 2007 1995 105 143
BMW 3 Convertible (E46) 320 Cd 2000 – 2007 1995 110 150
BMW 3 Convertible (E46) 330 Cd 2000 – 2007 2993 150 204
BMW 3 Convertible (E46) 318 Ci 2000 – 2007 1995 110 150
BMW 3 Convertible (E46) 325 Ci 2000 – 2007 2494 137 186
BMW 3 Convertible (E46) 320 Ci 2000 – 2007 2171 120 163
BMW 3 Convertible (E46) 330 Ci 2000 – 2007 2979 168 228
BMW 3 Convertible (E46) 323 Ci 2000 – 2007 2494 120 163
BMW 3 Convertible (E46) 318 Ci 2000 – 2007 1995 100 136
BMW 3 Coupe (E36) 325 is 1991 – 1999 2494 141 192
BMW 3 Coupe (E36) M3 3.0 1991 – 1999 2990 176 239
BMW 3 Coupe (E36) M3 3.2 1991 – 1999 3152 179 243
BMW 3 Coupe (E36) 318 i 1991 – 1999 1796 83 113
BMW 3 Coupe (E36) 318 is 1991 – 1999 1796 103 140
BMW 3 Coupe (E36) 320 i 1991 – 1999 1990 110 150
BMW 3 Coupe (E36) 325 i 1991 – 1999 2494 141 192
BMW 3 Coupe (E36) 316 i 1991 – 1999 1596 75 102
BMW 3 Coupe (E36) M3 3.0 1991 – 1999 2990 210 286
BMW 3 Coupe (E36) 328 i 1991 – 1999 2793 142 193
BMW 3 Coupe (E36) M3 3.0 1991 – 1999 2990 217 295
BMW 3 Coupe (E36) M3-R 3.0 1991 – 1999 2990 242 329
BMW 3 Coupe (E36) 318 is 1991 – 1999 1895 103 140
BMW 3 Coupe (E36) 323 i 1991 – 1999 2494 125 170
BMW 3 Coupe (E36) M3 3.2 1991 – 1999 3201 236 321
BMW 3 Coupe (E46) 323 Ci 1998 – 2006 2494 125 170
BMW 3 Coupe (E46) 328 Ci 1998 – 2006 2793 142 193
BMW 3 Coupe (E46) 320 Ci 1998 – 2006 1990 110 150
BMW 3 Coupe (E46) 318 Ci 1998 – 2006 1895 87 118
BMW 3 Coupe (E46) M3 1998 – 2006 3246 252 343
BMW 3 Coupe (E46) 330 xi 1998 – 2006 2979 170 231
BMW 3 Coupe (E46) 320 Ci 1998 – 2006 2171 125 170
BMW 3 Coupe (E46) 325 Ci 1998 – 2006 2494 141 192
BMW 3 Coupe (E46) 316 Ci 1998 – 2006 1596 77 105
BMW 3 Coupe (E46) 318 Ci 1998 – 2006 1995 105 143
BMW 3 Coupe (E46) 330 Cd 1998 – 2006 2993 150 204
BMW 3 Coupe (E46) 320 Cd 1998 – 2006 1995 110 150
BMW 3 Coupe (E46) M3 CSL 1998 – 2006 3246 265 360
BMW 3 Coupe (E46) 316 Ci 1998 – 2006 1596 85 115
BMW 3 Coupe (E46) 318 Ci 1998 – 2006 1995 110 150
BMW 3 Coupe (E46) 330 Ci 1998 – 2006 2979 170 231
BMW 3 Coupe (E46) 325 Ci 1998 – 2006 2494 137 186
BMW 3 Coupe (E46) 330 Ci 1998 – 2006 2979 168 228
BMW 3 Coupe (E46) 323 i 1998 – 2006 2494 127 173
BMW 3 Coupe (E46) 320 Ci 1998 – 2006 2171 120 163
BMW 3 Coupe (E46) 318 Ci 1998 – 2006 1995 100 136
BMW 3 Coupe (E46) 325 i 1998 – 2006 2494 132 179
BMW 3 Coupe (E46) 318 Ci 1998 – 2006 1895 103 140
BMW 3 Coupe (E46) 323 Ci 1998 – 2006 2494 120 163
BMW 3 Coupe (E46) 318 Ci 1998 – 2006 1895 85 116
BMW 3 Touring (E36) 323 i 1994 – 1999 2494 125 170
BMW 3 Touring (E36) 318 i 1994 – 1999 1796 85 116
BMW 3 Touring (E36) 316 i 1994 – 1999 1596 75 102
BMW 3 Touring (E36) 320 i 1994 – 1999 1990 110 150
BMW 3 Touring (E36) 328 i 1994 – 1999 2793 142 193
BMW 3 Touring (E36) 318 tds 1994 – 1999 1665 66 90
BMW 3 Touring (E36) 325 tds 1994 – 1999 2497 105 143
BMW 3 Touring (E46) 320 i 1999 – 2005 1990 110 150
BMW 3 Touring (E46) 318 i 1999 – 2005 1895 87 118
BMW 3 Touring (E46) 328 i 1999 – 2005 2793 142 193
BMW 3 Touring (E46) 320 d 1999 – 2005 1951 100 136
BMW 3 Touring (E46) 330 d 1999 – 2005 2926 135 184
BMW 3 Touring (E46) 330 xd 1999 – 2005 2926 135 184
BMW 3 Touring (E46) 330 xi 1999 – 2005 2979 170 231
BMW 3 Touring (E46) 330 i 1999 – 2005 2979 170 231
BMW 3 Touring (E46) 320 i 1999 – 2005 2171 125 170
BMW 3 Touring (E46) 325 i 1999 – 2005 2494 141 192
BMW 3 Touring (E46) 325 xi 1999 – 2005 2494 141 192
BMW 3 Touring (E46) 325 i 1999 – 2005 2494 132 179
BMW 3 Touring (E46) 320 d 1999 – 2005 1995 110 150
BMW 3 Touring (E46) 318 i 1999 – 2005 1995 105 143
BMW 3 Touring (E46) 316 i 1999 – 2005 1796 85 115
BMW 3 Touring (E46) 318 d 1999 – 2005 1951 85 115
BMW 3 Touring (E46) 330 d 1999 – 2005 2993 150 204
BMW 3 Touring (E46) 330 xd 1999 – 2005 2993 150 204
BMW 3 Touring (E46) 318 d 1999 – 2005 1995 85 116
BMW 3 Touring (E46) 323 i 1999 – 2005 2494 125 170
BMW 3 Touring (E46) 325 i 1999 – 2005 2494 137 186
BMW 3 Touring (E46) 325 xi 1999 – 2005 2494 137 186
BMW 3 Touring (E46) 318 i 1999 – 2005 1895 85 116
BMW 3 Touring (E46) 320 i 1999 – 2005 2171 120 163
BMW 5 (E28) 518 i 1981 – 1987 1766 75 102
BMW 5 (E28) 533 i 1981 – 1987 3210 135 184
BMW 5 (E28) M5 1981 – 1987 3453 210 286
BMW 5 (E28) 520 i 1981 – 1987 1990 110 150
BMW 5 (E28) 518 1981 – 1987 1766 66 90
BMW 5 (E28) 518 i 1981 – 1987 1766 77 105
BMW 5 (E28) 520 i 1981 – 1987 1990 92 125
BMW 5 (E28) 520 i 1981 – 1987 1990 95 129
BMW 5 (E28) 524 d 1981 – 1987 2443 63 86
BMW 5 (E28) 524 td 1981 – 1987 2443 85 115
BMW 5 (E28) 525 i 1981 – 1987 2494 110 150
BMW 5 (E28) 525 e 1981 – 1987 2693 90 122
BMW 5 (E28) 525 e 1981 – 1987 2693 92 125
BMW 5 (E28) 525 e 1981 – 1987 2693 95 129
BMW 5 (E28) 528 i 1981 – 1987 2788 135 184
BMW 5 (E28) 535 i, M 535 i 1981 – 1987 3430 136 185
BMW 5 (E28) 535 i, M 535 i 1981 – 1987 3430 141 192
BMW 5 (E28) 535 i 1981 – 1987 3430 162 220
BMW 5 (E28) M535 i 1981 – 1987 3430 160 218
BMW 5 (E28) M5 1981 – 1987 3453 191 260
BMW 5 (E34) 525 td 1987 – 1995 2497 85 115
BMW 5 (E34) 520 i 1987 – 1995 1990 95 129
BMW 5 (E34) 520 i 24V 1987 – 1995 1990 110 150
BMW 5 (E34) 524 td 1987 – 1995 2443 85 115
BMW 5 (E34) 525 i 1987 – 1995 2494 125 170
BMW 5 (E34) 525 i 24V 1987 – 1995 2494 141 192
BMW 5 (E34) 525 iX 24V 1987 – 1995 2494 141 192
BMW 5 (E34) 525 tds 1987 – 1995 2497 105 143
BMW 5 (E34) 530 i 1987 – 1995 2986 138 188
BMW 5 (E34) 530 i V8 1987 – 1995 2997 160 218
BMW 5 (E34) 535 i 1987 – 1995 3430 155 211
BMW 5 (E34) M5 1987 – 1995 3535 232 315
BMW 5 (E34) M5 1987 – 1995 3795 250 340
BMW 5 (E34) 540 i V8 1987 – 1995 3982 210 286
BMW 5 (E34) 518 i 1987 – 1995 1796 85 115
BMW 5 (E34) 518 i 1987 – 1995 1796 83 113
BMW 5 (E39) 520 i 1995 – 2003 1990 110 150
BMW 5 (E39) 525 i 1995 – 2003 2494 137 186
BMW 5 (E39) 530 i 1995 – 2003 2979 168 228
BMW 5 (E39) 540 i 1995 – 2003 4398 216 294
BMW 5 (E39) 520 i 1995 – 2003 2171 120 163
BMW 5 (E39) 525 tds 1995 – 2003 2497 105 143
BMW 5 (E39) 523 i 1995 – 2003 2494 125 170
BMW 5 (E39) 528 i 1995 – 2003 2793 142 193
BMW 5 (E39) 540 i 1995 – 2003 4398 210 286
BMW 5 (E39) 535 i 1995 – 2003 3498 173 235
BMW 5 (E39) 525 td 1995 – 2003 2497 85 116
BMW 5 (E39) 530 d 1995 – 2003 2926 135 184
BMW 5 (E39) M5 1995 – 2003 4941 294 400
BMW 5 (E39) 535 i 1995 – 2003 3498 180 245
BMW 5 (E39) 520 i 1995 – 2003 1990 100 136
BMW 5 (E39) 520 d 1995 – 2003 1951 100 136
BMW 5 (E39) 525 d 1995 – 2003 2497 120 163
BMW 5 (E39) 520 i 1995 – 2003 2171 125 170
BMW 5 (E39) 530 d 1995 – 2003 2926 142 193
BMW 5 (E39) 525 i 1995 – 2003 2494 141 192
BMW 5 (E39) 530 i 1995 – 2003 2979 170 231
BMW 5 Touring (E34) 518 i 1991 – 1996 1796 85 115
BMW 5 Touring (E34) 520 i 1991 – 1996 1990 110 150
BMW 5 Touring (E34) 525 i 1991 – 1996 2494 141 192
BMW 5 Touring (E34) 525 ix 1991 – 1996 2494 141 192
BMW 5 Touring (E34) 525 tds 1991 – 1996 2497 105 143
BMW 5 Touring (E34) 530 i 1991 – 1996 2997 160 218
BMW 5 Touring (E34) 540 i 1991 – 1996 3982 210 286
BMW 5 Touring (E34) 518 g 1991 – 1996 1796 74 101
BMW 5 Touring (E34) M5 1991 – 1996 3795 250 340
BMW 5 Touring (E34) 525 td 1991 – 1996 2497 85 115
BMW 5 Touring (E34) 518 i 1991 – 1996 1796 83 113
BMW 5 Touring (E39) 520 i 1996 – 2004 1990 110 150
BMW 5 Touring (E39) 523 i 1996 – 2004 2494 125 170
BMW 5 Touring (E39) 540 i 1996 – 2004 4398 210 286
BMW 5 Touring (E39) 528 i 1996 – 2004 2793 142 193
BMW 5 Touring (E39) 530 d 1996 – 2004 2926 135 184
BMW 5 Touring (E39) 525 tds 1996 – 2004 2497 105 143
BMW 5 Touring (E39) 520 i 1996 – 2004 1990 100 136
BMW 5 Touring (E39) 520 d 1996 – 2004 1951 100 136
BMW 5 Touring (E39) 525 d 1996 – 2004 2497 120 163
