SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Wheel Suspension
Wheel Suspension

Control/Trailing Arm, wheel suspension

Part No. TC7059-11B1 · SKU TC7059-11B1-DELPHI
Right
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Control/Trailing Arm Type Trailing Arm
Fitting Position Front
Fitting Position Right
Height (mm)61
Length (mm)442
Material Aluminium, paired article number TC7058-11B1
Supplementary Article/Info 2 without ball joint
Width (mm)95
Control/Trailing Arm Type Trailing Arm, Fitting Position Front, Fitting Position Right, Height [mm] 61, Length [mm] 442, Material Aluminium, paired article number TC7058-11B1, Supplementary Article/Info 2 without ball joint, Width [mm] 95
Fits: AUDI

OE Numbers — AUDI

4K0407152 4K0407152A 4K0407152B 4K0407152C 80A407152A
MakeModelType / Engine YearsCCkWHP
AUDI Q5 (FYB, FYG) 55 TFSI e quattro 2016 – present 1984 270 367
AUDI Q5 (FYB, FYG) 45 TFSI quattro 2016 – present 1984 185 252
AUDI Q5 (FYB, FYG) SQ5 TFSI Mild Hybrid quattro 2016 – present 2995 260 354
AUDI Q5 (FYB, FYG) 55 TFSi e quattro 2016 – present 1984 270 367
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro 2016 – present 1984 183 249
AUDI Q5 (FYB, FYG) 40 TFSI Mild Hybrid quattro 2016 – present 1984 150 204
AUDI Q5 (FYB, FYG) 35 TDI 2016 – present 1968 120 163
AUDI Q5 (FYB, FYG) 50 TFSI e quattro 2016 – present 1984 220 299
AUDI Q5 (FYB, FYG) SQ5 TDI Mild Hybrid quattro 2016 – present 2967 251 341
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro 2016 – present 1984 195 265
AUDI Q5 (FYB, FYG) 50 TDI Mild Hybrid quattro 2016 – present 2967 210 286
AUDI Q5 (FYB, FYG) 30 TDI Mild Hybrid 2016 – present 1968 100 136
AUDI Q5 (FYB, FYG) 50 TFSI e quattro 2016 – present 1984 220 299
AUDI Q5 (FYB, FYG) 40 TDI Mild Hybrid quattro 2016 – present 1968 150 204
AUDI Q5 (FYB, FYG) 35 TDI Mild Hybrid 2016 – present 1968 120 163
AUDI Q5 (FYB, FYG) 2.0 TDI quattro 2016 – present 1968 120 163
AUDI Q5 (FYB, FYG) 50 TDI quattro 2016 – present 2967 210 286
AUDI Q5 (FYB, FYG) SQ5 TDI Mild Hybrid quattro 2016 – present 2967 255 347
AUDI Q5 (FYB, FYG) 45 TDI quattro 2016 – present 2967 170 231
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro 2016 – present 1984 180 245
AUDI Q5 (FYB, FYG) 40 TDI quattro 2016 – present 1968 140 190
AUDI Q5 (FYB, FYG) 35 TDI quattro 2016 – present 1968 120 163
AUDI Q5 (FYB, FYG) 3.0 TDI quattro 2016 – present 2967 210 286
AUDI Q5 (FYB, FYG) 2.0 TDI 2016 – present 1968 100 136
AUDI Q5 (FYB, FYG) SQ5 TFSI quattro 2016 – present 2995 260 354
AUDI Q5 (FYB, FYG) 2.0 TDI 2016 – present 1968 110 150
AUDI Q5 (FYB, FYG) 2.0 TFSI quattro 2016 – present 1984 185 252
AUDI Q5 (FYB, FYG) 2.0 TFSI quattro 2016 – present 1984 183 249
AUDI Q5 (FYB, FYG) 2.0 TDI quattro 2016 – present 1968 140 190
Talk to Expert