SP Auto Part – OEM & Aftermarket European Auto Parts in the Philippines
Air Conditioning

Compressor, air conditioning

Part No. TSP0155251 · SKU TSP0155251-DELPHI
Price on request
Currently out of stock

Get notified when this part is back in stock:

Genuine & OEM parts Nationwide delivery Easy returns

Specifications

Belt Pulley Ø (mm)119
Clutch ID PV4
Compressor ID DCW-17D
Compressor Oil PAG 100
Manufacturer Restriction Zexel
Belt Pulley Ø [mm] 119, Clutch ID PV4, Compressor ID DCW-17D, Compressor Oil PAG 100, Manufacturer Restriction Zexel
Fits: AUDI

Interchangeable Part Numbers

4SEASONS686011 AKS DASIS852950N AURADIAKPAI143 AUTOCLIMA40430077 AVA QUALITY COOLINGAIK143 AVA QUALITY COOLINGAIK144 BEHRCA10100 CTR1201322 DELCO REMYDAC8600085 DENSODCP02084 ECOCLIM213A03 ELSTOCK51-0617 FRIGAIR920.52012 GERI941201 GERI945201 HELLA 351133-351 HELLA351133351 HELLA8FK351133351 NRF32032 RHIAG49923 SANDEN506031-0771 VALEO699232 VAN WEZEL0300K143 WAECO8880100167 ZEXEL506031-0891

OE Numbers — AUDI 4A0 260

805AC 805AK

OE Numbers — AUDI

4A0260805AC 4A0260805AK 8A0260805AK 8D0260805AG 8D0260805AK

OE Numbers — AUDI 8D0 260

805AG
MakeModelType / Engine YearsCCkWHP
AUDI A6 C4 (4A2) 2.8 1994 – 1998 2771 120 163
AUDI A6 C4 (4A2) 2.0 1994 – 1998 1984 79 107
AUDI A6 C4 (4A2) 2.4 1994 – 1998 2393 110 150
AUDI A6 C4 (4A2) 1.9 TDI 1994 – 1998 1896 66 90
AUDI A6 C4 (4A2) 2.5 TDI 1994 – 1998 2461 103 140
AUDI A6 C4 (4A2) 2.0 1994 – 1998 1984 74 100
AUDI A6 C4 (4A2) 2.0 1994 – 1998 1984 85 115
AUDI A6 C4 (4A2) 2.0 16V 1994 – 1998 1984 103 140
AUDI A6 C4 (4A2) 2.6 1994 – 1998 2598 110 150
AUDI A6 C4 (4A2) 2.8 1994 – 1998 2771 128 174
AUDI A6 C4 (4A2) 2.5 TDI 1994 – 1998 2461 85 116
AUDI A6 C4 (4A2) 2.0 16V quattro 1994 – 1998 1984 103 140
AUDI A6 C4 (4A2) 2.6 quattro 1994 – 1998 2598 110 150
AUDI A6 C4 (4A2) 2.8 quattro 1994 – 1998 2771 128 174
AUDI A6 C4 (4A2) S6 Turbo quattro 1994 – 1998 2226 169 230
AUDI A6 C4 (4A2) S6 4.2 quattro 1994 – 1998 4172 213 290
AUDI A6 C4 (4A2) 2.5 TDI quattro 1994 – 1998 2461 103 140
AUDI A6 C4 (4A2) 1.8 1994 – 1998 1781 92 125
AUDI A6 C4 (4A2) 1.8 quattro 1994 – 1998 1781 92 125
AUDI A6 C4 (4A2) 2.8 1994 – 1998 2771 142 193
AUDI A6 C4 (4A2) 2.8 quattro 1994 – 1998 2771 142 193
AUDI A6 C4 (4A2) S6 Plus quattro 1994 – 1998 4172 240 326
AUDI A6 C4 (4A2) 2.3 1994 – 1998 2309 98 133
AUDI A6 C4 (4A2) 2.3 quattro 1994 – 1998 2309 98 133
AUDI A6 C4 (4A2) 2.6 1994 – 1998 2598 102 139
AUDI A6 C4 Avant (4A5) 1.9 TDI 1994 – 1998 1896 66 90
AUDI A6 C4 Avant (4A5) 2.5 TDI 1994 – 1998 2461 103 140
AUDI A6 C4 Avant (4A5) 2.0 1994 – 1998 1984 74 100
AUDI A6 C4 Avant (4A5) 2.0 1994 – 1998 1984 85 115
AUDI A6 C4 Avant (4A5) 2.0 16V 1994 – 1998 1984 103 140
AUDI A6 C4 Avant (4A5) 2.6 1994 – 1998 2598 110 150
AUDI A6 C4 Avant (4A5) 2.8 1994 – 1998 2771 128 174
AUDI A6 C4 Avant (4A5) 2.5 TDI 1994 – 1998 2461 85 116
AUDI A6 C4 Avant (4A5) 2.0 16V quattro 1994 – 1998 1984 103 140
AUDI A6 C4 Avant (4A5) S6 4.2 quattro 1994 – 1998 4172 213 290
AUDI A6 C4 Avant (4A5) 2.8 quattro 1994 – 1998 2771 128 174
AUDI A6 C4 Avant (4A5) S6 Turbo quattro 1994 – 1998 2226 169 230
AUDI A6 C4 Avant (4A5) 2.5 TDI quattro 1994 – 1998 2461 103 140
AUDI A6 C4 Avant (4A5) 1.8 1994 – 1998 1781 92 125
AUDI A6 C4 Avant (4A5) 1.8 quattro 1994 – 1998 1781 92 125
AUDI A6 C4 Avant (4A5) 2.8 1994 – 1998 2771 142 193
AUDI A6 C4 Avant (4A5) 2.8 quattro 1994 – 1998 2771 142 193
AUDI A6 C4 Avant (4A5) S6 Plus quattro 1994 – 1998 4172 240 326
AUDI A6 C4 Avant (4A5) 2.3 1994 – 1998 2309 98 133
AUDI A6 C4 Avant (4A5) 2.3 quattro 1994 – 1998 2309 98 133
AUDI A6 C4 Avant (4A5) 2.6 quattro 1994 – 1998 2598 110 150
AUDI A6 C4 Avant (4A5) 2.6 1994 – 1998 2598 102 139
AUDI A6 C4 Avant (4A5) 2.8 1994 – 1998 2771 120 163
AUDI A6 C4 Avant (4A5) 2.0 1994 – 1998 1984 79 107
AUDI A6 C4 Avant (4A5) 2.4 1994 – 1998 2393 110 150
AUDI A6 C5 (4B2, 4B4) 2.8 quattro 1997 – 2005 2771 140 190
AUDI A6 C5 (4B2, 4B4) 2.7 1997 – 2005 2671 187 254
AUDI A6 C5 (4B2, 4B4) 2.7 quattro 1997 – 2005 2671 187 254
AUDI A6 C5 (4B2, 4B4) 2.7 quattro 1997 – 2005 2671 195 265
AUDI A6 C5 (4B2, 4B4) 2.4 quattro 1997 – 2005 2393 115 156
AUDI A6 C5 (4B2, 4B4) 2.8 quattro 1997 – 2005 2771 132 180
AUDI A6 C5 (4B2, 4B4) 2.5 TDI 1997 – 2005 2496 120 163
AUDI A6 C5 (4B2, 4B4) 3.0 quattro 1997 – 2005 2976 160 218
AUDI A6 C5 (4B2, 4B4) 2.4 quattro 1997 – 2005 2393 120 163
AUDI A6 C5 (4B2, 4B4) 2.4 1997 – 2005 2393 120 163
AUDI A6 C5 (4B2, 4B4) RS6 quattro 1997 – 2005 4172 331 450
AUDI A6 C5 (4B2, 4B4) 3.0 1997 – 2005 2976 160 218
AUDI A6 C5 (4B2, 4B4) 3.0 quattro 1997 – 2005 2976 164 223
AUDI A6 C5 (4B2, 4B4) 1.8 T 1997 – 2005 1781 110 150
AUDI A6 C5 (4B2, 4B4) 1.8 T quattro 1997 – 2005 1781 110 150
AUDI A6 C5 (4B2, 4B4) 2.4 1997 – 2005 2393 121 165
AUDI A6 C5 (4B2, 4B4) 2.4 quattro 1997 – 2005 2393 121 165
AUDI A6 C5 (4B2, 4B4) 1.9 TDI 1997 – 2005 1896 81 110
AUDI A6 C5 (4B2, 4B4) 2.5 TDI 1997 – 2005 2496 110 150
AUDI A6 C5 (4B2, 4B4) 2.8 1997 – 2005 2771 142 193
AUDI A6 C5 (4B2, 4B4) 2.8 quattro 1997 – 2005 2771 142 193
AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro 1997 – 2005 2496 110 150
AUDI A6 C5 (4B2, 4B4) 1.8 1997 – 2005 1781 92 125
AUDI A6 C5 (4B2, 4B4) 2.7 T 1997 – 2005 2671 169 230
AUDI A6 C5 (4B2, 4B4) 2.7 T quattro 1997 – 2005 2671 169 230
AUDI A6 C5 (4B2, 4B4) 1.8 T quattro 1997 – 2005 1781 132 180
AUDI A6 C5 (4B2, 4B4) 2.4 1997 – 2005 2393 100 136
AUDI A6 C5 (4B2, 4B4) 3.7 1997 – 2005 3697 191 260
AUDI A6 C5 (4B2, 4B4) 4.2 quattro 1997 – 2005 4172 220 299
AUDI A6 C5 (4B2, 4B4) 3.7 quattro 1997 – 2005 3697 191 260
AUDI A6 C5 (4B2, 4B4) 1.8 T 1997 – 2005 1781 132 180
AUDI A6 C5 (4B2, 4B4) S6 quattro 1997 – 2005 4172 250 340
AUDI A6 C5 (4B2, 4B4) 2.5 TDI 1997 – 2005 2496 132 180
AUDI A6 C5 (4B2, 4B4) 2.5 TDI quattro 1997 – 2005 2496 132 180
AUDI A6 C5 (4B2, 4B4) 1.9 TDI 1997 – 2005 1896 85 115
AUDI A6 C5 (4B2, 4B4) 1.8 1997 – 2005 1781 85 116
AUDI A6 C5 (4B2, 4B4) 2.8 1997 – 2005 2771 132 180
AUDI A6 C5 (4B2, 4B4) 2.8 1997 – 2005 2771 140 190
AUDI A6 C5 (4B2, 4B4) 2.4 1997 – 2005 2393 115 156
AUDI A6 C5 (4B2, 4B4) 2.0 1997 – 2005 1984 96 130
AUDI A6 C5 (4B2, 4B4) 3.0 1997 – 2005 2976 162 220
AUDI A6 C5 (4B2, 4B4) 3.0 quattro 1997 – 2005 2976 162 220
AUDI A6 C5 (4B2, 4B4) 2.4 1997 – 2005 2393 125 170
AUDI A6 C5 (4B2, 4B4) 2.4 quattro 1997 – 2005 2393 125 170
AUDI A6 C5 (4B2, 4B4) 2.5 TDI 1997 – 2005 2496 114 155
AUDI A6 C5 (4B2, 4B4) 2.7 T quattro 1997 – 2005 2671 184 250
AUDI A6 C5 (4B2, 4B4) 1.9 TDI 1997 – 2005 1896 96 130
AUDI A6 C5 Avant (4B5, 4B6) 1.9 TDI 1997 – 2006 1896 81 110
AUDI A6 C5 Avant (4B5, 4B6) 1.8 1997 – 2006 1781 92 125
AUDI A6 C5 Avant (4B5, 4B6) 2.8 quattro 1997 – 2006 2771 142 193
AUDI A6 C5 Avant (4B5, 4B6) 1.8 T 1997 – 2006 1781 110 150
AUDI A6 C5 Avant (4B5, 4B6) 2.4 1997 – 2006 2393 121 165
AUDI A6 C5 Avant (4B5, 4B6) 2.8 1997 – 2006 2771 142 193
AUDI A6 C5 Avant (4B5, 4B6) 1.8 T quattro 1997 – 2006 1781 110 150
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 1997 – 2006 2393 121 165
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 1997 – 2006 2496 110 150
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI quattro 1997 – 2006 2496 110 150
AUDI A6 C5 Avant (4B5, 4B6) 2.7 T 1997 – 2006 2671 169 230
AUDI A6 C5 Avant (4B5, 4B6) 2.7 T quattro 1997 – 2006 2671 169 230
AUDI A6 C5 Avant (4B5, 4B6) 2.4 1997 – 2006 2393 100 136
AUDI A6 C5 Avant (4B5, 4B6) 1.8 T quattro 1997 – 2006 1781 132 180
AUDI A6 C5 Avant (4B5, 4B6) 3.7 quattro 1997 – 2006 3697 191 260
AUDI A6 C5 Avant (4B5, 4B6) 3.7 1997 – 2006 3697 191 260
AUDI A6 C5 Avant (4B5, 4B6) 4.2 quattro 1997 – 2006 4172 220 299
AUDI A6 C5 Avant (4B5, 4B6) 1.8 T 1997 – 2006 1781 132 180
AUDI A6 C5 Avant (4B5, 4B6) S6 quattro 1997 – 2006 4172 250 340
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 1997 – 2006 2496 132 180
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI quattro 1997 – 2006 2496 132 180
AUDI A6 C5 Avant (4B5, 4B6) 1.9 TDI 1997 – 2006 1896 85 115
AUDI A6 C5 Avant (4B5, 4B6) 1.8 1997 – 2006 1781 85 116
AUDI A6 C5 Avant (4B5, 4B6) 2.8 1997 – 2006 2771 132 180
AUDI A6 C5 Avant (4B5, 4B6) 2.8 1997 – 2006 2771 140 190
AUDI A6 C5 Avant (4B5, 4B6) 2.4 1997 – 2006 2393 115 156
AUDI A6 C5 Avant (4B5, 4B6) RS6 plus quattro 1997 – 2006 4172 353 480
AUDI A6 C5 Avant (4B5, 4B6) 3.0 quattro 1997 – 2006 2976 164 223
AUDI A6 C5 Avant (4B5, 4B6) 3.0 1997 – 2006 2976 160 218
AUDI A6 C5 Avant (4B5, 4B6) 3.0 quattro 1997 – 2006 2976 160 218
AUDI A6 C5 Avant (4B5, 4B6) 2.8 quattro 1997 – 2006 2771 140 190
AUDI A6 C5 Avant (4B5, 4B6) 2.0 1997 – 2006 1984 96 130
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 1997 – 2006 2393 115 156
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 1997 – 2006 2496 120 163
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 1997 – 2006 2393 120 163
AUDI A6 C5 Avant (4B5, 4B6) 2.4 1997 – 2006 2393 120 163
AUDI A6 C5 Avant (4B5, 4B6) RS6 quattro 1997 – 2006 4172 331 450
AUDI A6 C5 Avant (4B5, 4B6) 1.9 TDI 1997 – 2006 1896 96 130
AUDI A6 C5 Avant (4B5, 4B6) 3.0 quattro 1997 – 2006 2976 162 220
AUDI A6 C5 Avant (4B5, 4B6) 3.0 1997 – 2006 2976 162 220
AUDI A6 C5 Avant (4B5, 4B6) 2.7 T quattro 1997 – 2006 2671 184 250
AUDI A6 C5 Avant (4B5, 4B6) 2.5 TDI 1997 – 2006 2496 114 155
AUDI A6 C5 Avant (4B5, 4B6) 2.4 quattro 1997 – 2006 2393 125 170
AUDI A6 C5 Avant (4B5, 4B6) 2.4 1997 – 2006 2393 125 170
Talk to Expert